Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For Senior State Selection Tournament 2022, Nanded as of 2022-07-21 10:09:05
Start Date : 25/07/2022 | End Date : 29/07/2022 | Last Entry Date : 21/07/2022 | Withdrawal Date : 22/07/2022
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
5207 | Akshan Shetty | Male | Open | double | Mumbai Upanagar | 6123 | Deep Rambhiya | Male | Thane | Approved | Not Forwarded |
7466 | HARSHAL JADHAV | Male | Open | single | Pune | Approved | Not Forwarded | ||||
7466 | HARSHAL JADHAV | Male | Open | double | Pune | 13182 | yash shah | Male | Pune | Approved | Not Forwarded |
12935 | Pratik Ranade | Male | Open | mixdouble | Thane | 3220 | akshaya warang | Female | Thane | Approved | Not Forwarded |
18686 | Parthive Nair | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
41114 | Chaitanya Kharat | Male | Open | single | Pune | Approved | Not Forwarded | ||||
16592 | Apoorva Javadekar | Male | Open | single | Pune | Approved | Not Forwarded | ||||
34788 | Ruturaj ghorpade | Male | Open | single | Sangli | Approved | Not Forwarded | ||||
26265 | BHARGAVI RAMBHAD | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
25080 | Asit Desai | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
15918 | Wasim Shaikh | Male | Open | single | Pune | Approved | Not Forwarded | ||||
15918 | Wasim Shaikh | Male | Open | double | Pune | 40364 | Hakimoddin ansari | Male | Pune | Approved | Not Forwarded |
5562 | Simran Singhi | Female | Open | double | Mumbai Upanagar | 6055 | Ritika Thaker | Female | Nagpur | Approved | Not Forwarded |
5562 | Simran Singhi | Female | Open | mixdouble | Mumbai Upanagar | 5207 | Akshan Shetty | Male | Mumbai Upanagar | Approved | Not Forwarded |
mba14854 | aditya pillai | Male | Open | single | Thane | Approved | Not Forwarded | ||||
18407 | saad dharmadhikari | Female | Open | single | Pune | Approved | Not Forwarded | ||||
Mba17927 | vansh vijayvargiya | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
Mba23960 | Prabuddha Kulve | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
28942 | Priyanshu Rambhade | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
10406 | VARUN KAPUR | Male | Open | single | Pune | Approved | Not Forwarded | ||||
25862 | pratmesh kulkarni | Male | Open | single | Thane | Approved | Not Forwarded | ||||
25862 | pratmesh kulkarni | Male | Open | mixdouble | Thane | 21985 | sonali mirkhelkar | Female | Aurangabad | Approved | Not Forwarded |
15458 | Riya Habbu | Female | Open | single | Pune | Approved | Not Forwarded | ||||
24864 | raksha panchang | Female | Open | single | Pune | Approved | Not Forwarded | ||||
21759 | neelabjo pal | Male | Open | single | Pune | Approved | Not Forwarded | ||||
7330 | Vaidehi Choudhari | Female | Open | single | Nashik | Approved | Not Forwarded | ||||
42340 | himani kalkanda | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
Mba5937 | om mahajan | Male | Open | single | Akola | Approved | Not Forwarded | ||||
10138 | RAHOUL KANNE | Male | Open | single | Kolhapur | Approved | Not Forwarded | ||||
17588 | Prerana Alvekar | Female | Open | single | Kolhapur | Approved | Not Forwarded | ||||
23197 | aaditya oak | Male | Open | single | Pune | Approved | Not Forwarded | ||||
6899 | purva barve | Female | Open | single | Pune | Approved | Not Forwarded | ||||
Mba24396 | Saurabh Wankhede | male | Open | single | Pune | Approved | Not Forwarded | ||||
18343 | Mansee Kareker | Female | Open | single | Thane | Approved | Not Forwarded | ||||
14743 | soham kulkarni | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
19174 | ARYA THAKORE | Male | Open | double | Pune | 19175 | DHRUV THAKORE | Male | Pune | Approved | Not Forwarded |
20545 | Ananya Durugkar | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
5058 | SHRUTI MUNDADA | Female | Open | single | Pune | Approved | Not Forwarded | ||||
17961 | Yash Suryavanshi | Male | Open | single | Thane | Approved | Not Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Open | single | Thane | Approved | Not Forwarded | ||||
16205 | kartik jeswani | Male | Open | single | Sangli | Approved | Not Forwarded | ||||
16566 | tanay patankar | Male | Open | single | Thane | Approved | Not Forwarded | ||||
13581 | ruturaj deshpande | Male | Open | single | Pune | Approved | Not Forwarded | ||||
2561 | Abhishek Kulkarni | Male | Open | single | Pune | Approved | Not Forwarded | ||||
20545 | Ananya Durugkar | Female | Open | mixdouble | Nagpur | 25252 | shashank kulal | Male | Nagpur | Approved | Not Forwarded |
41974 | rasik rajurkar | Male | Open | single | Amravati | Approved | Not Forwarded | ||||
37183 | amit hirekerur | Male | Open | single | Thane | Approved | Not Forwarded | ||||
17397 | Saanvi Mukadam | Female | Open | single | Thane | Approved | Not Forwarded | ||||
2797 | harsheel dani | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
4352 | vineet kamble | Male | Open | single | Pune | Approved | Not Forwarded | ||||
4352 | vineet kamble | Male | Open | double | Pune | 37377 | varad gajbhiye | Male | Pune | Approved | Not Forwarded |
17460 | Siddhartha Das | Male | Open | single | Thane | Approved | Not Forwarded | ||||
36918 | raakesh sridhar | Male | Open | single | Pune | Approved | Not Forwarded | ||||
46176 | RISHIKESH YADAV | male | Open | single | Thane | Approved | Not Forwarded | ||||
mba11808 | aditya sharma | Male | Open | single | Pune | Approved | Not Forwarded | ||||
24129 | gaurav kumar | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
24129 | gaurav kumar | Male | Open | mixdouble | Raigad | 46172 | Prishita Sinha | Female | Raigad | Approved | Not Forwarded |
16592 | Apoorva Javadekar | Male | Open | double | Pune | 11530 | Darshan Pujari | Male | Pune | Approved | Not Forwarded |
31727 | abhijeet kadam | Male | Open | single | Pune | Approved | Not Forwarded | ||||
21054 | siddhesh raut | Male | Open | double | Greater Mumbai | 19391 | arjun suresh | Male | Greater Mumbai | Approved | Not Forwarded |
19391 | arjun suresh | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
22282 | pushkaraj kumbhar | Male | Open | single | Ratnagiri | Approved | Not Forwarded | ||||
46169 | Benjim Mathew | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
22282 | pushkaraj kumbhar | Male | Open | double | Ratnagiri | Anig2412 | animesh ghate | Male | Approved | Not Forwarded | |
11775 | rahul tiwadi | Male | Open | mixdouble | Solapur | 32109 | vedashri bandewar | Female | Solapur | Approved | Not Forwarded |
Mba23943 | Dhruv Chawla | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
7660 | VIPLAV KUVALE | Male | Open | double | Greater Mumbai | 7662 | viraj kuvale | Male | Greater Mumbai | Approved | Not Forwarded |
14732 | Gandhar Nawale | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
Mba24000 | khushboo sharma | Female | Open | mixdouble | Nashik | 22514 | aniket ingole | Male | Nashik | Approved | Not Forwarded |
25405 | sarvesh houji | Male | Open | single | Pune | Approved | Not Forwarded | ||||
11530 | Darshan Pujari | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba22021 | Abhishek Raha | male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
29600 | nehal gosavi | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
20382 | Yash raut | Male | Open | single | Sangli | Approved | Not Forwarded | ||||
21757 | sarthak rokade | Male | Open | single | Thane | Approved | Not Forwarded | ||||
mba11355 | shridhar takkar | Male | Open | double | Palghar | mba10575 | aditya pandey | Male | Palghar | Approved | Not Forwarded |
mba16565 | kushal pillai | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
14884 | digvijay gohil | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
47735 | Shaurya Gawde | Male | Open | single | Thane | Approved | Not Forwarded | ||||
4765 | Arya Bhivpathaki | Male | Open | single | Pune | Approved | Not Forwarded | ||||
30804 | nayan tak | Male | Open | single | Beed | Approved | Not Forwarded | ||||
24835 | abhyuday choudhary | Male | Open | double | Thane | 30747 | tejas khomane | Male | Pune | Approved | Not Forwarded |
mba3203 | shivakumar srinivasan | Male | Open | single | Thane | Approved | Not Forwarded | ||||
28062 | RUTURAJ RATHOD | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
4147 | PRANAV LOKHANDE | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
mba21435 | Tushar Deshpande | Male | Open | single | Thane | Approved | Not Forwarded | ||||
24086 | Anamika Singh | Female | Open | mixdouble | Thane | 26040 | Harsh Sharma | Male | Mumbai Upanagar | Approved | Not Forwarded |
mba24499 | Jeet Shirk | Male | Open | single | Thane | Approved | Not Forwarded | ||||
26040 | Harsh Sharma | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
Anig2412 | animesh ghate | Male | Open | single | Approved | Not Forwarded | |||||
mba11355 | shridhar takkar | Male | Open | mixdouble | Palghar | mba4342 | bhoomika vangala | Female | Palghar | Approved | Not Forwarded |
37863 | shashank agrawal | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
mba19945 | anup kadwe | Male | Open | single | Approved | Not Forwarded | |||||
9754 | RUSHIKESH HOLE | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
34241 | rohit borade | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
34411 | pranav kamble | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
22089 | shreya shelar | Female | Open | single | Pune | Approved | Not Forwarded | ||||
41330 | kashika mahajan | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
Mba16591 | dinesh badiger | Male | Open | single | Approved | Not Forwarded | |||||
45854 | varun gera | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
20455 | bhatoye naishaa | Female | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
889 | Amey Joshi | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
21054 | siddhesh raut | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
29599 | chunharmeet sokhi | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
mba24518 | Suraj Badki | Male | Open | single | Chandrapur | Approved | Not Forwarded | ||||
13182 | yash shah | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba24520 | BALAJI TUNGE | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
19377 | Nabeel Ahmed | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
29529 | asmita shedge | Female | Open | single | Approved | Not Forwarded | |||||
16342 | Sophia Simon | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
18343 | Mansee Kareker | Female | Open | double | Thane | 41330 | kashika mahajan | Female | Mumbai Upanagar | Approved | Not Forwarded |
mba12263 | advaith dinesh | Male | Open | single | Thane | Approved | Not Forwarded | ||||
17588 | Prerana Alvekar | Female | Open | double | Kolhapur | 9712 | Mrunmayee Deshpande | Female | Thane | Approved | Not Forwarded |
26586 | anirudh nair | Male | Open | single | Thane | Approved | Not Forwarded | ||||
7646 | Nikkita Joseph | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
7646 | Nikkita Joseph | Female | Open | double | Nagpur | 21985 | sonali mirkhelkar | Female | Aurangabad | Approved | Not Forwarded |
30642 | mokshit porwal | Male | Open | single | Pune | Approved | Not Forwarded | ||||
40173 | shraddha hakke | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
4301 | Nihar Kelkar | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
6057 | ROHAN GURBANI | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
17423 | RHUCHA SAWANT | Female | Open | single | Pune | Approved | Not Forwarded | ||||
30804 | nayan tak | Male | Open | double | Beed | 25405 | sarvesh houji | Male | Pune | Approved | Not Forwarded |
20282 | Shravani Panchal | Female | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
21194 | YOGITA SALVE | Female | Open | mixdouble | Pune | 40364 | Hakimoddin ansari | Male | Pune | Approved | Not Forwarded |
17710 | shubham patil | Male | Open | double | Jalgaon | 12935 | Pratik Ranade | Male | Thane | Approved | Not Forwarded |
47651 | sapnit shetty | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
13687 | Gargee Degvekar | Female | Open | single | Thane | Approved | Not Forwarded | ||||
20545 | Ananya Durugkar | Female | Open | double | Nagpur | 29600 | nehal gosavi | Female | Nagpur | Approved | Not Forwarded |
18953 | ARYAN SHETTY | Male | Open | single | Pune | Approved | Not Forwarded | ||||
39352 | preet parshetti | Male | Open | single | Sangli | Approved | Not Forwarded | ||||
26590 | sujal lakhari | Male | Open | single | Pune | Approved | Not Forwarded | ||||
22774 | Laukik Tathed | Male | Open | single | Pune | Approved | Not Forwarded | ||||
15497 | aditi sadhankar | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
15497 | aditi sadhankar | Female | Open | double | Nagpur | 16342 | Sophia Simon | Female | Nagpur | Approved | Not Forwarded |
MBA22111 | Himanshu Hardev | male | Open | single | Approved | Not Forwarded | |||||
mba24549 | sangram kadam | Male | Open | single | Nanded | Approved | Not Forwarded | ||||
21760Lock | Sagar Dekate | Male | Open | single | Approved | Not Forwarded | |||||
21760Lock | Sagar Dekate | Male | Open | double | 24129 | gaurav kumar | Male | Raigad | Approved | Not Forwarded | |
29143 | saurav chhutlani | Male | Open | single | Amravati | Approved | Not Forwarded | ||||
20550 | Athang Bhakare | Male | Open | double | Amravati | 29143 | saurav chhutlani | Male | Amravati | Approved | Not Forwarded |
Mba22940 | Vyas Khonde | male | Open | single | Approved | Not Forwarded | |||||
mba12884 | rushin joshi | Male | Open | single | Sangli | Approved | Not Forwarded | ||||
8048 | Suyog Lokhande | Male | Open | single | Thane | Approved | Not Forwarded | ||||
31578 | yash virutkar | Male | Open | mixdouble | Pune | 31857 | nikita gandhre | Female | Pune | Approved | Not Forwarded |
11511 | akash bhalekar | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba24563 | YASH MISHRA | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
24332 | digvijaysingh rajput | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
24332 | digvijaysingh rajput | Male | Open | double | Aurangabad | mba11605 | niket warade | Male | Approved | Not Forwarded | |
Mba11895 | sanket somavanshi | Male | Open | single | Parbhani | Approved | Not Forwarded | ||||
Mba9794 | anushka ghaywate | Female | Open | mixdouble | 11511 | akash bhalekar | Male | Pune | Approved | Not Forwarded | |
mba14221 | kshitij awasthi | Male | Open | single | Satara | Approved | Not Forwarded | ||||
16205 | kartik jeswani | Male | Open | double | Sangli | 34788 | Ruturaj ghorpade | Male | Sangli | Approved | Not Forwarded |
Mba23153 | Arbaaz Mujawar | male | Open | single | Kolhapur | Approved | Not Forwarded | ||||
4106 | aditya mhatre | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
4106 | aditya mhatre | Male | Open | double | Nashik | 4301 | Nihar Kelkar | Male | Greater Mumbai | Approved | Not Forwarded |
46172 | Prishita Sinha | Female | Open | single | Raigad | Approved | Not Forwarded | ||||
4285 | GAURAV REGE | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
mba18204 | shrirang lele | Male | Open | single | Thane | Approved | Not Forwarded | ||||
mba18204 | shrirang lele | Male | Open | double | Thane | mba18344 | amritesh kamble | Male | Mumbai Upanagar | Approved | Not Forwarded |
21105 | daras nadar | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
21105 | daras nadar | Male | Open | double | Greater Mumbai | Mba9205 | vicky lapasia | Male | Greater Mumbai | Approved | Not Forwarded |
18407 | saad dharmadhikari | Female | Open | double | Pune | 25855 | saniya tapkir | Female | Pune | Approved | Not Forwarded |
40173 | shraddha hakke | Female | Open | double | Mumbai Upanagar | 17397 | Saanvi Mukadam | Female | Thane | Approved | Not Forwarded |
4147 | PRANAV LOKHANDE | Male | Open | double | Nagpur | 4285 | GAURAV REGE | Male | Nagpur | Approved | Not Forwarded |
41754 | siya bang | Female | Open | single | Sangli | Approved | Not Forwarded | ||||
24998 | shruti phanse | Female | Open | single | Pune | Approved | Not Forwarded | ||||
mba21091 | Prayag Patni | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
mba2436 | rugved more | Male | Open | double | Mumbai Upanagar | mba4299 | saurabh bapat | Male | Mumbai Upanagar | Approved | Not Forwarded |
15497 | aditi sadhankar | Female | Open | mixdouble | Nagpur | 37377 | varad gajbhiye | Male | Pune | Approved | Not Forwarded |
40482 | omkar lingegowda | Male | Open | single | Pune | Approved | Not Forwarded | ||||
MBA22849 | Varad Nesnatkar | male | Open | single | Yavatmal | Approved | Not Forwarded | ||||
Mba18344 | amritesh kamble | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
Mba22918 | Rahul Phad | male | Open | single | Beed | Approved | Not Forwarded | ||||
mba3690 | sumedh kulkarni | Male | Open | double | Nashik | mba24085 | Mrudul Lad | Male | Nashik | Approved | Not Forwarded |
mba21963 | Ashvjit Sonawane | male | Open | single | Pune | Approved | Not Forwarded | ||||
Mba23907 | Saujanya Dubale | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
49965 | himanshu more | Male | Open | single | Jalgaon | Approved | Not Forwarded | ||||
25327 | shravan dudhale | Male | Open | single | Latur | Approved | Not Forwarded | ||||
37289 | pranav wagh | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
46175 | Kumar Rohit | Male | Open | single | Thane | Approved | Not Forwarded | ||||
43041 | bhalkare yadnesh | Male | Open | single | Dhule | Approved | Not Forwarded | ||||
43041 | bhalkare yadnesh | Male | Open | double | Dhule | 46175 | Kumar rohit | Male | Thane | Approved | Not Forwarded |
40391 | mayuri jadhav | Female | Open | double | Pune | 17826 | sharodiya sarkar | Female | Pune | Approved | Not Forwarded |
40391 | mayuri jadhav | Female | Open | mixdouble | Pune | 30747 | tejas khomane | Male | Pune | Approved | Not Forwarded |
29599 | chunharmeet sokhi | Male | Open | double | Nagpur | 28942 | Priyanshu Rambhade | Male | Nagpur | Approved | Not Forwarded |
9521 | Charuta Vaidya | Female | Open | single | Pune | Approved | Not Forwarded | ||||
40390 | smita chaudhari | Female | Open | single | Pune | Approved | Not Forwarded | ||||
40390 | smita chaudhari | Female | Open | double | Pune | 24998 | shruti phanse | Female | Pune | Approved | Not Forwarded |
29046 | Yashovardhan Singh Kandari | Male | Open | double | Thane | 26586 | anirudh nair | Male | Thane | Approved | Not Forwarded |
21759 | neelabjo pal | Male | Open | double | Pune | 30642 | mokshit porwal | Male | Pune | Approved | Not Forwarded |
mba12884 | rushin joshi | Male | Open | double | Sangli | mba24325 | Akshay Potdar | Male | Sangli | Approved | Not Forwarded |
mba17802 | rishikesh patil | Male | Open | single | Approved | Not Forwarded | |||||
mba13159 | aditya manr | Male | Open | single | Satara | Approved | Not Forwarded | ||||
mba24559 | Ayush Rawat | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba13314 | aaryan lambat | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
mba21972 | Satyam Kumar | male | Open | single | Approved | Not Forwarded | |||||
30850 | sanmita badakh | Female | Open | single | Sangli | Approved | Not Forwarded | ||||
Mba4587 | vedant jawanjal | Male | Open | single | Approved | Not Forwarded | |||||
20282 | Shravani Panchal | Female | Open | mixdouble | Greater Mumbai | 34411 | pranav kamble | Male | Greater Mumbai | Approved | Not Forwarded |
mba21673 | Kiran Ingole | male | Open | single | Buldhana | Approved | Not Forwarded | ||||
17585 | Anagha Karandikar | Female | Open | mixdouble | Thane | 24835 | abhyuday choudhary | Male | Thane | Approved | Not Forwarded |
Mba4342 | bhoomika vangala | Female | Open | single | Palghar | Approved | Not Forwarded | ||||
29455 | sudarshan naidu | Male | Open | single | Thane | Approved | Not Forwarded | ||||
4251 | RISHABH DESHPANDE | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba17593 | radhika ashtekar | Female | Open | single | Nanded | Approved | Not Forwarded | ||||
mba18638 | adwait godbole | Male | Open | single | Latur | Approved | Not Forwarded | ||||
16205 | kartik jeswani | Male | Open | mixdouble | Sangli | 41754 | siya bang | Female | Sangli | Approved | Not Forwarded |
15900 | paras singh | Male | Open | double | Nashik | Mba10194 | om nere | Male | Nashik | Approved | Not Forwarded |
21079 | Aditya Vaishampayan | Male | Open | double | Nashik | 22514 | aniket ingole | Male | Nashik | Approved | Not Forwarded |
4809 | Ajeet Kumbhar | Male | Open | double | Pune | 4840 | narendra patil | Male | Pune | Approved | Not Forwarded |
mba11808 | aditya sharma | Male | Open | double | Pune | 11511 | akash bhalekar | Male | Pune | Approved | Not Forwarded |
25858 | Aikyada Gurav | Female | Open | double | Thane | 20282 | Shravani Panchal | Female | Greater Mumbai | Approved | Not Forwarded |
25858 | Aikyada Gurav | Female | Open | single | Thane | Approved | Not Forwarded | ||||
25855 | saniya tapkir | Female | Open | mixdouble | Pune | 4840 | narendra patil | Male | Pune | Approved | Not Forwarded |
Mba4060 | ramshaa varma | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
MBA22849 | Varad Nesnatkar | male | Open | double | Yavatmal | mba22940 | Vyas Khonde | male | Approved | Not Forwarded | |
21005 | MITALI KULKARNI | Female | Open | single | Pune | Approved | Not Forwarded | ||||
mba17607 | mandar ambulkar | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba24645 | SIDHANT BHALEKAR | Male | Open | single | Nanded | Approved | Not Forwarded | ||||
40476 | vedant shinde | Male | Open | single | Satara | Approved | Not Forwarded | ||||
mba21963 | Ashvjit Sonawane | Male | Open | double | Pune | 40482 | omkar lingegowda | Male | Pune | Approved | Not Forwarded |
Mba24638 | Siddhant Darak | Male | Open | double | Nanded | 11515 | chetan mane | Male | Nanded | Approved | Not Forwarded |
mba4077 | rushikesh jogalekar | Male | Open | single | Approved | Not Forwarded | |||||
49966 | Saurabh Barve | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
Mba7859 | vijay bhandare | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
Mba6925 | sadanand mahajan | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
Mba6925 | sadanand mahajan | Male | Open | double | Aurangabad | 49966 | Saurabh Barve | Male | Aurangabad | Approved | Not Forwarded |
mba22871 | Ishaan Bhagat | male | Open | single | Approved | Not Forwarded | |||||
8048 | Suyog Lokhande | Male | Open | double | Thane | MBA24647 | Ajay Arunachalam | Male | Approved | Not Forwarded | |
47272 | amit nene | Male | Open | double | Pune | mba24525 | Chaitanya Naik | Male | Pune | Approved | Not Forwarded |
mba22870 | Satish Meshram | male | Open | double | Wardha | mba22871 | Ishaan Bhagat | male | Approved | Not Forwarded | |
11515 | chetan mane | Male | Open | mixdouble | Nanded | mba24659 | shivanandini uppalwar | Female | Nanded | Approved | Not Forwarded |
mba9205 | vicky lapasia | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
mba18515 | lalan kulkarni | Male | Open | double | Amravati | mba3200 | RAM JAGTAP | Male | Amravati | Approved | Not Forwarded |
Mba17735 | dhiraj deshmukh | Male | Open | single | Nanded | Approved | Not Forwarded | ||||
mba24662 | abhishek donage | Male | Open | double | Nanded | mba9201 | kiran mane | Male | Nanded | Approved | Not Forwarded |
40921 | Aditya Kannamwar | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
mba24660 | RAGHINI RATHOD | Female | Open | double | Nanded | mba17593 | radhika ashtekar | Female | Nanded | Approved | Not Forwarded |
17826 | sharodiya sarkar | Female | Open | mixdouble | Pune | 4809 | Ajeet Kumbhar | Male | Pune | Approved | Not Forwarded |
2312 | Subhankar Dey | Male | Open | single | Thane | Approved | Not Forwarded | ||||
21194 | YOGITA SALVE | Female | Open | double | Pune | 17585 | Anagha Karandikar | Female | Thane | Approved | Not Forwarded |
mba24549 | sangram kadam | Male | Open | double | Nanded | mba17721 | shivkumar bijamwar | Male | Nanded | Approved | Not Forwarded |
30640 | chirag bhagat | Male | Open | single | Pune | Approved | Not Forwarded | ||||
26233 | Vikas Joshi | Male | Open | single | Parbhani | Approved | Not Forwarded | ||||
Mba23907 | Saujanya Dubale | Male | Open | double | Mumbai Upanagar | mba24653 | Chirag Yogi | Male | Mumbai Upanagar | Approved | Not Forwarded |
37289 | pranav wagh | Male | Open | double | Raigad | 30640 | chirag bhagat | Male | Pune | Approved | Not Forwarded |
26694 | chaitanya kalbhairav | Male | Open | single | Pune | Approved | Not Forwarded | ||||
13686 | Kripi Sajwan | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
48987 | Vinod Ijjapwar | male | Open | single | Latur | Approved | Not Forwarded | ||||
46511 | Mihir Pardeshi | male | Open | single | Raigad | Approved | Not Forwarded | ||||
25327 | shravan dudhale | Male | Open | mixdouble | Latur | 25858 | Aikyada Gurav | Female | Thane | Approved | Not Forwarded |
37621 | santosh swami | Male | Open | single | Nanded | Approved | Not Forwarded | ||||
30946 | ninad kulkarni | Male | Open | single | Pune | Approved | Not Forwarded | ||||
25252 | shashank kulal | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
Mba14083 | swaraj bhajibhakare | Male | Open | double | Beed | 36074 | sanket dhage | Male | Beed | Approved | Not Forwarded |
36074 | sanket dhage | Male | Open | single | Beed | Approved | Not Forwarded | ||||
mba22021 | Abhishek Raha | male | Open | double | Mumbai Upanagar | mba9889 | Vikrant Kushwaha | Male | Mumbai Upanagar | Approved | Not Forwarded |
mba9889 | vikrant kushwaha | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
mba21091 | Prayag Patni | Male | Open | double | Aurangabad | 49965 | himanshu more | Male | Jalgaon | Approved | Not Forwarded |
mba22092 | Sujal Sadhwani | male | Open | single | Bhandara | Approved | Not Forwarded | ||||
41458 | atharva wanarkar | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
39410 | sharang sankhe | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
39410 | sharang sankhe | Male | Open | double | Palghar | 41458 | atharva wanarkar | Male | Palghar | Approved | Not Forwarded |
Mba17230 | rudra umraaniya | Male | Open | single | Approved | Not Forwarded | |||||
Mba17230 | rudra umraaniya | Male | Open | double | 39352 | preet parshetti | Male | Sangli | Approved | Not Forwarded | |
25588 | jayesh mahajan | Male | Open | single | Dhule | Approved | Not Forwarded | ||||
mba24525 | Chaitanya Naik | Male | Open | single | Pune | Approved | Not Forwarded | ||||
46176 | RISHIKESH YADAV | male | Open | double | Thane | 47735 | Shaurya Gawde | male | Thane | Approved | Not Forwarded |
mba6960 | siddharth muthiyan | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
mba4119 | shashank pandey | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
Mba24236 | Shruti Ingole | Female | Open | single | Aurangabad | Approved | Not Forwarded | ||||
mba13159 | aditya manr | Male | Open | double | Satara | 25588 | jayesh mahajan | Male | Dhule | Approved | Not Forwarded |
