Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For All India Junior Ranking Badminton Tournament 2022 as of 2022-03-22 21:55:50
Start Date : 09/04/2022 | End Date : 15/04/2022 | Last Entry Date : 20/03/2022 | Withdrawal Date : 23/03/2022
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
24086 | Anamika Singh | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
24086 | Anamika Singh | Female | Under 19 | double | Thane | 21211 | Jahnavi nammi | Female | Approved | Forwarded | |
24086 | Anamika Singh | Female | Under 19 | mixdouble | Thane | 8149 | Ayad rashid | Male | Approved | Forwarded | |
28942 | Priyanshu Rambhade | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
39411 | lav suryawanshi | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
25327 | shravan dudhale | Male | Under 19 | single | Latur | Approved | Forwarded | ||||
30194 | nishnat galande | Male | Under 19 | single | Raigad | Approved | Forwarded | ||||
17423 | RHUCHA SAWANT | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
39217 | pravin kumar r | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
21985 | sonali mirkhelkar | Female | Under 19 | double | Aurangabad | 22046 | Rehana Zabeen | Female | Approved | Forwarded | |
21985 | sonali mirkhelkar | Female | Under 19 | mixdouble | Aurangabad | 26040 | Harsh Sharma | Male | Mumbai Upanagar | Approved | Forwarded |
16737 | Aalisha Naik | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
25405 | sarvesh houji | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
25405 | sarvesh houji | Male | Under 19 | mixdouble | Pune | 31860 | ananya gadgil | Female | Pune | Approved | Forwarded |
41974 | rasik rajurkar | Male | Under 19 | single | Amravati | Approved | Forwarded | ||||
28654 | ojal rajak | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
18951 | hetal vishwakarma | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
15458 | Riya Habbu | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
34559 | malhar ghadi | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
34559 | malhar ghadi | Male | Under 19 | double | Palghar | 39411 | lav suryawanshi | Male | Palghar | Approved | Forwarded |
25017 | Isha Patil | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
11530 | Darshan Pujari | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
10939 | HRISSHA DUBEY | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
11530 | Darshan Pujari | Male | Under 19 | double | Pune | 13803 | Abhinav Thakur | Male | Approved | Forwarded | |
17460 | Siddhartha Das | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
20385 | Yash Pawar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
21370 | yashwant salokhe | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
15331 | Shruti Bhoir | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
24335 | krutadnya deogade | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
33655 | aditya tripathi | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
33655 | aditya tripathi | Male | Under 19 | double | Pune | 17606 | Devang Tomar | Male | Approved | Forwarded | |
26694 | chaitanya kalbhairav | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
19846 | RAKSHA KANDASAMY | Female | Under 19 | single | Raigad | Approved | Forwarded | ||||
41754 | siya bang | Female | Under 19 | single | Sangli | Approved | Forwarded | ||||
24079 | shravani walekar | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
13686 | Kripi Sajwan | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
17470 | ATHARVA JOSHI | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
30634 | alisha khan | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
30634 | alisha khan | Female | Under 19 | double | Thane | 29260 | ellora koner | female | Approved | Forwarded | |
10939 | HRISSHA DUBEY | Female | Under 19 | double | Greater Mumbai | 18048 | ISHANI WALDIA | Female | Approved | Forwarded | |
28941 | Anirban Bhattacharjee | Male | Under 19 | single | Raigad | Approved | Forwarded | ||||
28957 | dakshayni patil | Female | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
29618 | khushi singh | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
30645 | simran dhingra | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
30645 | simran dhingra | Female | Under 19 | mixdouble | Pune | 28660 | ishan deshpande | Male | Pune | Approved | Forwarded |
28660 | ishan deshpande | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
20455 | bhatoye naishaa | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
31860 | ananya gadgil | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
20456 | SIYA SINGH | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
34414 | gauri khot | Female | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
39352 | preet parshetti | Male | Under 19 | single | Sangli | Approved | Forwarded | ||||
34094 | vedika siddheshware | Female | Under 19 | single | Osmanabad | Approved | Forwarded | ||||
42364 | purva bagkar | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
34893 | sanskruti satarkar | Female | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
27132 | yashraj kadam | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
42491 | Maroof Qureshi | Male | Under 19 | single | Gondia | Approved | Forwarded | ||||
26040 | Harsh Sharma | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
30635 | pranit somani | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
25858 | Aikyada Gurav | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
30635 | pranit somani | Male | Under 19 | double | Mumbai Upanagar | 19129 | Pranau Sai T | Male | Approved | Forwarded | |
30634 | alisha khan | Female | Under 19 | mixdouble | Thane | 17890 | A.Vamsi krishna Raj | Male | Approved | Forwarded | |
29600 | nehal gosavi | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
21369 | SUVEER PRADHAN | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
41460 | krishna jasuja | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
24724 | parul deshpande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
25327 | shravan dudhale | Male | Under 19 | mixdouble | Latur | 25414 | Sruti swain | Female | Approved | Forwarded | |
24822 | Arjun Bhagat | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
19174 | ARYA THAKORE | Male | Under 19 | double | Pune | 19175 | DHRUV THAKORE | Male | Pune | Approved | Forwarded |
19043 | mahek nayak | Female | Under 19 | mixdouble | Thane | 19174 | ARYA THAKORE | Male | Pune | Approved | Forwarded |
39409 | aneesh padhye | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
39421 | vedika patil | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
33655 | aditya tripathi | Male | Under 19 | mixdouble | Pune | 21975 | Tamanna Raturi | Female | Approved | Forwarded | |
20545 | Ananya Durugkar | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
24992 | Sarvesh yadav | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
25862 | pratmesh kulkarni | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
40368 | malhar joshi | Male | Under 19 | double | Nagpur | 17470 | ATHARVA JOSHI | Male | Thane | Approved | Forwarded |
16862 | Taarini Suri | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
39410 | sharang sankhe | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
34859 | vinay rathod | Male | Under 19 | single | Raigad | Approved | Forwarded | ||||
34859 | vinay rathod | Male | Under 19 | mixdouble | Raigad | 22307 | Kanishka Kalia | Female | Approved | Forwarded | |
34995 | harsh katariya | Male | Under 19 | single | Ahmednagar | Approved | Forwarded | ||||
30946 | ninad kulkarni | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
33895 | krish desai | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
20652 | Sanjana Ambekar | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
20455 | bhatoye naishaa | Female | Under 19 | double | Greater Mumbai | 20284 | SAMPRATI PATHRABE | Female | Raigad | Approved | Forwarded |
20284 | SAMPRATI PATHRABE | Female | Under 19 | single | Raigad | Approved | Forwarded | ||||
25858 | Aikyada Gurav | Female | Under 19 | double | Thane | 29281 | Shreya Biswal | Female | Approved | Forwarded | |
20456 | SIYA SINGH | Female | Under 19 | double | Thane | 31860 | ananya gadgil | Female | Pune | Approved | Forwarded |
24079 | shravani walekar | Female | Under 19 | double | Nashik | 16862 | Taarini Suri | Female | Greater Mumbai | Approved | Forwarded |
41632 | Manas Ratnaparkhi | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
20456 | SIYA SINGH | Female | Under 19 | mixdouble | Thane | 40368 | malhar joshi | Male | Nagpur | Approved | Forwarded |
29134 | riya patil | Female | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
29134 | riya patil | Female | Under 19 | double | Aurangabad | 35698 | Sudiksha Kollur | Female | Approved | Forwarded | |
35861 | pranay shettigar | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
35861 | pranay shettigar | Male | Under 19 | double | Thane | 33895 | krish desai | Male | Palghar | Approved | Forwarded |
28125 | sanika gurav | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
19175 | DHRUV THAKORE | Male | Under 19 | mixdouble | Pune | 7646 | Nikkita Joseph | Female | Nagpur | Approved | Forwarded |
29764 | chinmay udasi | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
20385 | Yash Pawar | Male | Under 19 | mixdouble | Pune | 17423 | RHUCHA SAWANT | Female | Pune | Approved | Forwarded |
19043 | mahek nayak | Female | Under 19 | double | Thane | 16263 | Gayathri Nambiar | Female | Approved | Forwarded | |
24822 | Arjun Bhagat | Male | Under 19 | double | Pune | 21736 | Harsh kangra | Male | Approved | Forwarded | |
29134 | riya patil | Female | Under 19 | mixdouble | Aurangabad | 42288 | Ronit Sundrani | Male | Approved | Forwarded | |
7646 | Nikkita Joseph | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7646 | Nikkita Joseph | Female | Under 19 | double | Nagpur | 15991 | Rashmitha Donepudi | Female | Approved | Forwarded | |
25302 | Aarya Korgaonkar | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
25304 | Ishita Korgaonkar | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
21758 | nirban pal | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
28125 | sanika gurav | Female | Under 19 | double | Pune | 28335 | Taabia Khan | Female | Approved | Forwarded | |
22774 | Laukik Tathed | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
39352 | preet parshetti | Male | Under 19 | mixdouble | Sangli | 41754 | siya bang | Female | Sangli | Approved | Forwarded |
25587 | ritesh sandugade | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
42356 | arnav pitale | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
42068 | manobhi vaddi | Male | Under 19 | double | Pune | 22801 | Raviteja Annde | Male | Pune | Approved | Forwarded |
20654 | SUDARSHAN WADAR | Male | Under 19 | single | Sangli | Approved | Forwarded | ||||
20654 | SUDARSHAN WADAR | Male | Under 19 | mixdouble | Sangli | 20655 | PRANALI WADAR | Female | Sangli | Approved | Forwarded |
20655 | PRANALI WADAR | Female | Under 19 | single | Sangli | Approved | Forwarded | ||||
33993 | ian lopes | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
29566 | siddhesh palve | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
25858 | Aikyada Gurav | Female | Under 19 | mixdouble | Thane | 35748 | Busam Arnav Reddy | Male | Approved | Forwarded | |
24864 | raksha panchang | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
24864 | raksha panchang | Female | Under 19 | mixdouble | Pune | 24128 | Sidharth Patil | Male | Pune | Approved | Forwarded |
13037 | Parineeta Magdum | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
39164 | aryan talwar | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
17878 | AARTI CHOUGALE | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
28957 | dakshayni patil | Female | Under 19 | mixdouble | Kolhapur | 40476 | vedant shinde | Male | Satara | Approved | Forwarded |
39425 | konark inchekar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
40476 | vedant shinde | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
37741 | jayant kulkarni | Male | Under 19 | single | Beed | Approved | Forwarded | ||||
40476 | vedant shinde | Male | Under 19 | double | Satara | 20654 | SUDARSHAN WADAR | Male | Sangli | Approved | Forwarded |
13037 | Parineeta Magdum | Female | Under 19 | mixdouble | Pune | 23002 | Jaskirat Batra | Male | Approved | Forwarded | |
22511 | Shreyas Sane | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
41798 | diya jagdale | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
29599 | chunharmeet sokhi | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
29599 | chunharmeet sokhi | Male | Under 19 | mixdouble | Nagpur | 29600 | nehal gosavi | Female | Nagpur | Approved | Forwarded |
39419 | vedant sardeshpande | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
32378 | Prajwal Lokhande | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
42356 | arnav pitale | Male | Under 19 | double | Pune | 41632 | Manas Ratnaparkhi | Male | Pune | Approved | Forwarded |
17575 | PRAJWAL SONAWANE | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
41754 | siya bang | Female | Under 19 | double | Sangli | 28957 | dakshayni patil | Female | Kolhapur | Approved | Forwarded |
42349 | danika palsule | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
19582 | SOHAM PHATAK | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
28062 | RUTURAJ RATHOD | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
28062 | RUTURAJ RATHOD | Male | Under 19 | mixdouble | Greater Mumbai | 20455 | bhatoye naishaa | Female | Greater Mumbai | Approved | Forwarded |
26638 | saransh gajbhiye | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
26638 | saransh gajbhiye | Male | Under 19 | double | Palghar | 26040 | Harsh Sharma | Male | Mumbai Upanagar | Approved | Forwarded |
25862 | pratmesh kulkarni | Male | Under 19 | double | Thane | 21764 | vedant sudhir | Male | Approved | Forwarded | |
20653 | PRUTHA DEKATE | female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
34465 | mann gajra | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
25252 | shashank kulal | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
18343 | Mansee Kareker | Female | Under 19 | mixdouble | Thane | 17470 | ATHARVA JOSHI | Male | Thane | Approved | Forwarded |
18343 | Mansee Kareker | Female | Under 19 | double | Thane | 26338 | ADITI TADAS | Female | Nagpur | Approved | Forwarded |
15331 | Shruti Bhoir | Female | Under 19 | double | Thane | 29600 | nehal gosavi | Female | Nagpur | Approved | Forwarded |
26338 | ADITI TADAS | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
22089 | shreya shelar | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
26590 | sujal lakhari | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
41330 | kashika mahajan | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
41330 | kashika mahajan | Female | Under 19 | mixdouble | Mumbai Upanagar | 34465 | mann gajra | Male | Mumbai Upanagar | Approved | Forwarded |
29330 | riya vinherkar | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
39410 | sharang sankhe | Male | Under 19 | double | Palghar | 35961 | manas parulekar | Male | Palghar | Approved | Forwarded |
26038 | devangi jadhav | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
26038 | devangi jadhav | Female | Under 19 | double | Nashik | 39421 | vedika patil | Female | Nashik | Approved | Forwarded |
26585 | arnav lunawat | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
20653 | PRUTHA DEKATE | female | Under 19 | double | Nagpur | 18711 | Kritika Mittal | female | Approved | Forwarded | |
20653 | PRUTHA DEKATE | female | Under 19 | mixdouble | Nagpur | 8587 | Ravi Uttej | Male | Approved | Forwarded | |
41755 | tanishka patil | Female | Under 19 | single | Sangli | Approved | Forwarded | ||||
25252 | shashank kulal | Male | Under 19 | mixdouble | Nagpur | 13686 | Kripi Sajwan | Female | Nagpur | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more