Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For Syed Modi India international 2022 as of 0000-00-00 00:00:00
Start Date : 18/01/2022 | End Date : 23/01/2022 | Last Entry Date : 04/12/2021 | Withdrawal Date : 17/12/2021
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
2797 | harsheel dani | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
31725 | devansh hirani | Male | Open | single | Nagpur | Approved | Forwarded | ||||
2870 | siddharth thakur | Male | Open | single | Nashik | Approved | Forwarded | ||||
707 | Neha Pandit | Female | Open | single | Pune | Approved | Forwarded | ||||
6292 | Smit Toshniwal | Female | Open | single | Nashik | Approved | Forwarded | ||||
7466 | HARSHAL JADHAV | Male | Open | single | Pune | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Open | single | Greater Mumbai | Approved | Forwarded | ||||
2561 | Abhishek Kulkarni | Male | Open | single | Pune | Approved | Forwarded | ||||
19174 | ARYA THAKORE | Male | Open | double | Pune | 19175 | DHRUV THAKORE | Male | Pune | Approved | Forwarded |
5058 | SHRUTI MUNDADA | Female | Open | single | Pune | Approved | Forwarded | ||||
5058 | SHRUTI MUNDADA | Female | Open | double | Pune | 11535 | Tanishka Deshpande | Female | Pune | Approved | Forwarded |
10939 | HRISSHA DUBEY | Female | Open | single | Greater Mumbai | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Open | double | Greater Mumbai | 15436 | Atmajayita Ray Barman | Female | Approved | Forwarded | |
16894 | SHRUTI CHOKHANDRE | Female | Open | single | Nagpur | Approved | Forwarded | ||||
11530 | Darshan Pujari | Male | Open | single | Pune | Approved | Forwarded | ||||
30642 | mokshit porwal | Male | Open | single | Pune | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Open | single | Pune | Approved | Forwarded | ||||
2022 | prajakta sawant | Female | Open | mixdouble | Mumbai Upanagar | 2901 | saurabh sharma | male | Approved | Forwarded | |
10406 | VARUN KAPUR | Male | Open | single | Pune | Approved | Forwarded | ||||
2726 | AKSHAY KADAM | Male | Open | double | Pune | 575 | Mohamed Rehan | Male | Approved | Forwarded | |
7658 | Malvika Bansod | Female | Open | single | Nagpur | Approved | Forwarded | ||||
19846 | RAKSHA KANDASAMY | Female | Open | single | Raigad | Approved | Forwarded | ||||
3220 | akshaya warang | Female | Open | double | Thane | 3964 | Pranjal Chimulkar | Female | Approved | Forwarded | |
3477Block RSPB | kaushal dharmamer | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
19043 | mahek nayak | Female | Open | mixdouble | Thane | 19174 | ARYA THAKORE | Male | Pune | Approved | Forwarded |
24430 | PUSHKARAJ KULKARNI | Male | Open | single | Satara | Approved | Forwarded | ||||
12935 | Pratik Ranade | Male | Open | double | Thane | 7788 | AJINKYA PATHARKAR | Male | Nagpur | Approved | Forwarded |
9754 | RUSHIKESH HOLE | Male | Open | single | Nashik | Approved | Forwarded | ||||
16592 | Apoorva Javadekar | Male | Open | double | Pune | 9620 | HRUITVIK AMBEKAR | Male | Pune | Approved | Forwarded |
9620 | HRUITVIK AMBEKAR | Male | Open | single | Pune | Approved | Forwarded | ||||
14732 | Gandhar Nawale | Male | Open | single | Nagpur | Approved | Forwarded | ||||
4810 | Revati Devasthale | Female | Open | single | Thane | Approved | Forwarded | ||||
7330 | Vaidehi Choudhari | Female | Open | single | Nashik | Approved | Forwarded | ||||
24430 | PUSHKARAJ KULKARNI | Male | Open | double | Satara | 26356 | Omkar Palkar | Male | Satara | Approved | Forwarded |
28941 | Anirban Bhattacharjee | Male | Open | single | Raigad | Approved | Forwarded | ||||
20592 | sankalp gurala | Male | Open | single | Nagpur | Approved | Forwarded | ||||
26356 | Omkar Palkar | Male | Open | single | Satara | Approved | Forwarded | ||||
6899 | purva barve | Female | Open | single | Pune | Approved | Forwarded | ||||
23197 | aaditya oak | Male | Open | single | Pune | Approved | Forwarded | ||||
19043 | mahek nayak | Female | Open | double | Thane | 7771 | Saumya Singh | Female | Approved | Forwarded | |
7660 | VIPLAV KUVALE | Male | Open | double | Greater Mumbai | 7662 | viraj kuvale | Male | Greater Mumbai | Approved | Forwarded |
17460 | Siddhartha Das | Male | Open | single | Thane | Approved | Forwarded | ||||
7647 | Mugdha Agrey | Female | Open | single | Nagpur | Approved | Forwarded | ||||
13182 | yash shah | Male | Open | single | Pune | Approved | Forwarded | ||||
15458 | Riya Habbu | Female | Open | single | Pune | Approved | Forwarded | ||||
15458 | Riya Habbu | Female | Open | mixdouble | Pune | 15820 | Himanshu Khatana | Male | Approved | Forwarded | |
17423 | RHUCHA SAWANT | Female | Open | single | Pune | Approved | Forwarded | ||||
17961 | Yash Suryavanshi | Male | Open | single | Thane | Approved | Forwarded | ||||
5562 | Simran Singhi | Female | Open | double | Mumbai Upanagar | 6055 | Ritika Thaker | Female | Nagpur | Approved | Forwarded |
5562 | Simran Singhi | Female | Open | mixdouble | Mumbai Upanagar | 5207 | Akshan Shetty | Male | Mumbai Upanagar | Approved | Forwarded |
14743 | soham kulkarni | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
21054 | siddhesh raut | Male | Open | mixdouble | Greater Mumbai | 17585 | Anagha Karandikar | Female | Thane | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more