Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For Yonex-sunrise All India Senior Ranking Badminton Tournament, Panjim- 2020 as of 2019-12-25 11:15:34
Start Date : 14/01/2020 | End Date : 19/01/2020 | Last Entry Date : 24/12/2019 | Withdrawal Date : 04/01/2020
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
32120 | pradeep kundaji | Male | Open | single | Pune | Approved | Forwarded | ||||
25325 | sahil shipurkar | Male | Open | single | Kolhapur | Approved | Forwarded | ||||
30217 | CHINMAYEE PRABHU | Female | Open | single | Sindhudurg | Approved | Forwarded | ||||
7660 | VIPLAV KUVALE | Male | Open | double | Greater Mumbai | 7662 | viraj kuvale | Male | Greater Mumbai | Approved | Forwarded |
7662 | viraj kuvale | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Open | single | Greater Mumbai | Approved | Forwarded | ||||
16592 | Apoorva Javadekar | Male | Open | single | Pune | Approved | Forwarded | ||||
16592 | Apoorva Javadekar | Male | Open | double | Pune | 2561 | Abhishek Kulkarni | Male | Pune | Approved | Forwarded |
2399 | AMEYA OAK | Male | Open | single | Pune | Approved | Forwarded | ||||
20592 | sankalp gurala | Male | Open | single | Nagpur | Approved | Forwarded | ||||
12138 | abhishek borate | Male | Open | single | Pune | Approved | Forwarded | ||||
28952 | jayant magdum | Male | Open | single | Sangli | Approved | Forwarded | ||||
31303 | aditya bhise | Male | Open | single | Sangli | Approved | Forwarded | ||||
36913 | rhushikesh mane | Male | Open | single | Kolhapur | Approved | Forwarded | ||||
21988 | ganesh sapkal | Male | Open | double | Pune | 30747 | tejas khomane | Male | Pune | Approved | Forwarded |
21761 | rahina shaikh | Female | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
4810 | Revati Devasthale | Female | Open | single | Thane | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Open | single | Thane | Approved | Forwarded | ||||
5058 | SHRUTI MUNDADA | Female | Open | single | Pune | Approved | Forwarded | ||||
6899 | purva barve | Female | Open | single | Pune | Approved | Forwarded | ||||
7644 | RAGHAVENDRA CHATI | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
23197 | aaditya oak | Male | Open | single | Pune | Approved | Forwarded | ||||
31856 | naman khunnah | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
37183 | amit hirekerur | Male | Open | single | Thane | Approved | Forwarded | ||||
7466 | HARSHAL JADHAV | Male | Open | single | Pune | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Open | single | Nagpur | Approved | Forwarded | ||||
25303 | vivek kumar | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
3478 | shravanti mokashi | Female | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
3478 | shravanti mokashi | Female | Open | mixdouble | Mumbai Upanagar | 25303 | vivek kumar | Male | Mumbai Upanagar | Approved | Forwarded |
14732 | Gandhar Nawale | Male | Open | single | Nagpur | Approved | Forwarded | ||||
24430 | PUSHKARAJ KULKARNI | Male | Open | single | Satara | Approved | Forwarded | ||||
17587 | rucha alvekar | Female | Open | single | Kolhapur | Approved | Forwarded | ||||
30417 | aniket hatte | Male | Open | single | Beed | Approved | Forwarded | ||||
5207 | Akshan Shetty | Male | Open | double | Mumbai Upanagar | 12935 | Pratik Ranade | Male | Thane | Approved | Forwarded |
9974 | YASH TIWARI | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
9975 | JAIDEV MENON | Male | Open | double | Greater Mumbai | 9974 | YASH TIWARI | Male | Greater Mumbai | Approved | Forwarded |
9975 | JAIDEV MENON | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
8312 | Sachin Kshatriya | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
8312 | Sachin Kshatriya | Male | Open | double | Mumbai Upanagar | 30637 | nimesh maurya | Male | Mumbai Upanagar | Approved | Forwarded |
6123 | Deep Rambhiya | Male | Open | double | Thane | 3981 | vighnesh devlekar | Male | Thane | Approved | Forwarded |
11530 | Darshan Pujari | Male | Open | single | Pune | Approved | Forwarded | ||||
5562 | Simran Singhi | Female | Open | double | Mumbai Upanagar | 6055 | Ritika Thaker | Female | Nagpur | Approved | Forwarded |
4523 | Akshay Manwadkar | Male | Open | single | Nashik | Approved | Forwarded | ||||
30922 | shubham bal ram pal | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
5055 | ANIRUDDHA MAYEKAR | Male | Open | double | Pune | 6330 | Vinay Kumar singh | Male | Approved | Forwarded | |
4296 | SAMARJIT PANDAY | Male | Open | single | Nagpur | Approved | Forwarded | ||||
21002 | Manoj Mahajan | Male | Open | single | Nashik | Approved | Forwarded | ||||
10141 | Hriday Deshmukh | Male | Open | single | Nagpur | Approved | Forwarded | ||||
3981 | vighnesh devlekar | Male | Open | mixdouble | Thane | 2022 | Prajakta Sawant | Female | Mumbai Upanagar | Approved | Forwarded |
10141 | Hriday Deshmukh | Male | Open | double | Nagpur | 4285 | GAURAV REGE | Male | Nagpur | Approved | Forwarded |
24430 | PUSHKARAJ KULKARNI | Male | Open | double | Satara | 25022 | Aniket Bandgar | Male | Pune | Approved | Forwarded |
30637 | nimesh maurya | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
4285 | GAURAV REGE | Male | Open | single | Nagpur | Approved | Forwarded | ||||
4301 | Nihar Kelkar | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
4146 | VAISHNAVI BHALE | Female | Open | single | Nagpur | Approved | Forwarded | ||||
4147 | PRANAV LOKHANDE | Male | Open | single | Nagpur | Approved | Forwarded | ||||
7647 | Mugdha Agrey | Female | Open | single | Nagpur | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Open | double | Greater Mumbai | 36476 | kshitij shinde | Male | Greater Mumbai | Approved | Forwarded |
18406 | chetan valmiki | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
30816 | swadip urankar | Male | Open | single | Palghar | Approved | Forwarded | ||||
18406 | chetan valmiki | Male | Open | double | Mumbai Upanagar | 30816 | swadip urankar | Male | Palghar | Approved | Forwarded |
5847 | Shilpi Pusadkar | Female | Open | single | Nashik | Approved | Forwarded | ||||
3220 | akshaya warang | Female | Open | double | Thane | 2938not MH | harika veludurthi | Female | Thane | Approved | Forwarded |
2561 | Abhishek Kulkarni | Male | Open | single | Pune | Approved | Forwarded | ||||
33995 | urvi jain | Female | Open | mixdouble | Pune | 30643 | rahul patil | Male | Pune | Approved | Forwarded |
24084 | sourabh sutar | Male | Open | single | Ratnagiri | Approved | Forwarded | ||||
36851 | bhargav karikar | Male | Open | single | Kolhapur | Approved | Forwarded | ||||
36913 | rhushikesh mane | Male | Open | double | Kolhapur | 36851 | bhargav karikar | Male | Kolhapur | Approved | Forwarded |
6292 | Smit Toshniwal | Female | Open | single | Nashik | Approved | Forwarded | ||||
7330 | Vaidehi Choudhari | Female | Open | single | Nashik | Approved | Forwarded | ||||
1672 | Nigel DSa | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
9754 | RUSHIKESH HOLE | Male | Open | single | Nashik | Approved | Forwarded | ||||
21194 | YOGITA SALVE | Female | Open | single | Pune | Approved | Forwarded | ||||
21194 | YOGITA SALVE | Female | Open | mixdouble | Pune | 21988 | ganesh sapkal | Male | Pune | Approved | Forwarded |
5207 | Akshan Shetty | Male | Open | mixdouble | Mumbai Upanagar | 5562 | Simran Singhi | Female | Mumbai Upanagar | Approved | Forwarded |
2726 | AKSHAY KADAM | Male | Open | mixdouble | Pune | 5628 | Kavya Gandhi | Female | Approved | Forwarded | |
2726 | AKSHAY KADAM | Male | Open | double | Pune | 7788 | AJINKYA PATHARKAR | Male | Nagpur | Approved | Forwarded |
4301 | Nihar Kelkar | Male | Open | double | Greater Mumbai | 4106 | aditya mhatre | Male | Nashik | Approved | Forwarded |
4809 | Ajeet Kumbhar | Male | Open | double | Pune | 4840 | narendra patil | Male | Pune | Approved | Forwarded |
4765 | Arya Bhivpathaki | Male | Open | single | Pune | Approved | Forwarded | ||||
17585 | Anagha Karandikar | Female | Open | mixdouble | Thane | 21054 | Siddhesh raut | Male | Greater Mumbai | Approved | Forwarded |
17585 | Anagha Karandikar | Female | Open | double | Thane | 12423 | Nakshatra Hanchate | Female | Mumbai Upanagar | Approved | Forwarded |
12423 | Nakshatra Hanchate | Female | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
32574 | aman pawar | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
23047 | Nidhi Patel | Female | Open | double | Greater Mumbai | 34726 | Annesa Ganguly | Female | Approved | Forwarded | |
2333 | sudhanshu medsikar | Male | Open | double | Pune | 7056 | rohan jadhav | Male | Satara | Approved | Forwarded |
7468 | pooja devlekar | Female | Open | mixdouble | Mumbai Upanagar | 14886 | siddharth Nageshkar | Male | Mumbai Upanagar | Approved | Forwarded |
12935 | Pratik Ranade | Male | Open | mixdouble | Thane | 5382 | Anamika kashyap | Female | Approved | Forwarded | |
37289 | pranav wagh | Male | Open | single | Raigad | Approved | Forwarded | ||||
2870 | siddharth thakur | Male | Open | single | Nashik | Approved | Forwarded | ||||
20592 | sankalp gurala | Male | Open | double | Nagpur | 25087 | Prakhar banchhor | Male | Approved | Forwarded | |
36476 | kshitij shinde | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
5017 | vinayak dandavate | Male | Open | single | Nashik | Approved | Forwarded | ||||
15918 | Wasim Shaikh | Male | Open | single | Pune | Approved | Forwarded | ||||
34890 | dilip sirsat | Male | Open | single | Jalgaon | Approved | Forwarded | ||||
29143 | saurav chhutlani | Male | Open | single | Amravati | Approved | Forwarded | ||||
25022 | Aniket Bandgar | Male | Open | single | Pune | Approved | Forwarded | ||||
24423 | Narendra Jagtap | Male | Open | single | Pune | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Open | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Open | double | Nagpur | 14740 | makarand nimbalkar | Male | Chandrapur | Approved | Forwarded |
14740 | makarand nimbalkar | Male | Open | single | Chandrapur | Approved | Forwarded | ||||
34412 | rahul pandey | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
31568 | Shamsundar Mahamuni | Male | Open | single | Solapur | Approved | Forwarded | ||||
9521 | Charuta Vaidya | Female | Open | single | Pune | Approved | Forwarded | ||||
9521 | Charuta Vaidya | Female | Open | mixdouble | Pune | 1774 | uday thorat | Male | Ahmednagar | Approved | Forwarded |
1774 | uday thorat | Male | Open | single | Ahmednagar | Approved | Forwarded | ||||
37936 | rohit thorat | Male | Open | single | Solapur | Approved | Forwarded | ||||
34557 | jayash jadhav | Male | Open | single | Raigad | Approved | Forwarded | ||||
34557 | jayash jadhav | Male | Open | double | Raigad | 35552 | aritra maitra | Male | Approved | Forwarded | |
4106 | aditya mhatre | Male | Open | single | Nashik | Approved | Forwarded | ||||
4840 | narendra patil | Male | Open | single | Pune | Approved | Forwarded | ||||
21194 | YOGITA SALVE | Female | Open | double | Pune | 9521 | Charuta Vaidya | Female | Pune | Approved | Forwarded |
32115 | rushabh jain | Male | Open | single | Amravati | Approved | Forwarded | ||||
30418 | aditya derkar | Male | Open | single | Chandrapur | Approved | Forwarded | ||||
26356 | Omkar Palkar | Male | Open | single | Satara | Approved | Forwarded | ||||
26356 | Omkar Palkar | Male | Open | double | Satara | 12386 | NINAD KAMAT | Male | Kolhapur | Approved | Forwarded |
14886 | siddharth Nageshkar | Male | Open | double | Mumbai Upanagar | 4360 | SOURABH KERHALKAR | Male | Nagpur | Approved | Forwarded |
5933 | firoj mulani | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
23380 | aditya mali | Male | Open | single | Pune | Approved | Forwarded | ||||
30638 | aditya parandekar | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
31578 | yash shankar virutkar | Male | Open | double | Pune | 30643 | rahul patil | Male | Pune | Approved | Forwarded |
17418 | nikhil pande | Male | Open | single | Amravati | Approved | Forwarded | ||||
22249 | nitesh kumar | Male | Open | single | Palghar | Approved | Forwarded | ||||
22249 | nitesh kumar | Male | Open | double | Palghar | 4499 | SACHIN GAUTAM | Male | Approved | Forwarded | |
27125 | manmohan chakole | Male | Open | single | Pune | Approved | Forwarded | ||||
36915 | rohan kadyan | Male | Open | single | Pune | Approved | Forwarded | ||||
27125 | manmohan chakole | Male | Open | double | Pune | 36915 | rohan kadyan | Male | Pune | Approved | Forwarded |
38004 | shubhankar deshpande | Male | Open | double | Nagpur | 30418 | aditya derkar | Male | Chandrapur | Approved | Forwarded |
38004 | shubhankar deshpande | Male | Open | single | Nagpur | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more