Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For All India Junior Ranking Badminton Tournament (U-19 years),Cochin - 2018 as of 2018-06-12 11:10:36
Start Date : 02/07/2018 | End Date : 07/07/2018 | Last Entry Date : 05/06/2018 | Withdrawal Date : 19/06/2018
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
10377 | Neha Shrikhande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
9969 | SIDDHESH SUNIL HUDEKAR | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
20678 | VENKATESH SANJAY AGARWAL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
6292 | Smit Toshniwal | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
11779 | Divij Anand Shah | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7788 | AJINKYA RAJESH PATHARKAR | Male | Under 19 | double | Nagpur | 9424 | GAURAV MITHE | Male | Nagpur | Approved | Forwarded |
9424 | GAURAV MITHE | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6057 | ROHAN ROHAN RAVI GURBANI GURBANI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
10138 | RAHOUL KANNE | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
15912 | Shantanu Sinha | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Under 19 | double | Thane | 5555 | Ramsha Farooqui | Female | Thane | Approved | Forwarded |
5555 | Ramsha Farooqui | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
10548 | Mihir Potnis | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17587 | rucha shivaji alvekar | Female | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
14128 | Janhavi Jagtap | Female | Under 19 | double | Mumbai Upanagar | 11536 | Arya Shetty | Female | Mumbai Upanagar | Approved | Forwarded |
26586 | anirudh nair | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
15332 | SHREEYA SUNIL HUDEKAR | Female | Under 19 | single | Palghar | Approved | Forwarded | ||||
14903 | SAEE DNYANESHWAR KALE | Female | Under 19 | single | Ahmednagar | Approved | Forwarded | ||||
14903 | SAEE DNYANESHWAR KALE | Female | Under 19 | double | Ahmednagar | 18440 | Ridhi Kaur Toor | Female | Approved | Forwarded | |
18454 | sarah navare | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
19078 | OM GHODE | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
24430 | PUSHKARAJ Rahul RAHUL KULKARNI | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
24998 | shruti phanse | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
22282 | pushkaraj kumbhar | Male | Under 19 | single | Ratnagiri | Approved | Forwarded | ||||
24998 | shruti phanse | Female | Under 19 | mixdouble | Pune | 22282 | pushkaraj kumbhar | Male | Ratnagiri | Approved | Forwarded |
20592 | sankalp gurala | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | double | Nagpur | 14740 | makarand nimbalkar | Male | Chandrapur | Approved | Forwarded |
26532 | simran singh | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
14903 | SAEE DNYANESHWAR KALE | Female | Under 19 | mixdouble | Ahmednagar | 17890 | VAMSI KRISHNA RAJ | Male | Approved | Forwarded | |
11778 | KIRTESH CHAUDHARI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
23197 | aaditya oak | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
12135 | RUTURA JOSHI | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
10496 | soham navandar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 19 | mixdouble | Nagpur | 15262 | Lydia Barreto | Female | Approved | Forwarded | |
23197 | aaditya oak | Male | Under 19 | double | Pune | 21467 | Uday Bhaskar Kuchipudi | Male | Approved | Forwarded | |
12423 | Nakshatra Hanchate | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
4327 | Riya Arolkar | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
4327 | Riya Arolkar | Female | Under 19 | double | Greater Mumbai | 3812 | Reza Farhat | Female | Approved | Forwarded | |
4327 | Riya Arolkar | Female | Under 19 | mixdouble | Greater Mumbai | 7477 | Sai Pavan Karri | Male | Approved | Forwarded | |
7666 | Samiaa Shah | Female | Under 19 | double | Greater Mumbai | 15436 | Atmajayita Ray Barman | Female | Approved | Forwarded | |
7666 | Samiaa Shah | Female | Under 19 | mixdouble | Greater Mumbai | 17900 | B Gireesh Nayadu | Male | Approved | Forwarded | |
26226 | charchit thak | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
26226 | charchit thak | Male | Under 19 | double | Nagpur | 19078 | OM GHODE | Male | Nagpur | Approved | Forwarded |
5207 | Akshan Shetty | Male | Under 19 | double | Mumbai Upanagar | 4054 | Aman Raikwar | Male | Approved | Forwarded | |
5207 | Akshan Shetty | Male | Under 19 | mixdouble | Mumbai Upanagar | 6054 | RASHI LAMBE | Female | Nagpur | Approved | Forwarded |
12423 | Nakshatra Hanchate | Female | Under 19 | mixdouble | Mumbai Upanagar | 14883 | aditya reddy | Male | Mumbai Upanagar | Approved | Forwarded |
11779 | Divij Anand Shah | Male | Under 19 | double | Nagpur | 20592 | sankalp gurala | Male | Nagpur | Approved | Forwarded |
4296 | SAMARJIT PANDAY | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
14740 | makarand nimbalkar | Male | Under 19 | single | Chandrapur | Approved | Forwarded | ||||
10610 | purva naik | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
14883 | aditya reddy | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
22739 | yash pawar | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
22739 | yash pawar | Male | Under 19 | double | Mumbai Upanagar | 14883 | aditya reddy | Male | Mumbai Upanagar | Approved | Forwarded |
17961 | Yash Suryavanshi | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4818 | shambhavi shankar mhetre | Female | Under 19 | single | Solapur | Approved | Forwarded | ||||
17587 | rucha shivaji alvekar | Female | Under 19 | double | Kolhapur | 4818 | shambhavi mhetre | Female | Solapur | Approved | Forwarded |
24084 | sourabh sutar | Male | Under 19 | double | Ratnagiri | 22282 | pushkaraj kumbhar | Male | Ratnagiri | Approved | Forwarded |
24084 | sourabh sutar | Male | Under 19 | single | Ratnagiri | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more