Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For All India Senior Ranking (Men & Women) Badminton Tournament, Bangalore - 2018 as of 2018-01-20 10:40:39
Start Date : 07/02/2018 | End Date : 11/02/2018 | Last Entry Date : 15/01/2018 | Withdrawal Date : 27/01/2018
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
9754 | RUSHIKESH NARAYAN HOLE | Male | Open | single | Nashik | Approved | Forwarded | ||||
24130 | ninad katkar | Male | Open | single | Thane | Approved | Forwarded | ||||
4251 | RISHABH SANJAY DESHPANDE | Male | Open | single | Pune | Approved | Forwarded | ||||
2399 | AMEYA OAK | Male | Open | single | Pune | Approved | Forwarded | ||||
12143 | parth modi | Male | Open | single | Gondia | Approved | Forwarded | ||||
7330 | Vaidehi Choudhari | Female | Open | single | Nashik | Approved | Forwarded | ||||
16863 | uttkarsh sushant shilwant | Male | Open | single | Thane | Approved | Forwarded | ||||
10972 | anand balakrishnan | Male | Open | single | Pune | Approved | Forwarded | ||||
20592 | sankalp gurala | Male | Open | single | Nagpur | Approved | Forwarded | ||||
14739 | anjesh kawle | Male | Open | single | Chandrapur | Approved | Forwarded | ||||
21987 | Jinansh Jain | Male | Open | single | Raigad | Approved | Forwarded | ||||
15918 | Wasim Shaikh | Male | Open | single | Pune | Approved | Forwarded | ||||
5017 | vinayak dandavate | Male | Open | single | Nashik | Approved | Forwarded | ||||
5055 | ANIRUDDHA MAYEKAR | Male | Open | double | Pune | 6330 | Vinay kumar singh | Male | Approved | Forwarded | |
9969 | SIDDHESH SUNIL HUDEKAR | Male | Open | single | Palghar | Approved | Forwarded | ||||
4846 | Mihir Palande | Male | Open | single | Pune | Approved | Forwarded | ||||
12386 | NINAD KAMAT | Male | Open | double | Kolhapur | 4532 | akshay manwadkar | Male | Approved | Forwarded | |
4523 | Akshay Manwadkar | Male | Open | single | Nashik | Approved | Forwarded | ||||
4268 | Devashish Navdikar | Male | Open | single | Pune | Approved | Forwarded | ||||
9521 | Charuta Vaidya | Female | Open | single | Pune | Approved | Forwarded | ||||
7647 | Mugdha Agrey | Female | Open | single | Nagpur | Approved | Forwarded | ||||
6046 | MRUNMAYI SAOJI | Female | Open | single | Pune | Approved | Forwarded | ||||
2415 | riya pillai | Female | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
2415 | riya pillai | Female | Open | double | Mumbai Upanagar | 2301 | sara naqvi | Male | Approved | Forwarded | |
1774 | uday thorat | Male | Open | mixdouble | Ahmednagar | 9521 | Charuta Vaidya | Female | Pune | Approved | Forwarded |
1774 | uday thorat | Male | Open | single | Ahmednagar | Approved | Forwarded | ||||
4764 | Sahil Lokhande | Male | Open | single | Pune | Approved | Forwarded | ||||
7660 | VIPLAV KUVALE | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
7660 | VIPLAV KUVALE | Male | Open | double | Greater Mumbai | 5933 | firoj mulani | Male | Greater Mumbai | Approved | Forwarded |
7331 | kalpita sawant | Female | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
25303 | vivek kumar | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
7331 | kalpita sawant | Female | Open | double | Mumbai Upanagar | 6054 | RASHI LAMBE | Female | Nagpur | Approved | Forwarded |
14732 | Gandhar Prashant Nawale | Male | Open | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Open | double | Nagpur | 25087 | Prakhar Banchorr | Male | Approved | Forwarded | |
707 | Neha Pandit | Female | Open | single | Pune | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Open | single | Nagpur | Approved | Forwarded | ||||
9620 | HRUITVIK AMBEKAR | Male | Open | double | Pune | 12935 | Pratik Ranade | Male | Thane | Approved | Forwarded |
12423 | Nakshatra Hanchate | Female | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
18406 | chetan valmiki | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
12935 | Pratik Ranade | Male | Open | single | Thane | Approved | Forwarded | ||||
6054 | RASHI LAMBE | Female | Open | single | Nagpur | Approved | Forwarded | ||||
14533 | shripad kulkarni | Male | Open | single | Nashik | Approved | Forwarded | ||||
14533 | shripad kulkarni | Male | Open | double | Nashik | 17710 | shubham patil | Male | Jalgaon | Approved | Forwarded |
6054 | RASHI LAMBE | Female | Open | mixdouble | Nagpur | 4566 | SIDDHARTH | Female | Approved | Forwarded | |
11778 | KIRTESH CHAUDHARI | Male | Open | single | Nagpur | Approved | Forwarded | ||||
12423 | Nakshatra Hanchate | Female | Open | mixdouble | Mumbai Upanagar | 18406 | chetan valmiki | Male | Mumbai Upanagar | Approved | Forwarded |
5058 | SHRUTI MUNDADA | Female | Open | single | Pune | Approved | Forwarded | ||||
17710 | shubham patil | Male | Open | single | Jalgaon | Approved | Forwarded | ||||
10758 | Riya Pawar | Female | Open | single | Pune | Approved | Forwarded | ||||
2726 | AKSHAY SANGRAM KADAM | Male | Open | mixdouble | Pune | 4000 | APEKSHA NAYAK | Female | Approved | Forwarded | |
10651 | shiv chauhan | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
3981 | vighnesh devlekar | Male | Open | double | Thane | 3330 | Utkarsh Arora | Male | Approved | Forwarded | |
3981 | vighnesh devlekar | Male | Open | mixdouble | Thane | 2938not MH | harika veludurthi | Female | Thane | Approved | Forwarded |
5520 | nishikant mehendale | Male | Open | single | Ratnagiri | Approved | Forwarded | ||||
10650 | Naresh Chauhan | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
5605 | kundan yadav | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
5605 | kundan yadav | Male | Open | double | Greater Mumbai | 10651 | shiv chauhan | Male | Greater Mumbai | Approved | Forwarded |
23378 | rohyl fernandes | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
10914 | arijeet bose | Male | Open | double | Mumbai Upanagar | 5571 | anmoal behrani | Male | Mumbai Upanagar | Approved | Forwarded |
20656 | Abhishek Mohite | Male | Open | single | Satara | Approved | Forwarded | ||||
25591 | ajit vilegave | Male | Open | single | Osmanabad | Approved | Forwarded | ||||
4146 | VAISHNAVI VAISHNAVI BHALE BHALE | Female | Open | single | Nagpur | Approved | Forwarded | ||||
5017 | vinayak dandavate | Male | Open | double | Nashik | 11515 | chetan mane | Male | Nanded | Approved | Forwarded |
11515 | chetan mane | Male | Open | single | Nanded | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more