Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For 1st Junior Selection (U17 & U19),Parbhani - 2017 as of 2017-07-13 11:42:52
Start Date : 04/06/2017 | End Date : 08/06/2017 | Last Entry Date : 25/05/2017 | Withdrawal Date : 26/05/2017
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
6054 | RASHI LAMBE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6054 | RASHI LAMBE | Female | Under 19 | mixdouble | Nagpur | 5207 | Akshan Shetty | Male | Mumbai Upanagar | Approved | Forwarded |
17587 | rucha shivaji alvekar | Female | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
17587 | rucha shivaji alvekar | Female | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
4129 | SUDHANSHU BHURE | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
5207 | Akshan Shetty | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
9969 | SIDDHESH SUNIL HUDEKAR | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
14632 | Vedant Gokhale | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
14632 | Vedant Gokhale | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
14731 | Shantanu Bayaskar | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
14731 | Shantanu Bayaskar | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
12349 | Parikshit Sohani | Male | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
12349 | Parikshit Sohani | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
10406 | VARUN KAPUR | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
10406 | VARUN KAPUR | Male | Under 17 | double | Pune | 4129 | SUDHANSHU BHURE | Male | Nagpur | Approved | Forwarded |
7658 | Malvika Bansod | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
17181 | Atharva Belhekar | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17181 | Atharva Belhekar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
15323 | sarvesh kuberkar | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
17296 | Shatakshi Kinikar | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17296 | Shatakshi Kinikar | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
7466 | HARSHAL JITENDRA JADHAV | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
7466 | HARSHAL JITENDRA JADHAV | Male | Under 17 | double | Pune | 13182 | yash shah | Male | Pune | Approved | Forwarded |
10939 | HRISSHA DUBEY | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
10939 | HRISSHA DUBEY | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
7466 | HARSHAL JITENDRA JADHAV | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
25015 | siddhi parulekar | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
4129 | SUDHANSHU BHURE | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
7788 | AJINKYA RAJESH PATHARKAR | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7788 | AJINKYA RAJESH PATHARKAR | Male | Under 19 | double | Nagpur | 5207 | Akshan Shetty | Male | Mumbai Upanagar | Approved | Forwarded |
11779 | Divij Anand Shah | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7785 | nayan pramod thakre | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
10147 | sanjana patwardhan | Female | Under 19 | single | Satara | Approved | Forwarded | ||||
26035 | Siya Siya Kolhe Kolhe | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
26035 | Siya Siya Kolhe Kolhe | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
10548 | Mihir Potnis | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
6054 | RASHI LAMBE | Female | Under 19 | double | Nagpur | 4327 | Riya Arolkar | Female | Greater Mumbai | Approved | Forwarded |
11778 | KIRTESH CHAUDHARI | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6123 | Deep Rohit Rambhiya | Male | Under 19 | double | Thane | 4360 | SOURABH KERHALKAR | Male | Nagpur | Approved | Forwarded |
6123 | Deep Rohit Rambhiya | Male | Under 19 | mixdouble | Thane | 4327 | Riya Arolkar | Female | Greater Mumbai | Approved | Forwarded |
14635 | Anjali Kshirsagar | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
mba2571 | Chetas Hedaoo | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
mba2571 | Chetas Hedaoo | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
30922 | shubham bal ram pal | Male | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
30922 | shubham bal ram pal | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 19 | double | Nagpur | 11779 | Divij Shah | Male | Nagpur | Approved | Forwarded |
12673 | Janhavi Mandar Kanitkar | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
20678 | VENKATESH SANJAY AGARWAL | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
21997 | ganesh pawar | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
12135 | RUTURA JAYANT JOSHI | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
12135 | RUTURA JAYANT JOSHI | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
11780 | PALAK Thakkar | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
11780 | PALAK Thakkar | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
20678 | VENKATESH SANJAY AGARWAL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4251 | RISHABH SANJAY DESHPANDE | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
30922 | shubham bal ram pal | Male | Under 17 | double | Mumbai Upanagar | 17181 | Atharva Belhekar | Male | Pune | Approved | Forwarded |
7331 | kalpita sawant | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
4360 | SOURABH KERHALKAR | Male | Under 19 | mixdouble | Nagpur | 7331 | kalpita sawant | Female | Mumbai Upanagar | Approved | Forwarded |
5513 | aditi chougale | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
5513 | aditi chougale | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | mixdouble | Nagpur | 11780 | PALAK Thakkar | Female | Nagpur | Approved | Forwarded |
9424 | GAURAV MITHE | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
3982 | Aman Sanjay | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
12935 | Pratik Ranade | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
2424 | Sifat Arora | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
21757 | sarthak rokade | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
21757 | sarthak rokade | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
11944 | PRATHAMESH HALANKAR | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
11944 | PRATHAMESH HALANKAR | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
14351 | jasraj kripalani | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
18027 | ketki navgire | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
21759 | neelabjo pal | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
21759 | neelabjo pal | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
mba6686 | shubhqnkar deshpande | Male | Under 19 | single | Chandrapur | Approved | Forwarded | ||||
mba6649 | adityaderkar derkar | Male | Under 17 | single | Chandrapur | Approved | Forwarded | ||||
mba6686 | shubhqnkar deshpande | Male | Under 19 | double | Chandrapur | mba6649 | adityaderkar derkar | Male | Chandrapur | Approved | Forwarded |
10603 | tanay akhegaonkar | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
21002 | Manoj Mahajan | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
9620 | HRUITVIK AMBEKAR | Male | Under 19 | double | Pune | 12935 | Pratik Ranade | Male | Thane | Approved | Forwarded |
35841 | divya jha | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
13040 | PARAS DOSHI | Male | Under 17 | single | Solapur | Approved | Forwarded | ||||
13040 | PARAS DOSHI | Male | Under 19 | single | Solapur | Approved | Forwarded | ||||
4327 | Riya Arolkar | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
10141 | Hriday Deshmukh | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
10141 | Hriday Deshmukh | Male | Under 19 | double | Nagpur | 2424 | Sifat Arora | Male | Nagpur | Approved | Forwarded |
15332 | SHREEYA SUNIL HUDEKAR | Female | Under 17 | single | Palghar | Approved | Forwarded | ||||
15332 | SHREEYA SUNIL HUDEKAR | Female | Under 19 | single | Palghar | Approved | Forwarded | ||||
17455 | SOHAM PATIL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17455 | SOHAM PATIL | Male | Under 19 | double | Pune | 10496 | soham navandar | Male | Pune | Approved | Forwarded |
mba6593 | kunal chamargora | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
28123 | SAURABH PATIL | Male | Under 17 | single | Satara | Approved | Forwarded | ||||
28123 | SAURABH PATIL | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
10496 | soham navandar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
anan7860 | anant dange | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
20592 | sankalp gurala | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
9750 | SHANTANU PAWAR | Male | Under 17 | single | Nashik | Approved | Forwarded | ||||
9750 | SHANTANU PAWAR | Male | Under 17 | double | Nashik | 7790 | Vedant Kale | Male | Thane | Approved | Forwarded |
9750 | SHANTANU PAWAR | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
9750 | SHANTANU PAWAR | Male | Under 19 | double | Nashik | 7790 | Vedant Kale | Male | Thane | Approved | Forwarded |
9424 | GAURAV MITHE | Male | Under 19 | double | Nagpur | 5055 | ANIRUDDHA MAYEKAR | Male | Pune | Approved | Forwarded |
17296 | Shatakshi Kinikar | Female | Under 17 | double | Pune | 18013 | IRA UMBARJE | Female | Nagpur | Approved | Forwarded |
20546 | Sanika Durugkar | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
20546 | Sanika Durugkar | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
21359 | TEJAS SALUNKE | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
21359 | TEJAS SALUNKE | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
5055 | ANIRUDDHA MAYEKAR | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
18454 | sarah navare | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
18454 | sarah navare | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7790 | Vedant Kale | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
7790 | Vedant Kale | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
21054 | siddhesh raut | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
9754 | RUSHIKESH NARAYAN HOLE | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
7055 | sanashree dhamdhere | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
7055 | sanashree dhamdhere | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
15080 | pooja Kachare | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
27123 | aditya gadekar | Male | Under 17 | single | Parbhani | Approved | Forwarded | ||||
27123 | aditya gadekar | Male | Under 19 | single | Parbhani | Approved | Forwarded | ||||
8580 | Aditi Mahajan | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
8580 | Aditi Mahajan | Female | Under 19 | mixdouble | Pune | 5055 | ANIRUDDHA MAYEKAR | Male | Pune | Approved | Forwarded |
8580 | Aditi Mahajan | Female | Under 17 | double | Pune | 11535 | Tanishka Deshpande | Female | Pune | Approved | Forwarded |
8580 | Aditi Mahajan | Female | Under 19 | double | Pune | 11535 | Tanishka Deshpande | Female | Pune | Approved | Forwarded |
11535 | Tanishka Deshpande | Female | Under 19 | mixdouble | Pune | 9620 | HRUITVIK AMBEKAR | Male | Pune | Approved | Forwarded |
16341 | Kanhai Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
mba3333 | omprakash patil | Male | Under 19 | single | Parbhani | Approved | Forwarded | ||||
14626 | Yash Roopam Gowardhan | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
18453 | Shreya Patil | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
9756 | VISHAKHA PAWAR | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
9756 | VISHAKHA PAWAR | Female | Under 19 | double | Nashik | 5847 | Shilpi Pusadkar | Female | Nashik | Approved | Forwarded |
4765 | Arya Bhivpathaki | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
20668 | Neeraj Gadgil | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
20668 | Neeraj Gadgil | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
10377 | Neha Shrikhande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
10377 | Neha Shrikhande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
Mba6855 | aniket lonkar | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
mba2792 | Pavitra Somani | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
mba2792 | Pavitra Somani | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
mba6804 | chetan katkar | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
mba6805 | abhishek teke | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
7330 | Vaidehi Choudhari | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
20546 | Sanika Durugkar | Female | Under 17 | double | Nagpur | mba2792 | Pavitra Somani | Female | Nagpur | Approved | Forwarded |
20546 | Sanika Durugkar | Female | Under 19 | double | Nagpur | mba2792 | Pavitra Somani | Female | Nagpur | Approved | Forwarded |
7662 | viraj kuvale | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
7662 | viraj kuvale | Male | Under 19 | double | Greater Mumbai | 21054 | siddhesh raut | Male | Greater Mumbai | Approved | Forwarded |
17405 | Ananya Phadke | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17405 | Ananya Phadke | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
14128 | janhavi jagtap | Female | Under 17 | double | Mumbai Upanagar | 11536 | Arya Shetty | Female | Mumbai Upanagar | Approved | Forwarded |
14128 | janhavi jagtap | Female | Under 19 | double | Mumbai Upanagar | 11536 | Arya Shetty | Female | Mumbai Upanagar | Approved | Forwarded |
18446 | adheep gupta | Male | Under 17 | single | Nashik | Approved | Forwarded | ||||
18446 | adheep gupta | Male | Under 19 | double | Nashik | 9754 | RUSHIKESH HOLE | Male | Nashik | Approved | Forwarded |
18446 | adheep gupta | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
7055 | sanashree dhamdhere | Female | Under 17 | double | Pune | 17466 | Riya Kunjir | Female | Pune | Approved | Forwarded |
7055 | sanashree dhamdhere | Female | Under 19 | double | Pune | 17466 | Riya Kunjir | Female | Pune | Approved | Forwarded |
9756 | VISHAKHA PAWAR | Female | Under 19 | mixdouble | Nashik | 9750 | SHANTANU PAWAR | Male | Nashik | Approved | Forwarded |
12143 | parth modi | Male | Under 19 | single | Gondia | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
24084 | sourabh sutar | Male | Under 19 | single | Ratnagiri | Approved | Forwarded | ||||
mba6925 | sadanand mahajan | Male | Under 17 | single | Aurangabad | Approved | Forwarded | ||||
mba6925 | sadanand mahajan | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
11779 | Divij Anand Shah | Male | Under 19 | mixdouble | Nagpur | 7785 | nayan thakre | Female | Nagpur | Approved | Forwarded |
21524 | mohneetsingh bagga | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
21524 | mohneetsingh bagga | Male | Under 19 | double | Nagpur | 14626 | Yash Gowardhan | Male | Nagpur | Approved | Forwarded |
mba2641 | Anushka Patil | Female | Under 17 | single | Raigad | Approved | Forwarded | ||||
mba2641 | Anushka Patil | Female | Under 19 | single | Raigad | Approved | Forwarded | ||||
mba6960 | siddharth muthiyan | Male | Under 17 | single | Aurangabad | Approved | Forwarded | ||||
mba6960 | siddharth muthiyan | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
21001 | neha sikchi | Female | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
36311 | Aaryaveer Deshmukh | Male | Under 17 | single | Parbhani | Approved | Forwarded | ||||
25860 | sakshi chavan | Female | Under 17 | single | Aurangabad | Approved | Forwarded | ||||
25860 | sakshi chavan | Female | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
25862 | pratmesh prakash kulkarni | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
11937 | janaki patil | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11937 | janaki patil | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
4296 | SAMARJIT PANDAY | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4296 | SAMARJIT PANDAY | Male | Under 19 | double | Nagpur | 9975 | JAIDEV MENON | Male | Greater Mumbai | Approved | Forwarded |
9975 | JAIDEV MENON | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
26232 | Paras Vibhute | Male | Under 17 | single | Parbhani | Approved | Forwarded | ||||
mba4660 | pratik daga | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
24430 | PUSHKARAJ Rahul RAHUL KULKARNI | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
24429 | Atharv Palkar | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
24081 | vaibhav maheshwari | Male | Under 17 | single | Nashik | Approved | Forwarded | ||||
mba6862 | shubhangi majumder | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
11534 | vikyath harish bangera | Male | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
15692 | Rudra Rane | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
15692 | Rudra Rane | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
12385 | Aryan Pandit | Male | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
12385 | Aryan Pandit | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
18242 | Swarali Chitnis | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
18242 | Swarali Chitnis | Female | Under 19 | double | Pune | 6508 | Kalyani Pundlik | Female | Pune | Approved | Forwarded |
18242 | Swarali Chitnis | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
24499 | Shreesh Kashyap | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
24499 | Shreesh Kashyap | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
mba6805 | abhishek teke | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
6508 | Kalyani Pundlik | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
16731 | vrushali prabhu | Female | Under 17 | single | Sindhudurg | Approved | Forwarded | ||||
16731 | vrushali prabhu | Female | Under 19 | single | Sindhudurg | Approved | Forwarded | ||||
16731 | vrushali prabhu | Female | Under 17 | double | Sindhudurg | 17443 | vaishnavi ghag | Female | Thane | Approved | Forwarded |
16731 | vrushali prabhu | Female | Under 19 | double | Sindhudurg | 17443 | vaishnavi ghag | Female | Thane | Approved | Forwarded |
Mba2761 | Tushar Ganorkar | Male | Under 19 | single | Amravati | Approved | Forwarded | ||||
17443 | vaishnavi ghag | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
17443 | vaishnavi ghag | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
17585 | Anagha Karandikar | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
29143 | saurav sanjay chhutlani | Male | Under 17 | single | Amravati | Approved | Forwarded | ||||
29143 | saurav sanjay chhutlani | Male | Under 19 | single | Amravati | Approved | Forwarded | ||||
24428 | NITISH LANJEKAR | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
2424 | Sifat Arora | Male | Under 17 | double | Nagpur | 11944 | PRATHAMESH HALANKAR | Male | Pune | Approved | Forwarded |
Mba7087 | nshnt sarda | Male | Under 19 | single | Amravati | Approved | Forwarded | ||||
Mba2761 | Tushar Ganorkar | Male | Under 19 | double | Amravati | Mba7087 | nshnt sarda | Male | Amravati | Approved | Forwarded |
mba7088 | aaryan i lambat | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
mba7088 | aaryan i lambat | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
11949 | ketan patni | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
17585 | Anagha Karandikar | Female | Under 19 | mixdouble | Thane | 21054 | siddhesh raut | Male | Greater Mumbai | Approved | Forwarded |
mba7091 | amey shridhar joshi | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
mba4862 | mayuri jadhav | Female | Under 17 | single | Approved | Forwarded | |||||
mba4862 | mayuri jadhav | Female | Under 19 | single | Approved | Forwarded | |||||
mba4862 | mayuri jadhav | Female | Under 17 | mixdouble | mba6721 | aryanryan malwade | Male | Latur | Approved | Forwarded | |
mba6690 | arnav chandak | Male | Under 17 | single | Latur | Approved | Forwarded | ||||
mba6721 | aryanryan malwade | Male | Under 17 | single | Latur | Approved | Forwarded | ||||
mba6862 | shubhangi majumder | Female | Under 19 | double | Thane | 17541 | DEIYA SRINIVASAN | Female | Thane | Approved | Forwarded |
mba6988 | uday tapre | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
7645 | ARYA ARYA ANCHALWAR ANCHALWAR | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
7645 | ARYA ARYA ANCHALWAR ANCHALWAR | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
mba7097 | pallavi dhabale | Female | Under 19 | single | Parbhani | Approved | Forwarded | ||||
mba7098 | mayuri harshe | Female | Under 19 | single | Parbhani | Approved | Forwarded | ||||
24428 | NITISH LANJEKAR | Male | Under 19 | double | Satara | 15323 | sarvesh kuberkar | Male | Aurangabad | Approved | Forwarded |
mba7099 | vedant dubbewar | Male | Under 17 | single | Parbhani | Approved | Forwarded | ||||
14009 | shruti patade | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
14009 | shruti patade | Female | Under 17 | double | Thane | 25015 | siddhi parulekar | Female | Thane | Approved | Forwarded |
14009 | shruti patade | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
14009 | shruti patade | Female | Under 19 | double | Thane | 25015 | siddhi parulekar | Female | Thane | Approved | Forwarded |
21757 | sarthak rokade | Male | Under 17 | double | Thane | 11534 | vikyath bangera | Male | Mumbai Upanagar | Approved | Forwarded |
mba7103 | aashay kanthale | Male | Under 17 | single | Parbhani | Approved | Forwarded | ||||
mba4769 | sahil murkute | Male | Under 17 | single | Parbhani | Approved | Forwarded | ||||
mba2745 | jahan asher | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
mba7105 | tanush dhotre | Male | Under 17 | single | Parbhani | Approved | Forwarded | ||||
mba6593 | kunal chamargora | Male | Under 19 | double | Aurangabad | mba7113 | darshan bhaleraoo | Male | Approved | Forwarded | |
mba3519 | kaustubh ligde | Male | Under 17 | single | Aurangabad | Approved | Forwarded | ||||
mba3519 | kaustubh ligde | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
mba3936 | pal pal | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
mba2352 | Chirayu Chaudhari | Male | Under 17 | single | Aurangabad | Approved | Forwarded | ||||
mba2352 | Chirayu Chaudhari | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
mba7122 | abhi pawar | Male | Under 17 | single | Aurangabad | Approved | Forwarded | ||||
mba7122 | abhi pawar | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
