Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For Smt Krishna khaitan All India Junior Ranking (U-17 & U-19) Badminton Tournament, Punjab – 2017 as of 2017-10-25 15:22:24
Start Date : 13/11/2017 | End Date : 19/11/2017 | Last Entry Date : 23/10/2017 | Withdrawal Date : 03/11/2017
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
11535 | Tanishka Deshpande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
16732 | Nidhi Tambe | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
16732 | Nidhi Tambe | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
4818 | shambhavi shankar mhetre | Female | Under 19 | single | Solapur | Approved | Forwarded | ||||
4818 | shambhavi shankar mhetre | Female | Under 17 | single | Solapur | Approved | Forwarded | ||||
14903 | SAEE DNYANESHWAR KALE | Female | Under 17 | single | Ahmednagar | Approved | Forwarded | ||||
14903 | SAEE DNYANESHWAR KALE | Female | Under 19 | single | Ahmednagar | Approved | Forwarded | ||||
14007 | NIYATI BIST | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
14007 | NIYATI BIST | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
4327 | Riya Arolkar | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
4327 | Riya Arolkar | Female | Under 19 | mixdouble | Greater Mumbai | 7477 | Sai Pavan Karri | Female | Approved | Forwarded | |
4327 | Riya Arolkar | Female | Under 19 | double | Greater Mumbai | 8088 | Mayuri Yadav | Male | Approved | Forwarded | |
18011 | ankita murgude | Female | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
18011 | ankita murgude | Female | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
14632 | Vedant Gokhale | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
14632 | Vedant Gokhale | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
21104 | Karishma Sunil Khardikar | Female | Under 17 | single | Approved | Forwarded | |||||
21104 | Karishma Sunil Khardikar | Female | Under 19 | single | Approved | Forwarded | |||||
16521 | KHUSHI KUMARI | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
16521 | KHUSHI KUMARI | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
6057 | ROHAN ROHAN RAVI GURBANI GURBANI | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
18454 | sarah navare | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
18454 | sarah navare | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
18454 | sarah navare | Female | Under 19 | double | Pune | 5847 | Shilpi Pusadkar | Female | Nashik | Approved | Forwarded |
10138 | RAHUL KANE | Male | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
20678 | VENKATESH SANJAY AGARWAL | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
20678 | VENKATESH SANJAY AGARWAL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
14740 | makarand nimbalkar | Male | Under 17 | single | Chandrapur | Approved | Forwarded | ||||
14740 | makarand nimbalkar | Male | Under 19 | single | Chandrapur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | mixdouble | Nagpur | 11780 | PALAK Thakkar | Female | Nagpur | Approved | Forwarded |
18022 | arnava singh | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
18022 | arnava singh | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6899 | purva barve | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
21757 | sarthak rokade | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
21757 | sarthak rokade | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
6292 | Smit Toshniwal | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
6292 | Smit Toshniwal | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
25022 | Aniket Vasant Bandgar | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
25022 | Aniket Vasant Bandgar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
5562 | Simran Aman Singhi | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
5562 | Simran Aman Singhi | Female | Under 17 | double | Mumbai Upanagar | 6055 | Ritika Thaker | Female | Nagpur | Approved | Forwarded |
5562 | Simran Aman Singhi | Female | Under 19 | double | Mumbai Upanagar | 6055 | Ritika Thaker | Female | Nagpur | Approved | Forwarded |
7666 | Samiaa Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
6057 | ROHAN ROHAN RAVI GURBANI GURBANI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
9754 | RUSHIKESH NARAYAN HOLE | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 17 | double | Nashik | 7666 | Samiaa Shah | Female | Greater Mumbai | Approved | Forwarded |
18446 | adheep gupta | Male | Under 17 | single | Nashik | Approved | Forwarded | ||||
18446 | adheep gupta | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
11779 | Divij Anand Shah | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
11779 | Divij Anand Shah | Male | Under 19 | double | Nagpur | 20592 | sankalp gurala | Male | Nagpur | Approved | Forwarded |
6055 | Ritika Thaker | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
24129 | gaurav kumar | Male | Under 17 | single | Raigad | Approved | Forwarded | ||||
17297 | Pooja Deshpande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17297 | Pooja Deshpande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
17455 | SOHAM PATIL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17296 | Shatakshi Kinikar | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17296 | Shatakshi Kinikar | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
17181 | Atharva Belhekar | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17181 | Atharva Belhekar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17612 | Parth Deshpande | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17612 | Parth Deshpande | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
20592 | sankalp gurala | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
15912 | Shantanu Sinha | Male | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
15912 | Shantanu Sinha | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
12423 | Nakshatra Hanchate | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
12423 | Nakshatra Hanchate | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
12935 | Pratik Ranade | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
9620 | HRUITVIK AMBEKAR | Male | Under 19 | double | Pune | 9620 | HRUITVIK AMBEKAR | Male | Pune | Approved | Forwarded |
12673 | Janhavi Mandar Kanitkar | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
12673 | Janhavi Mandar Kanitkar | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
23197 | aaditya oak | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
12135 | RUTURA JAYANT JOSHI | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
12135 | RUTURA JAYANT JOSHI | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
10377 | Neha Shrikhande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
10377 | Neha Shrikhande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
17514 | Nayana Patil | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17514 | Nayana Patil | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
5207 | Akshan Shetty | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
5207 | Akshan Shetty | Male | Under 19 | double | Mumbai Upanagar | 17455 | SOHAM PATIL | Male | Pune | Approved | Forwarded |
17181 | Atharva Belhekar | Male | Under 17 | double | Pune | 17596 | Aniruddha Apte | Male | Pune | Approved | Forwarded |
19712 | Sri Harsha Jalumuru | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
19712 | Sri Harsha Jalumuru | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
19594 | Himanshu Desai | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
19594 | Himanshu Desai | Male | Under 17 | double | Thane | 17961 | Yash Suryavanshi | Male | Thane | Approved | Forwarded |
19594 | Himanshu Desai | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
10323 | Atharv Aras | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
10323 | Atharv Aras | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
18012 | Nachiket Dalwale | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
18012 | Nachiket Dalwale | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17961 | Yash Suryavanshi | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
17961 | Yash Suryavanshi | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
21002 | Manoj Mahajan | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
21002 | Manoj Mahajan | Male | Under 19 | double | Nashik | 21757 | sarthak rokade | Male | Thane | Approved | Forwarded |
10496 | soham navandar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
6303 | Rohit Pitke | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4296 | SAMARJIT PANDAY | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
20678 | VENKATESH SANJAY AGARWAL | Male | Under 17 | double | Pune | 17612 | Parth Deshpande | Male | Pune | Approved | Forwarded |
7658 | Malvika Bansod | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
16566 | tanay milind patankar | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
16566 | tanay milind patankar | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 19 | mixdouble | Nagpur | 4296 | SAMARJIT PANDAY | Male | Nagpur | Approved | Forwarded |
21759 | neelabjo pal | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
21759 | neelabjo pal | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
18406 | chetan valmiki | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
26285 | jay bapardekar | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
14007 | NIYATI BIST | Female | Under 17 | double | Thane | 16521 | KHUSHI KUMARI | Female | Pune | Approved | Forwarded |
19078 | OM GHODE | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
19078 | OM GHODE | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6123 | Deep Rohit Rambhiya | Male | Under 19 | double | Thane | 4360 | SOURABH KERHALKAR | Male | Nagpur | Approved | Forwarded |
12084 | Chaitali Nayse | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
12084 | Chaitali Nayse | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6123 | Deep Rohit Rambhiya | Male | Under 19 | mixdouble | Thane | 8088 | Mayuri Yadav | Female | Approved | Forwarded | |
14732 | Gandhar Prashant Nawale | Male | Under 19 | double | Nagpur | 25087 | Prakhar Banchorr | Male | Approved | Forwarded | |
9712 | Mrunmayee Deshpande | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
12423 | Nakshatra Hanchate | Female | Under 19 | mixdouble | Mumbai Upanagar | 18406 | chetan valmiki | Male | Mumbai Upanagar | Approved | Forwarded |
10500 | Aarya More | Female | Under 19 | double | Nashik | 5382 | anamika kashyap | Male | Approved | Forwarded | |
10500 | Aarya More | Female | Under 19 | mixdouble | Nashik | 18412 | denis shrivastava | Female | Approved | Forwarded | |
26030 | ATHARVA AGRAWAL | Male | Under 17 | single | Gondia | Approved | Forwarded | ||||
6302 | Aarya Deshpande | Female | Under 17 | single | Satara | Approved | Forwarded | ||||
23197 | aaditya oak | Male | Under 19 | double | Pune | 20984 | Shreejith Thota | Male | Approved | Forwarded | |
12936 | pranav palod | Male | Under 19 | single | Ahmednagar | Approved | Forwarded | ||||
12936 | pranav palod | Male | Under 19 | double | Ahmednagar | 13182 | yash shah | Male | Pune | Approved | Forwarded |
26030 | ATHARVA AGRAWAL | Male | Under 19 | single | Gondia | Approved | Forwarded | ||||
5555 | Ramsha Kaleemuddin Farooqui | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
5555 | Ramsha Kaleemuddin Farooqui | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
5555 | Ramsha Kaleemuddin Farooqui | Female | Under 19 | double | Thane | 9712 | Mrunmayee Deshpande | Female | Thane | Approved | Forwarded |
10954 | ASHWIN GURBANI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
10954 | ASHWIN GURBANI | Male | Under 19 | double | Nagpur | 26030 | ATHARVA AGRAWAL | Male | Gondia | Approved | Forwarded |
26226 | charchit thak | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
26226 | charchit thak | Male | Under 19 | double | Nagpur | 14740 | makarand nimbalkar | Male | Chandrapur | Approved | Forwarded |
26347 | nishad chore | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
26347 | nishad chore | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
14128 | Janhavi Jagtap | Female | Under 17 | double | Mumbai Upanagar | 11536 | Arya Shetty | Female | Mumbai Upanagar | Approved | Forwarded |
14128 | Janhavi Jagtap | Female | Under 19 | double | Mumbai Upanagar | 11536 | Arya Shetty | Female | Mumbai Upanagar | Approved | Forwarded |
12935 | Pratik Ranade | Male | Under 19 | double | Thane | 9620 | HRUITVIK AMBEKAR | Male | Pune | Approved | Forwarded |
24129 | gaurav kumar | Male | Under 19 | single | Raigad | Approved | Forwarded | ||||
12084 | Chaitali Nayse | Female | Under 17 | double | Nagpur | 21104 | Karishma Khardikar | Female | Approved | Forwarded | |
25864 | aaraj shaikh | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
25864 | aaraj shaikh | Male | Under 17 | double | Pune | 18012 | Nachiket Dalwale | Male | Pune | Approved | Forwarded |
19417 | hrishikesh lahamge | Male | Under 17 | single | Chandrapur | Approved | Forwarded | ||||
19417 | hrishikesh lahamge | Male | Under 19 | single | Chandrapur | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more