Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For All India Junior Ranking (U-17 & U-19) Badminton Tournament, Chennai -2017 as of 2017-07-13 11:42:24
Start Date : 31/07/2017 | End Date : 06/08/2017 | Last Entry Date : 11/07/2017 | Withdrawal Date : 21/07/2017
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
17587 | rucha shivaji alvekar | Female | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
17587 | rucha shivaji alvekar | Female | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
5207 | Akshan Shetty | Male | Under 19 | mixdouble | Mumbai Upanagar | 6054 | RASHI LAMBE | Female | Nagpur | Approved | Forwarded |
5207 | Akshan Shetty | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
11780 | PALAK Thakkar | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
14351 | jasraj kripalani | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
14903 | SAEE DNYANESHWAR KALE | Female | Under 17 | single | Ahmednagar | Approved | Forwarded | ||||
14903 | SAEE DNYANESHWAR KALE | Female | Under 19 | single | Ahmednagar | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7647 | Mugdha Agrey | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
11937 | janaki patil | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11937 | janaki patil | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
4765 | Arya Bhivpathaki | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
12135 | RUTURA JAYANT JOSHI | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
12135 | RUTURA JAYANT JOSHI | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
17588 | Prerana Shivaji Alvekar | Female | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
5207 | Akshan Shetty | Male | Under 19 | double | Mumbai Upanagar | 17455 | SOHAM PATIL | Male | Pune | Approved | Forwarded |
17596 | Aniruddha Apte | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
16732 | Nidhi Tambe | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
16732 | Nidhi Tambe | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
5846 | saie ranjit nandurkar | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5846 | saie ranjit nandurkar | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
19712 | Sri Harsha Jalumuru | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
19712 | Sri Harsha Jalumuru | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
20668 | Neeraj Gadgil | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
20668 | Neeraj Gadgil | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
17455 | SOHAM PATIL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
6899 | purva barve | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | mixdouble | Nagpur | 11780 | PALAK Thakkar | Female | Nagpur | Approved | Forwarded |
3982 | Aman Farogh Sanjay | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
6054 | RASHI LAMBE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
11530 | Darshan Pujari | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
11530 | Darshan Pujari | Male | Under 17 | double | Pune | 13803 | Abhinav Thakur | Male | Approved | Forwarded | |
10377 | Neha Shrikhande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
10377 | Neha Shrikhande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
24428 | NITISH LANJEKAR | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 17 | double | Pune | 7466 | HARSHAL JADHAV | Male | Pune | Approved | Forwarded |
21757 | sarthak rokade | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
21757 | sarthak rokade | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
10496 | soham navandar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
9975 | JAIDEV MENON | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
19417 | hrishikesh lahamge | Male | Under 17 | single | Chandrapur | Approved | Forwarded | ||||
19417 | hrishikesh lahamge | Male | Under 19 | single | Chandrapur | Approved | Forwarded | ||||
9975 | JAIDEV MENON | Male | Under 19 | double | Greater Mumbai | 4296 | SAMARJIT PANDAY | Male | Nagpur | Approved | Forwarded |
12144 | Rohan Rajesh Thool | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
6055 | Ritika Thaker | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
6055 | Ritika Thaker | Female | Under 17 | double | Nagpur | 5562 | Simran Singhi | Female | Mumbai Upanagar | Approved | Forwarded |
6055 | Ritika Thaker | Female | Under 19 | double | Nagpur | 5562 | Simran Singhi | Female | Mumbai Upanagar | Approved | Forwarded |
4296 | SAMARJIT PANDAY | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6302 | Aarya Deshpande | Female | Under 17 | single | Satara | Approved | Forwarded | ||||
7466 | HARSHAL JITENDRA JADHAV | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
7466 | HARSHAL JITENDRA JADHAV | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
20592 | sankalp gurala | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
5562 | Simran Aman Singhi | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
17612 | Parth Deshpande | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17612 | Parth Deshpande | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
9969 | SIDDHESH SUNIL HUDEKAR | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
24428 | NITISH LANJEKAR | Male | Under 19 | double | Satara | 24430 | PUSHKARAJ KULKARNI | Male | Satara | Approved | Forwarded |
24430 | PUSHKARAJ Rahul RAHUL KULKARNI | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
6123 | Deep Rohit Rambhiya | Male | Under 19 | double | Thane | 4360 | SOURABH KERHALKAR | Male | Nagpur | Approved | Forwarded |
7666 | Samiaa Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
7331 | kalpita sawant | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
17541 | DEIYA SRINIVASAN | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
7788 | AJINKYA RAJESH PATHARKAR | Male | Under 19 | double | Nagpur | 10578 | Eeshaan Sethi | Male | Approved | Forwarded | |
21002 | Manoj Mahajan | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
24429 | Atharv Palkar | Male | Under 19 | single | Satara | Approved | Forwarded | ||||
6123 | Deep Rohit Rambhiya | Male | Under 19 | mixdouble | Thane | 4000 | Apeksha Nayak | Female | Approved | Forwarded | |
9750 | SHANTANU PAWAR | Male | Under 17 | single | Nashik | Approved | Forwarded | ||||
9750 | SHANTANU PAWAR | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
9750 | SHANTANU PAWAR | Male | Under 17 | double | Nashik | 7790 | Vedant Kale | Male | Thane | Approved | Forwarded |
7790 | Vedant Kale | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
7790 | Vedant Kale | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
4327 | Riya Arolkar | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
4327 | Riya Arolkar | Female | Under 19 | mixdouble | Greater Mumbai | 19416 | Muanis Mohammed | Female | Approved | Forwarded | |
7331 | kalpita sawant | Female | Under 19 | double | Mumbai Upanagar | 6054 | RASHI LAMBE | Female | Nagpur | Approved | Forwarded |
14732 | Gandhar Prashant Nawale | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
16555 | YASH MILIND THOMBARE | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
16555 | YASH MILIND THOMBARE | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
4327 | Riya Arolkar | Female | Under 19 | double | Greater Mumbai | 11535 | Tanishka Deshpande | Female | Pune | Approved | Forwarded |
7330 | Vaidehi Choudhari | Female | Under 19 | single | Nashik | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more