Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For All India Junior Ranking (U-17 & U-19) Badminton Tournament, Bangalore – 2017 as of 2017-07-13 11:42:12
Start Date : 19/06/2017 | End Date : 25/06/2017 | Last Entry Date : 30/05/2017 | Withdrawal Date : 10/06/2017
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
6054 | RASHI LAMBE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4251 | RISHABH SANJAY DESHPANDE | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
9969 | SIDDHESH SUNIL HUDEKAR | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
16566 | tanay milind patankar | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
16566 | tanay milind patankar | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
6054 | RASHI LAMBE | Female | Under 19 | mixdouble | Nagpur | 5207 | Akshan Shetty | Male | Mumbai Upanagar | Approved | Forwarded |
6054 | RASHI LAMBE | Female | Under 19 | double | Nagpur | 4327 | Riya Arolkar | Female | Greater Mumbai | Approved | Forwarded |
5207 | Akshan Shetty | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
6057 | ROHAN ROHAN RAVI GURBANI GURBANI | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
6057 | ROHAN ROHAN RAVI GURBANI GURBANI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
17296 | Shatakshi Kinikar | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17296 | Shatakshi Kinikar | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
7788 | AJINKYA RAJESH PATHARKAR | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7788 | AJINKYA RAJESH PATHARKAR | Male | Under 19 | double | Nagpur | 5207 | Akshan Shetty | Male | Mumbai Upanagar | Approved | Forwarded |
18239 | Aayush Jadhav | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
18239 | Aayush Jadhav | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
13685 | LIVIA FERNANDEZ | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
13685 | LIVIA FERNANDEZ | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
13685 | LIVIA FERNANDEZ | Female | Under 17 | double | Nagpur | 7645 | ARYA ANCHALWAR | Female | Nagpur | Approved | Forwarded |
7645 | ARYA ARYA ANCHALWAR ANCHALWAR | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
7645 | ARYA ARYA ANCHALWAR ANCHALWAR | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
10406 | VARUN KAPUR | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
5562 | Simran Aman Singhi | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
5562 | Simran Aman Singhi | Female | Under 17 | double | Mumbai Upanagar | 6055 | Ritika Thaker | Female | Nagpur | Approved | Forwarded |
5562 | Simran Aman Singhi | Female | Under 19 | double | Mumbai Upanagar | 6055 | Ritika Thaker | Female | Nagpur | Approved | Forwarded |
11535 | Tanishka Deshpande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
12135 | RUTURA JAYANT JOSHI | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
12135 | RUTURA JAYANT JOSHI | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6055 | Ritika Thaker | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
11779 | Divij Anand Shah | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
3982 | Aman Sanjay | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
12935 | Pratik Ranade | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
11944 | PRATHAMESH HALANKAR | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
11944 | PRATHAMESH HALANKAR | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
7331 | kalpita sawant | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
7331 | kalpita sawant | Female | Under 19 | double | Mumbai Upanagar | 8088 | Mayuri Yadav | Male | Approved | Forwarded | |
14351 | jasraj kripalani | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
11780 | PALAK Thakkar | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
11780 | PALAK Thakkar | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
21759 | neelabjo pal | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
17181 | Atharva Belhekar | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17181 | Atharva Belhekar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
9620 | HRUITVIK AMBEKAR | Male | Under 19 | double | Pune | 12935 | Pratik Ranade | Male | Thane | Approved | Forwarded |
4327 | Riya Arolkar | Female | Under 19 | mixdouble | Greater Mumbai | 6123 | Deep Rambhiya | Male | Thane | Approved | Forwarded |
10377 | Neha Shrikhande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
10377 | Neha Shrikhande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
10141 | Hriday Deshmukh | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
10141 | Hriday Deshmukh | Male | Under 19 | double | Nagpur | 2424 | Sifat Arora | Male | Nagpur | Approved | Forwarded |
2424 | Sifat Arora | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
10496 | soham navandar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
10496 | soham navandar | Male | Under 19 | double | Pune | 17455 | SOHAM PATIL | Male | Pune | Approved | Forwarded |
6899 | purva barve | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
6123 | Deep Rohit Rambhiya | Male | Under 19 | double | Thane | 4360 | SOURABH KERHALKAR | Male | Nagpur | Approved | Forwarded |
5055 | ANIRUDDHA MAYEKAR | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
5055 | ANIRUDDHA MAYEKAR | Male | Under 19 | double | Pune | 4454 | Kevin wong | Male | Approved | Forwarded | |
19377 | Nabeel Ahmed | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | mixdouble | Nagpur | 11780 | PALAK Thakkar | Female | Nagpur | Approved | Forwarded |
20592 | sankalp gurala | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
9756 | VISHAKHA PAWAR | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
9756 | VISHAKHA PAWAR | Female | Under 19 | double | Nashik | 5847 | Shilpi Pusadkar | Female | Nashik | Approved | Forwarded |
9750 | SHANTANU PAWAR | Male | Under 17 | single | Nashik | Approved | Forwarded | ||||
9750 | SHANTANU PAWAR | Male | Under 17 | double | Nashik | 7790 | Vedant Kale | Male | Thane | Approved | Forwarded |
9750 | SHANTANU PAWAR | Male | Under 19 | double | Nashik | 7790 | Vedant Kale | Male | Thane | Approved | Forwarded |
4765 | Arya Bhivpathaki | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
7647 | Mugdha Agrey | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7330 | Vaidehi Choudhari | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
20668 | Neeraj Gadgil | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
20668 | Neeraj Gadgil | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
20678 | VENKATESH SANJAY AGARWAL | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
20678 | VENKATESH SANJAY AGARWAL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17405 | Ananya Phadke | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17405 | Ananya Phadke | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
21757 | sarthak rokade | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
21757 | sarthak rokade | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
14128 | janhavi jagtap | Female | Under 17 | double | Mumbai Upanagar | 11536 | Arya Shetty | Female | Mumbai Upanagar | Approved | Forwarded |
14128 | janhavi jagtap | Female | Under 19 | double | Mumbai Upanagar | 11536 | Arya Shetty | Female | Mumbai Upanagar | Approved | Forwarded |
18446 | adheep gupta | Male | Under 17 | single | Nashik | Approved | Forwarded | ||||
18446 | adheep gupta | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
12143 | parth modi | Male | Under 19 | single | Gondia | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
10954 | ASHWIN GURBANI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4296 | SAMARJIT PANDAY | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4296 | SAMARJIT PANDAY | Male | Under 19 | double | Nagpur | 9975 | JAIDEV MENON | Male | Greater Mumbai | Approved | Forwarded |
9975 | JAIDEV MENON | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
17455 | SOHAM PATIL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
11533 | Tanishq Jitendra Saxena | Male | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
18342 | Samriddhi Kshatriya | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 17 | double | Thane | 6057 | ROHAN GURBANI | Male | Nagpur | Approved | Forwarded |
5055 | ANIRUDDHA MAYEKAR | Male | Under 19 | mixdouble | Pune | 8580 | Aditi Mahajan | Female | Pune | Approved | Forwarded |
17181 | Atharva Belhekar | Male | Under 19 | mixdouble | Pune | 18027 | ketki navgire | Female | Pune | Approved | Forwarded |
10500 | Aarya More | Female | Under 19 | double | Nashik | 11021 | Ramya cv | Male | Approved | Forwarded | |
10500 | Aarya More | Female | Under 19 | mixdouble | Nashik | 6108 | Adithya Bapineedu G | Female | Approved | Forwarded | |
11937 | janaki patil | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11937 | janaki patil | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
7785 | nayan pramod thakre | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
15323 | sarvesh kuberkar | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
18242 | Swarali Chitnis | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
18242 | Swarali Chitnis | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
8580 | Aditi Mahajan | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
8580 | Aditi Mahajan | Female | Under 17 | double | Pune | 11535 | Tanishka Deshpande | Female | Pune | Approved | Forwarded |
19417 | hrishikesh lahamge | Male | Under 17 | single | Chandrapur | Approved | Forwarded | ||||
19417 | hrishikesh lahamge | Male | Under 19 | single | Chandrapur | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
18453 | Shreya Patil | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
20648 | AMEYA PATIL | Male | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
20648 | AMEYA PATIL | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
4360 | SOURABH KERHALKAR | Male | Under 19 | mixdouble | Nagpur | 3596 | DEEKSHA CHOUDHARY | Female | Approved | Forwarded | |
9754 | RUSHIKESH NARAYAN HOLE | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
11949 | ketan patni | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
10877 | Aastha Chakraborty | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
10877 | Aastha Chakraborty | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
7790 | Vedant Kale | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
12423 | Nakshatra Hanchate | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
12423 | Nakshatra Hanchate | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
9756 | VISHAKHA PAWAR | Female | Under 19 | mixdouble | Nashik | 21002 | Manoj Mahajan | Male | Nashik | Approved | Forwarded |
21001 | neha sikchi | Female | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
21429 | rutwik patil | Male | Under 17 | single | Sangli | Approved | Forwarded | ||||
21429 | rutwik patil | Male | Under 19 | single | Sangli | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
21526 | aameyaa nakashe | Male | Under 17 | double | Greater Mumbai | 20984 | Thota shreejith | Male | Approved | Forwarded | |
9754 | RUSHIKESH NARAYAN HOLE | Male | Under 19 | double | Nashik | 7198 | Rudraksh Swarnkar | Male | Approved | Forwarded | |
14635 | Anjali Kshirsagar | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
17585 | Anagha Karandikar | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
17585 | Anagha Karandikar | Female | Under 19 | double | Thane | 12423 | Nakshatra Hanchate | Female | Mumbai Upanagar | Approved | Forwarded |
24101 | shubham thorwe | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
23743 | anushka bhise | Female | Under 17 | single | Thane | Approved | Forwarded | ||||
23745 | sai rohit balivada | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
23743 | anushka bhise | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
23743 | anushka bhise | Female | Under 19 | mixdouble | Thane | 23745 | sai rohit balivada | Male | Thane | Approved | Forwarded |
23745 | sai rohit balivada | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
11779 | Divij Anand Shah | Male | Under 19 | mixdouble | Nagpur | 7785 | nayan thakre | Female | Nagpur | Approved | Forwarded |
18454 | sarah navare | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
18454 | sarah navare | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
21002 | Manoj Mahajan | Male | Under 19 | single | Nashik | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more