Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For All India Junior Ranking (U-17 & U-19) Badminton Tournament, Trivendrum – 2017 as of 2017-07-13 11:42:02
Start Date : 12/06/2017 | End Date : 18/06/2017 | Last Entry Date : 24/05/2017 | Withdrawal Date : 04/06/2017
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
7788 | AJINKYA RAJESH PATHARKAR | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7788 | AJINKYA RAJESH PATHARKAR | Male | Under 19 | double | Nagpur | 5207 | Akshan Shetty | Male | Mumbai Upanagar | Approved | Forwarded |
6054 | RASHI LAMBE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
17587 | rucha shivaji alvekar | Female | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
17587 | rucha shivaji alvekar | Female | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
4251 | RISHABH SANJAY DESHPANDE | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
6057 | ROHAN ROHAN RAVI GURBANI GURBANI | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
6057 | ROHAN ROHAN RAVI GURBANI GURBANI | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6054 | RASHI LAMBE | Female | Under 19 | mixdouble | Nagpur | 5207 | Akshan Shetty | Male | Mumbai Upanagar | Approved | Forwarded |
6054 | RASHI LAMBE | Female | Under 19 | double | Nagpur | 4327 | Riya Arolkar | Female | Greater Mumbai | Approved | Forwarded |
17588 | Prerana Shivaji Alvekar | Female | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
17588 | Prerana Shivaji Alvekar | Female | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
5207 | Akshan Shetty | Male | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
9969 | SIDDHESH SUNIL HUDEKAR | Male | Under 19 | single | Palghar | Approved | Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
17454 | Soaham Kulkarni | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17612 | Parth Deshpande | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
18027 | Ketki Navgire | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
7794 | Namitha Shetty | Female | Under 19 | single | Thane | Approved | Forwarded | ||||
14632 | Vedant Gokhale | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
14632 | Vedant Gokhale | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
7658 | Malvika Bansod | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
17296 | Shatakshi Kinikar | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17296 | Shatakshi Kinikar | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 17 | single | Kolhapur | Approved | Forwarded | ||||
10138 | RAHUL KANE | Male | Under 19 | single | Kolhapur | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
17466 | Riya Kunjir | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5847 | Shilpi Pusadkar | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
7666 | Samiaa Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
13685 | LIVIA FERNANDEZ | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
13685 | LIVIA FERNANDEZ | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
13685 | LIVIA FERNANDEZ | Female | Under 17 | double | Nagpur | 7645 | ARYA ANCHALWAR | Female | Nagpur | Approved | Forwarded |
7645 | ARYA ARYA ANCHALWAR ANCHALWAR | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
7645 | ARYA ARYA ANCHALWAR ANCHALWAR | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
14732 | Gandhar Prashant Nawale | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
6055 | Ritika Thaker | Female | Under 17 | double | Nagpur | 5562 | Simran Singhi | Female | Mumbai Upanagar | Approved | Forwarded |
6055 | Ritika Thaker | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
6055 | Ritika Thaker | Female | Under 19 | double | Nagpur | 5562 | Simran Singhi | Female | Mumbai Upanagar | Approved | Forwarded |
5562 | Simran Aman Singhi | Female | Under 17 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
13182 | yash shah | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
11779 | Divij Anand Shah | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
9424 | GAURAV MITHE | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
3982 | Aman Sanjay | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
12935 | Pratik Ranade | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 17 | single | Nashik | Approved | Forwarded | ||||
5850 | Dhriti Patel | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
11944 | PRATHAMESH HALANKAR | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
11944 | PRATHAMESH HALANKAR | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
7466 | HARSHAL JITENDRA JADHAV | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
7466 | HARSHAL JITENDRA JADHAV | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
7466 | HARSHAL JITENDRA JADHAV | Male | Under 17 | double | Pune | 13182 | yash shah | Male | Pune | Approved | Forwarded |
7331 | kalpita sawant | Female | Under 19 | single | Mumbai Upanagar | Approved | Forwarded | ||||
7331 | kalpita sawant | Female | Under 19 | double | Mumbai Upanagar | 8088 | Mayuri Yadav | Male | Approved | Forwarded | |
14351 | jasraj kripalani | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
11780 | PALAK Thakkar | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
11780 | PALAK Thakkar | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
21759 | neelabjo pal | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
9620 | HRUITVIK AMBEKAR | Male | Under 19 | double | Pune | 12935 | Pratik Ranade | Male | Thane | Approved | Forwarded |
4360 | SOURABH KERHALKAR | Male | Under 19 | double | Nagpur | 6123 | Deep Rambhiya | Male | Thane | Approved | Forwarded |
4327 | Riya Arolkar | Female | Under 19 | mixdouble | Greater Mumbai | 6123 | Deep Rambhiya | Male | Thane | Approved | Forwarded |
10377 | Neha Shrikhande | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
10377 | Neha Shrikhande | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
17455 | SOHAM PATIL | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
17455 | SOHAM PATIL | Male | Under 19 | double | Pune | 10496 | soham navandar | Male | Pune | Approved | Forwarded |
10496 | soham navandar | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
6899 | purva barve | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
5055 | ANIRUDDHA MAYEKAR | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
5055 | ANIRUDDHA MAYEKAR | Male | Under 19 | double | Pune | 4454 | Kelvin wong | Male | Approved | Forwarded | |
9754 | RUSHIKESH NARAYAN HOLE | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 17 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
19377 | Nabeel Ahmed | Male | Under 19 | mixdouble | Nagpur | 11780 | PALAK Thakkar | Female | Nagpur | Approved | Forwarded |
20592 | sankalp gurala | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 17 | single | Greater Mumbai | Approved | Forwarded | ||||
8580 | Aditi Mahajan | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
16341 | Kanhai Shah | Female | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
9756 | VISHAKHA PAWAR | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
9756 | VISHAKHA PAWAR | Female | Under 19 | double | Nashik | 5847 | Shilpi Pusadkar | Female | Nashik | Approved | Forwarded |
4765 | Arya Bhivpathaki | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
7647 | Mugdha Agrey | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
7330 | Vaidehi Choudhari | Female | Under 19 | single | Nashik | Approved | Forwarded | ||||
18446 | adheep gupta | Male | Under 17 | single | Nashik | Approved | Forwarded | ||||
18446 | adheep gupta | Male | Under 19 | double | Nashik | 9754 | RUSHIKESH HOLE | Male | Nashik | Approved | Forwarded |
18446 | adheep gupta | Male | Under 19 | single | Nashik | Approved | Forwarded | ||||
5055 | ANIRUDDHA MAYEKAR | Male | Under 19 | mixdouble | Pune | 8580 | Aditi Mahajan | Female | Pune | Approved | Forwarded |
7055 | sanashree dhamdhere | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
7055 | sanashree dhamdhere | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
7055 | sanashree dhamdhere | Female | Under 17 | double | Pune | 17466 | Riya Kunjir | Female | Pune | Approved | Forwarded |
12143 | parth modi | Male | Under 19 | single | Gondia | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 17 | single | Pune | Approved | Forwarded | ||||
17596 | Aniruddha Apte | Male | Under 19 | single | Pune | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 17 | single | Nagpur | Approved | Forwarded | ||||
16894 | SHRUTI CHOKHANDRE | Female | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4296 | SAMARJIT PANDAY | Male | Under 19 | single | Nagpur | Approved | Forwarded | ||||
4296 | SAMARJIT PANDAY | Male | Under 19 | double | Nagpur | 9975 | JAIDEV MENON | Male | Greater Mumbai | Approved | Forwarded |
9975 | JAIDEV MENON | Male | Under 19 | single | Greater Mumbai | Approved | Forwarded | ||||
12144 | Rohan Rajesh Thool | Male | Under 17 | double | Thane | 6057 | ROHAN GURBANI | Male | Nagpur | Approved | Forwarded |
7666 | Samiaa Shah | Female | Under 17 | double | Greater Mumbai | 14603 | Sriya Mehta | Male | Approved | Forwarded | |
10500 | Aarya More | Female | Under 19 | mixdouble | Nashik | 6108 | Adtiya | Female | Approved | Forwarded | |
10500 | Aarya More | Female | Under 19 | double | Nashik | 11021 | Ramya cv | Male | Approved | Forwarded | |
11949 | ketan patni | Male | Under 19 | single | Aurangabad | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 17 | single | Pune | Approved | Forwarded | ||||
14529 | SIDDHI SANTOSH JADHAV | Female | Under 19 | single | Pune | Approved | Forwarded | ||||
8580 | Aditi Mahajan | Female | Under 17 | double | Pune | 11535 | Tanishka Deshpande | Female | Pune | Approved | Forwarded |
19712 | Sri Harsha Jalumuru | Male | Under 17 | single | Thane | Approved | Forwarded | ||||
19712 | Sri Harsha Jalumuru | Male | Under 19 | single | Thane | Approved | Forwarded | ||||
4360 | SOURABH KERHALKAR | Male | Under 19 | mixdouble | Nagpur | 3596 | DEEKSHA CHOUDHARY | Female | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more