Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For Yonex-Sunrise Shri Nandu Natekar Memorial Maharashtra State Senior Inter-District (Team) & Badminton Championship 2024 as of 2024-09-24 15:25:36
Start Date : 29/09/2024 | End Date : 05/10/2024 | Last Entry Date : 22/09/2024 | Withdrawal Date : 23/09/2024
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
16863 | uttkarsh shilwant | Male | Open | single | Thane | Approved | Not Forwarded | ||||
4301 | Nihar Kelkar | Male | Open | double | Greater Mumbai | 21987 | Jinansh Jain | Male | Raigad | Approved | Not Forwarded |
29600 | nehal gosavi | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
41114 | Chaitanya Kharat | Male | Open | single | Pune | Approved | Not Forwarded | ||||
24835 | abhyuday choudhary | Male | Open | double | Thane | 8470 | Zhakuo Seyie | Male | Thane | Approved | Not Forwarded |
39352 | preet parshetti | Male | Open | single | Sangli | Approved | Not Forwarded | ||||
34413 | ketaki thite | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
mba22832 | Mohit Aswani | Male | Open | double | Pune | mba23194 | Mayur Walgunje | Male | Pune | Approved | Not Forwarded |
39410 | sharang sankhe | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
17470 | ATHARVA JOSHI | Male | Open | single | Thane | Approved | Not Forwarded | ||||
31860 | ananya gadgil | Female | Open | single | Pune | Approved | Not Forwarded | ||||
Mba25143 | Dhruv Khobre | Male | Open | single | Pune | Approved | Not Forwarded | ||||
Mba26700 | Vinit panale | Male | Open | single | Pune | Approved | Not Forwarded | ||||
20455 | bhatoye naishaa | Female | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
36912 | kaavya thanukrishnan | Female | Open | single | Thane | Approved | Not Forwarded | ||||
17594 | VARADA EKANDE | Female | Open | single | Nashik | Approved | Not Forwarded | ||||
20455 | bhatoye naishaa | Female | Open | double | Greater Mumbai | 17594 | VARADA EKANDE | Female | Nashik | Approved | Not Forwarded |
30194 | nishnat galande | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
24998 | shruti phanse | Female | Open | single | Pune | Approved | Not Forwarded | ||||
27132 | yashraj kadam | Male | Open | single | Pune | Approved | Not Forwarded | ||||
31727 | abhijeet kadam | Male | Open | single | Pune | Approved | Not Forwarded | ||||
Mba5937 | om mahajan | Male | Open | single | Akola | Approved | Not Forwarded | ||||
17460 | Siddhartha Das | Male | Open | single | Thane | Approved | Not Forwarded | ||||
34893 | sanskruti satarkar | Female | Open | single | Aurangabad | Approved | Not Forwarded | ||||
34893 | sanskruti satarkar | Female | Open | double | Aurangabad | 24823 | Shreya Bhosale | Female | Pune | Approved | Not Forwarded |
Mba7859 | vijay bhandare | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
2797 | harsheel dani | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
32109 | vedashri bandewar | Female | Open | mixdouble | Solapur | 11775 | rahul tiwadi | Male | Solapur | Approved | Not Forwarded |
31391 | Prakriti Sharma | Female | Open | single | Raigad | Approved | Not Forwarded | ||||
19846 | RAKSHA KANDASAMY | Female | Open | single | Raigad | Approved | Not Forwarded | ||||
24332 | digvijaysingh rajput | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
7660 | VIPLAV KUVALE | Male | Open | double | Greater Mumbai | 7662 | viraj kuvale | Male | Greater Mumbai | Approved | Not Forwarded |
10650 | Naresh Chauhan | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
24823 | Shreya Bhosale | Female | Open | single | Pune | Approved | Not Forwarded | ||||
42871 | ayan kulkarni | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
42374 | Tejam keshav | Male | Open | single | Jalgaon | Approved | Not Forwarded | ||||
17961 | Yash Suryavanshi | Male | Open | single | Thane | Approved | Not Forwarded | ||||
20549 | shvetank karnik | Male | Open | single | Thane | Approved | Not Forwarded | ||||
42375 | shruti shankargouda | Female | Open | single | Sangli | Approved | Not Forwarded | ||||
10406 | VARUN KAPUR | Male | Open | single | Pune | Approved | Not Forwarded | ||||
15917 | Raju Ovhal | Male | Open | mixdouble | Pune | 38444 | mrudula kamble | Female | Pune | Approved | Not Forwarded |
mba20326 | nandini shanbhogue | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
6899 | purva barve | Female | Open | single | Pune | Approved | Not Forwarded | ||||
17470 | ATHARVA JOSHI | Male | Open | mixdouble | Thane | 11535 | Tanishka Deshpande | Female | Pune | Approved | Not Forwarded |
20456 | SIYA SINGH | Female | Open | double | Thane | 17585 | Anagha Karandikar | Female | Thane | Approved | Not Forwarded |
20456 | SIYA SINGH | Female | Open | single | Thane | Approved | Not Forwarded | ||||
50718 | Himanshu Hardev | Male | Open | single | Pune | Approved | Not Forwarded | ||||
50218 | aunnsh gandhi | Male | Open | single | Satara | Approved | Not Forwarded | ||||
50218 | aunnsh gandhi | Male | Open | double | Satara | 43114 | aditya saji | Male | Raigad | Approved | Not Forwarded |
44748 | vinay patil | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
7646 | Nikkita Joseph | Female | Open | double | Nagpur | 24086 | Anamika Singh | Female | Thane | Approved | Not Forwarded |
11535 | Tanishka Deshpande | Female | Open | single | Pune | Approved | Not Forwarded | ||||
40173 | shraddha hakke | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
4810 | Revati Devasthale | Female | Open | single | Thane | Approved | Not Forwarded | ||||
3220 | akshaya warang | Female | Open | mixdouble | Thane | 6123 | Deep Rambhiya | Male | Thane | Approved | Not Forwarded |
Mba15653 | aryan varma | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
4251 | RISHABH DESHPANDE | Male | Open | single | Pune | Approved | Not Forwarded | ||||
41802 | shreyash fiske | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
mba29611 | Viraj Bhosale | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Open | single | Thane | Approved | Not Forwarded | ||||
34462 | ritvik sheth | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
Mba15653 | aryan varma | Male | Open | double | Mumbai Upanagar | Mba3978 | krishna bhattad | Male | Mumbai Upanagar | Approved | Not Forwarded |
26344 | trisha darveshi | Female | Open | mixdouble | Thane | 44993 | kanav shetty | Male | Thane | Approved | Not Forwarded |
21759 | neelabjo pal | Male | Open | single | Pune | Approved | Not Forwarded | ||||
17588 | Prerana Alvekar | Female | Open | single | Kolhapur | Approved | Not Forwarded | ||||
17588 | Prerana Alvekar | Female | Open | double | Kolhapur | 9712 | Mrunmayee Deshpande | Female | Thane | Approved | Not Forwarded |
48440 | Manasvi vaidya | Female | Open | single | Thane | Approved | Not Forwarded | ||||
37178 | divyansha wahal | Female | Open | single | Pune | Approved | Not Forwarded | ||||
mba3978 | krishna bhattad | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
25302 | Aarya Korgaonkar | Female | Open | single | Thane | Approved | Not Forwarded | ||||
17878 | AARTI CHOUGALE | Female | Open | double | Pune | 26847 | manali parulekar | Female | Pune | Approved | Not Forwarded |
17878 | AARTI CHOUGALE | Female | Open | mixdouble | Pune | 13182 | yash shah | Male | Pune | Approved | Not Forwarded |
13182 | yash shah | Male | Open | single | Pune | Approved | Not Forwarded | ||||
19174 | ARYA THAKORE | Male | Open | double | Pune | 19175 | DHRUV THAKORE | Male | Pune | Approved | Not Forwarded |
42361 | kshitij shende | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
24082 | sanika patankar | Female | Open | single | Pune | Approved | Not Forwarded | ||||
24082 | sanika patankar | Female | Open | double | Pune | 31860 | ananya gadgil | Female | Pune | Approved | Not Forwarded |
43878 | Sharad Vanmore | Male | Open | single | Sangli | Approved | Not Forwarded | ||||
22089 | shreya shelar | Female | Open | single | Pune | Approved | Not Forwarded | ||||
26590 | sujal lakhari | Male | Open | single | Pune | Approved | Not Forwarded | ||||
Mba25497 | Ghanshyam Patil | Male | Open | single | Jalgaon | Approved | Not Forwarded | ||||
30922 | shubham pal | Male | Open | double | Mumbai Upanagar | 9974 | YASH TIWARI | Male | Greater Mumbai | Approved | Not Forwarded |
30922 | shubham pal | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
9974 | YASH TIWARI | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
39823 | raghav dhumak | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
21369 | SUVEER PRADHAN | Male | Open | single | Pune | Approved | Not Forwarded | ||||
34241 | rohit borade | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
40141 | aryan epte | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
30276 | rushikesh lotlikar | Male | Open | single | Thane | Approved | Not Forwarded | ||||
30276 | rushikesh lotlikar | Male | Open | double | Thane | 40141 | aryan epte | Male | Raigad | Approved | Not Forwarded |
42105 | dinesh badiger | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
43013 | shalmali sutar | Female | Open | single | Sangli | Approved | Not Forwarded | ||||
29990 | apurva ghadge | Female | Open | single | Thane | Approved | Not Forwarded | ||||
19594 | Himanshu Desai | Male | Open | single | Thane | Approved | Not Forwarded | ||||
41330 | kashika mahajan | Female | Open | mixdouble | Mumbai Upanagar | 19594 | Himanshu Desai | Male | Thane | Approved | Not Forwarded |
18407 | saad dharmadhikari | Female | Open | single | Pune | Approved | Not Forwarded | ||||
21105 | daras nadar | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
9754 | RUSHIKESH HOLE | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
40366 | naveen kumar | Male | Open | single | Pune | Approved | Not Forwarded | ||||
13687 | Gargee Degvekar | Female | Open | single | Thane | Approved | Not Forwarded | ||||
mba24106 | Lokesh Jangid | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
25304 | Ishita Korgaonkar | Female | Open | single | Thane | Approved | Not Forwarded | ||||
25304 | Ishita Korgaonkar | Female | Open | double | Thane | 13687 | Gargee Degvekar | Female | Thane | Approved | Not Forwarded |
4301 | Nihar Kelkar | Male | Open | mixdouble | Greater Mumbai | 939 | sonal more | Female | Mumbai Upanagar | Approved | Not Forwarded |
20545 | Ananya Durugkar | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
39666 | ISHAN AGASHE | Male | Open | single | Pune | Approved | Not Forwarded | ||||
10939 | HRISSHA DUBEY | Female | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
49966 | Saurabh Barve | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
43114 | aditya saji | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
24756 | Madhumita narayan | Female | Open | single | Thane | Approved | Not Forwarded | ||||
24756 | Madhumita narayan | Female | Open | mixdouble | Thane | 40476 | vedant shinde | Male | Satara | Approved | Not Forwarded |
7704 | Ajay Meena | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
26586 | anirudh nair | Male | Open | single | Thane | Approved | Not Forwarded | ||||
5058 | SHRUTI MUNDADA | Female | Open | single | Pune | Approved | Not Forwarded | ||||
Mba10449 | sanket bhosale | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
26357 | Suyog Domb | Male | Open | single | Satara | Approved | Not Forwarded | ||||
40476 | vedant shinde | Male | Open | single | Satara | Approved | Not Forwarded | ||||
25327 | shravan dudhale | Male | Open | single | Latur | Approved | Not Forwarded | ||||
25327 | shravan dudhale | Male | Open | double | Latur | 30386 | nagesh chamle | Male | Latur | Approved | Not Forwarded |
Mba4760 | digvijay pawar | Male | Open | single | Satara | Approved | Not Forwarded | ||||
30946 | ninad kulkarni | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba8235 | ethan dsouza | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
20545 | Ananya Durugkar | Female | Open | double | Nagpur | 29600 | nehal gosavi | Female | Nagpur | Approved | Not Forwarded |
mba23983 | Yuvika Bajaj | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
717 | Amita Dhainje | Female | Open | double | Pune | 957 | Mudra Dhainje | Female | Pune | Approved | Not Forwarded |
18290 | Om Gavandi | Male | Open | single | Thane | Approved | Not Forwarded | ||||
mba24941 | Shrishail Bhaganagare | Male | Open | single | Ahmednagar | Approved | Not Forwarded | ||||
40362 | aayan kapadia | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
54203 | soham bartakke | Male | Open | single | Satara | Approved | Not Forwarded | ||||
Mba24231 | Nikunj Panday | Male | Open | single | Beed | Approved | Not Forwarded | ||||
18953 | ARYAN SHETTY | Male | Open | single | Pune | Approved | Not Forwarded | ||||
32528 | deepti pillay | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
mba23983 | Yuvika Bajaj | Female | Open | double | Mumbai Upanagar | 32528 | deepti pillay | Female | Mumbai Upanagar | Approved | Not Forwarded |
24080 | ansh dube | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
54889 | Abhishek Bhagwat | Male | Open | double | Nashik | 24080 | ansh dube | Male | Nashik | Approved | Not Forwarded |
51156 | Raj Narang | Male | Open | single | Thane | Approved | Not Forwarded | ||||
54344 | Harsh Sawardekar | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
19391 | arjun suresh | Male | Open | double | Greater Mumbai | 21054 | siddhesh raut | Male | Greater Mumbai | Approved | Not Forwarded |
19391 | arjun suresh | Male | Open | mixdouble | Greater Mumbai | 25858 | Aikyada Gurav | Female | Thane | Approved | Not Forwarded |
53104 | saanidhya agarwal | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
20592 | sankalp gurala | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
Mba7859 | vijay bhandare | Male | Open | double | Aurangabad | Mba24231 | Nikunj Panday | Male | Beed | Approved | Not Forwarded |
Mba6925 | sadanand mahajan | Male | Open | double | Aurangabad | Mba7217 | ninad kulkarni | Male | Aurangabad | Approved | Not Forwarded |
40173 | shraddha hakke | Female | Open | mixdouble | Mumbai Upanagar | 37377 | varad gajbhiye | Male | Pune | Approved | Not Forwarded |
21758 | nirban pal | Male | Open | single | Pune | Approved | Not Forwarded | ||||
2870 | siddharth thakur | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
23197 | aaditya oak | Male | Open | single | Pune | Approved | Not Forwarded | ||||
16734 | Lionel Monteiro | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
38442 | kkshitij ghodkey | Male | Open | mixdouble | Pune | 26847 | manali parulekar | Female | Pune | Approved | Not Forwarded |
Mba24013 | Chirayu Bhobu | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
29330 | riya vinherkar | Female | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
mba7752 | viplav dhumale | Male | Open | double | Thane | mba29404 | harshal mokashi | Male | Thane | Approved | Not Forwarded |
mba7752 | viplav dhumale | Male | Open | single | Thane | Approved | Not Forwarded | ||||
11530 | Darshan Pujari | Male | Open | single | Pune | Approved | Not Forwarded | ||||
38442 | kkshitij ghodkey | Male | Open | double | Pune | 13581 | ruturaj deshpande | Male | Pune | Approved | Not Forwarded |
24129 | gaurav kumar | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
40482 | omkar lingegowda | Male | Open | single | Pune | Approved | Not Forwarded | ||||
52270 | rishika goyal | Female | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
30642 | mokshit porwal | Male | Open | single | Pune | Approved | Not Forwarded | ||||
32865 | chandan sahu | Male | Open | single | Amravati | Approved | Not Forwarded | ||||
30386 | nagesh chamle | Male | Open | single | Latur | Approved | Not Forwarded | ||||
mba11260 | leesha choithramani | Female | Open | single | Thane | Approved | Not Forwarded | ||||
30273 | asmita shedge | Female | Open | single | Pune | Approved | Not Forwarded | ||||
30273 | asmita shedge | Female | Open | double | Pune | 4816 | Aditi Kale | Female | Pune | Approved | Not Forwarded |
31578 | yash virutkar | Male | Open | double | Pune | 23197 | aaditya oak | Male | Pune | Approved | Not Forwarded |
22511 | Shreyas Sane | Male | Open | double | Pune | 22512 | atharva khisti | Male | Pune | Approved | Not Forwarded |
4816 | Aditi Kale | Female | Open | mixdouble | Pune | 13581 | ruturaj deshpande | Male | Pune | Approved | Not Forwarded |
13430 | Alka Karayil | Female | Open | mixdouble | Raigad | 21987 | Jinansh Jain | Male | Raigad | Approved | Not Forwarded |
31727 | abhijeet kadam | Male | Open | mixdouble | Pune | 34893 | sanskruti satarkar | Female | Aurangabad | Approved | Not Forwarded |
25017 | Isha Patil | Female | Open | single | Thane | Approved | Not Forwarded | ||||
23743 | anushka bhise | Female | Open | single | Thane | Approved | Not Forwarded | ||||
48802 | yash dhembare | Male | Open | single | Thane | Approved | Not Forwarded | ||||
34094 | vedika siddheshware | Female | Open | single | Osmanabad | Approved | Not Forwarded | ||||
49965 | himanshu more | Male | Open | single | Jalgaon | Approved | Not Forwarded | ||||
54889 | Abhishek Bhagwat | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
26040 | Harsh Sharma | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
25252 | shashank kulal | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
10138 | RAHOUL KANNE | Male | Open | single | Kolhapur | Approved | Not Forwarded | ||||
10138 | RAHOUL KANNE | Male | Open | double | Kolhapur | 7789 | Ameya Khond | Male | Nashik | Approved | Not Forwarded |
4385 | satyajeet jagdhane | Male | Open | double | Mumbai Upanagar | 4386 | harsh jagdhane | Male | Mumbai Upanagar | Approved | Not Forwarded |
35237 | harsh mahajan | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
39356 | arpita ardey | Female | Open | single | Pune | Approved | Not Forwarded | ||||
mba11808 | aditya sharma | Male | Open | single | Pune | Approved | Not Forwarded | ||||
39413 | varun mittal | Male | Open | double | Thane | 25553 | gokul venkataraman | Male | Thane | Approved | Not Forwarded |
mba21953 | Arhaan Dhalait | male | Open | single | Thane | Approved | Not Forwarded | ||||
15082 | Tara Shah | Female | Open | single | Pune | Approved | Not Forwarded | ||||
53848 | Khushi Pahwa | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
5562 | Simran Singhi | Female | Open | double | Mumbai Upanagar | 41330 | kashika mahajan | Female | Mumbai Upanagar | Approved | Not Forwarded |
26637 | nirmitee gajbhiye | Female | Open | double | Thane | 26344 | trisha darveshi | Female | Thane | Approved | Not Forwarded |
Mba28169 | Shawn Negrel | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
22511 | Shreyas Sane | Male | Open | single | Pune | Approved | Not Forwarded | ||||
20547 | anand musale | Male | Open | single | Solapur | Approved | Not Forwarded | ||||
53104 | saanidhya agarwal | Male | Open | double | Mumbai Upanagar | 47216 | pratim manihar | Male | Mumbai Upanagar | Approved | Not Forwarded |
18343 | Mansee Kareker | Female | Open | single | Thane | Approved | Not Forwarded | ||||
18343 | Mansee Kareker | Female | Open | mixdouble | Thane | 2866 | sushrut karmarkar | Male | Mumbai Upanagar | Approved | Not Forwarded |
18343 | Mansee Kareker | Female | Open | double | Thane | 21194 | YOGITA SALVE | Female | Pune | Approved | Not Forwarded |
23743 | anushka bhise | Female | Open | mixdouble | Thane | 24129 | gaurav kumar | Male | Raigad | Approved | Not Forwarded |
Mba2414 | shreyash kendre | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
20242 | Md Muzzammil Ansari | Male | Open | single | Pune | Approved | Not Forwarded | ||||
24998 | shruti phanse | Female | Open | mixdouble | Pune | 31578 | yash virutkar | Male | Pune | Approved | Not Forwarded |
21194 | YOGITA SALVE | Female | Open | mixdouble | Pune | 40364 | Hakimoddin ansari | Male | Pune | Approved | Not Forwarded |
48802 | yash dhembare | Male | Open | double | Thane | 41454 | tanay joshi | Male | Thane | Approved | Not Forwarded |
mba25631 | Nivaan Jain | Male | Open | single | Thane | Approved | Not Forwarded | ||||
33993 | ian lopes | Male | Open | double | Palghar | 7788 | AJINKYA PATHARKAR | Male | Nagpur | Approved | Not Forwarded |
34413 | ketaki thite | Female | Open | double | Mumbai Upanagar | 10939 | HRISSHA DUBEY | Female | Greater Mumbai | Approved | Not Forwarded |
26343 | lakshya chauhan | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
15394 | Mishil Shah | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
15394 | Mishil Shah | Male | Open | mixdouble | Greater Mumbai | MBA13087 | natasha daswani | Female | Greater Mumbai | Approved | Not Forwarded |
15918 | Wasim Shaikh | Male | Open | single | Pune | Approved | Not Forwarded | ||||
15918 | Wasim Shaikh | Male | Open | double | Pune | 40364 | Hakimoddin ansari | Male | Pune | Approved | Not Forwarded |
17710 | shubham patil | Male | Open | double | Jalgaon | 3982 | Aman Farogh Sanjay | Male | Thane | Approved | Not Forwarded |
39409 | aneesh padhye | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
39834 | Aryan Birajdar | Male | Open | double | Thane | 39832 | Arjun Birajdar | Male | Thane | Approved | Not Forwarded |
34891 | vriddhi chaphekar | Female | Open | mixdouble | Thane | 33993 | ian lopes | Male | Palghar | Approved | Not Forwarded |
939 | sonal more | Female | Open | double | Mumbai Upanagar | 2463 | Aishwarya narayanmoorthy | Female | Mumbai Upanagar | Approved | Not Forwarded |
Mba30898 | Bhawani Wagh | Male | Open | single | Pune | Approved | Not Forwarded | ||||
Mba20224 | rishaan shembekar | Male | Open | single | Pune | Approved | Not Forwarded | ||||
18684 | Ojas Gedam | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
9779 | Yash Taware | Male | Open | single | Pune | Approved | Not Forwarded | ||||
37741 | jayant kulkarni | Male | Open | single | Beed | Approved | Not Forwarded | ||||
47216 | pratim manihar | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
Mba34924 | Anisha Mirchandani | Female | Open | double | Greater Mumbai | Mba13087 | natasha daswani | Female | Greater Mumbai | Approved | Not Forwarded |
17585 | Anagha Karandikar | Female | Open | mixdouble | Thane | 3982 | Aman Farogh Sanjay | Male | Thane | Approved | Not Forwarded |
4285 | GAURAV REGE | Male | Open | double | Nagpur | 2866 | sushrut karmarkar | Male | Mumbai Upanagar | Approved | Not Forwarded |
33655 | aditya tripathi | Male | Open | single | Pune | Approved | Not Forwarded | ||||
42352 | Shaunak Kulkarni | Male | Open | single | Pune | Approved | Not Forwarded | ||||
32383 | soham patil | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
38292 | vedant jawanjal | Male | Open | single | Thane | Approved | Not Forwarded | ||||
39356 | arpita ardey | Female | Open | double | Pune | 35666 | riddhima sahrawat | Female | Pune | Approved | Not Forwarded |
41454 | tanay joshi | Male | Open | single | Thane | Approved | Not Forwarded | ||||
53995 | Arnav Nimbalkar | Male | Open | single | Buldhana | Approved | Not Forwarded | ||||
5933 | firoj mulani | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
39410 | sharang sankhe | Male | Open | double | Palghar | 32383 | soham patil | Male | Palghar | Approved | Not Forwarded |
22282 | pushkaraj kumbhar | Male | Open | single | Ratnagiri | Approved | Not Forwarded | ||||
24129 | gaurav kumar | Male | Open | double | Raigad | 21760 | Sagar Dekate | Male | Raigad | Approved | Not Forwarded |
49962 | vikrant negi | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
42697 | sanidhya ekade | Male | Open | single | Thane | Approved | Not Forwarded | ||||
mba34987 | Devam Desai | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
45461 | Krishna Majithia | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
mba29429 | Ghanshyam Chaudhari | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
36077 | antonella Bria | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
25252 | shashank kulal | Male | Open | mixdouble | Nagpur | 26604 | nishika gokhe | Female | Nagpur | Approved | Not Forwarded |
mba13608 | deepesh nanwani | Male | Open | single | Amravati | Approved | Not Forwarded | ||||
2726 | AKSHAY KADAM | Male | Open | double | Pune | 21369 | SUVEER PRADHAN | Male | Pune | Approved | Not Forwarded |
Mba27391 | Avneesh Bagaria | Male | Open | single | Thane | Approved | Not Forwarded | ||||
19582 | SOHAM PHATAK | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
18847 | Sanvik Chaudhari | Male | Open | double | Nagpur | 40368 | malhar joshi | Male | Nagpur | Approved | Not Forwarded |
mba7654 | sarthak gandhi | Male | Open | single | Satara | Approved | Not Forwarded | ||||
4331 | kabir kanzarkar | Male | Open | double | Thane | 8695 | Akshay Raut | Male | Thane | Approved | Not Forwarded |
25862 | pratmesh kulkarni | Male | Open | single | Thane | Approved | Not Forwarded | ||||
52107 | Harshil Lalwani | Male | Open | single | Pune | Approved | Not Forwarded | ||||
35666 | riddhima sahrawat | Female | Open | single | Pune | Approved | Not Forwarded | ||||
5562 | Simran Singhi | Female | Open | mixdouble | Mumbai Upanagar | 4386 | harsh jagdhane | Male | Mumbai Upanagar | Approved | Not Forwarded |
mba28430 | Yash Kamat | Male | Open | single | Thane | Approved | Not Forwarded | ||||
16585 | Aman Noushad | Male | Open | mixdouble | Thane | 24086 | Anamika Singh | Female | Thane | Approved | Not Forwarded |
37740 | krishna agrawal | Male | Open | single | Jalgaon | Approved | Not Forwarded | ||||
17878 | AARTI CHOUGALE | Female | Open | single | Pune | Approved | Not Forwarded | ||||
1026 | Suraj H | Male | Open | double | Thane | 16585 | Aman Noushad | Male | Thane | Approved | Not Forwarded |
Mba13239 | gopal patil | Male | Open | double | Dhule | Mba13159 | aditya manr | Male | Satara | Approved | Not Forwarded |
46182 | Prachiti Welapure | Female | Open | mixdouble | Pune | MBA22872 | Tushar Ganorkar | male | Pune | Approved | Not Forwarded |
mba27869 | Anand Kokate | Male | Open | single | Thane | Approved | Not Forwarded | ||||
34559 | malhar ghadi | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
43404 | samruddhi waykule | Female | Open | mixdouble | Solapur | 20547 | anand musale | Male | Solapur | Approved | Not Forwarded |
44993 | kanav shetty | Male | Open | single | Thane | Approved | Not Forwarded | ||||
43404 | samruddhi waykule | Female | Open | double | Solapur | 32109 | vedashri bandewar | Female | Solapur | Approved | Not Forwarded |
30632 | yash gire | Male | Open | double | Raigad | MBA24106 | Lokesh Jangid | Male | Raigad | Approved | Not Forwarded |
19567 | nandini bhargava | Female | Open | double | Nashik | 39252 | aditi gawade | Female | Thane | Approved | Not Forwarded |
mba23270 | Chitraksh Parab | Male | Open | single | Thane | Approved | Not Forwarded | ||||
Mba28066 | Shashikant Sawale | Male | Open | double | Pune | Mba16970 | debadyuti de | Male | Pune | Approved | Not Forwarded |
19582 | SOHAM PHATAK | Male | Open | double | Mumbai Upanagar | 26040 | Harsh Sharma | Male | Mumbai Upanagar | Approved | Not Forwarded |
44033 | tanay rao | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
29454 | Jidnyasa Chaudhari | Female | Open | single | Pune | Approved | Not Forwarded | ||||
41753 | rishabh gajwani | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
2866 | sushrut karmarkar | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
