Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For Yonex Sunrise Late Bhaskarrao Sanap Memorial Maharashtra Sr. State Selection Badminton Tournament 2024 Chatrapati Sambhajinagar as of 2024-08-01 12:12:48
Start Date : 10/08/2024 | End Date : 14/08/2024 | Last Entry Date : 04/08/2024 | Withdrawal Date : 04/08/2024
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
42105 | dinesh badiger | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
11775 | rahul tiwadi | Male | Open | mixdouble | Solapur | 32109 | vedashri bandewar | Female | Solapur | Approved | Not Forwarded |
17470 | ATHARVA JOSHI | Male | Open | single | Thane | Approved | Not Forwarded | ||||
50218 | aunnsh gandhi | Male | Open | single | Satara | Approved | Not Forwarded | ||||
17588 | Prerana Alvekar | Female | Open | double | Kolhapur | 9712 | Mrunmayee Deshpande | Female | Thane | Approved | Not Forwarded |
10138 | RAHOUL KANNE | Male | Open | single | Kolhapur | Approved | Not Forwarded | ||||
18343 | Mansee Kareker | Female | Open | single | Thane | Approved | Not Forwarded | ||||
16863 | uttkarsh shilwant | Male | Open | single | Thane | Approved | Not Forwarded | ||||
9712 | Mrunmayee Deshpande | Female | Open | single | Thane | Approved | Not Forwarded | ||||
24998 | shruti phanse | Female | Open | single | Pune | Approved | Not Forwarded | ||||
19594 | Himanshu Desai | Male | Open | single | Thane | Approved | Not Forwarded | ||||
17423 | RHUCHA SAWANT | Female | Open | single | Pune | Approved | Not Forwarded | ||||
10406 | VARUN KAPUR | Male | Open | single | Pune | Approved | Not Forwarded | ||||
29990 | apurva ghadge | Female | Open | single | Thane | Approved | Not Forwarded | ||||
17423 | RHUCHA SAWANT | Female | Open | double | Pune | 6899 | purva barve | Female | Pune | Approved | Not Forwarded |
26693 | Prathamesh Beldare | Male | Open | single | Pune | Approved | Not Forwarded | ||||
21759 | neelabjo pal | Male | Open | single | Pune | Approved | Not Forwarded | ||||
5058 | SHRUTI MUNDADA | Female | Open | single | Pune | Approved | Not Forwarded | ||||
6899 | purva barve | Female | Open | single | Pune | Approved | Not Forwarded | ||||
44301 | niket warade | Male | Open | double | Aurangabad | Mba26438 | Sujal Pawar | Male | Aurangabad | Approved | Not Forwarded |
17575 | PRAJWAL SONAWANE | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
17460 | Siddhartha Das | Male | Open | single | Thane | Approved | Not Forwarded | ||||
15918 | Wasim Shaikh | Male | Open | single | Pune | Approved | Not Forwarded | ||||
40364 | Hakimoddin ansari | Male | Open | double | Pune | 15918 | Wasim Shaikh | Male | Pune | Approved | Not Forwarded |
40482 | omkar lingegowda | Male | Open | single | Pune | Approved | Not Forwarded | ||||
7662 | viraj kuvale | Male | Open | double | Greater Mumbai | 7660 | VIPLAV KUVALE | Male | Greater Mumbai | Approved | Not Forwarded |
39994 | chirag shah | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
37863 | shashank agrawal | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
Mba5937 | om mahajan | Male | Open | single | Akola | Approved | Not Forwarded | ||||
31860 | ananya gadgil | Female | Open | single | Pune | Approved | Not Forwarded | ||||
26590 | sujal lakhari | Male | Open | single | Pune | Approved | Not Forwarded | ||||
44567 | Samarjeet Mishra | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
34094 | vedika siddheshware | Female | Open | single | Osmanabad | Approved | Not Forwarded | ||||
22089 | shreya shelar | Female | Open | single | Pune | Approved | Not Forwarded | ||||
34241 | rohit borade | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
30273 | asmita shedge | Female | Open | single | Pune | Approved | Not Forwarded | ||||
21369 | SUVEER PRADHAN | Male | Open | single | Pune | Approved | Not Forwarded | ||||
54889 | Abhishek Bhagwat | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
34245 | vedant siddheshware | Male | Open | single | Osmanabad | Approved | Not Forwarded | ||||
46169 | Benjim Mathew | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
20545 | Ananya Durugkar | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
29600 | nehal gosavi | Female | Open | double | Nagpur | 20545 | Ananya Durugkar | Female | Nagpur | Approved | Not Forwarded |
26586 | anirudh nair | Male | Open | single | Thane | Approved | Not Forwarded | ||||
42361 | kshitij shende | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
26036 | Amay makode | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
mba29611 | Viraj Bhosale | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
33993 | ian lopes | Male | Open | double | Palghar | 21369 | SUVEER PRADHAN | Male | Pune | Approved | Not Forwarded |
4251 | RISHABH DESHPANDE | Male | Open | single | Pune | Approved | Not Forwarded | ||||
Mba13532 | swaraj nirwan | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
6057 | ROHAN GURBANI | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
7788 | AJINKYA PATHARKAR | Male | Open | mixdouble | Nagpur | 21985 | sonali mirkhelkar | Female | Aurangabad | Approved | Not Forwarded |
41114 | Chaitanya Kharat | Male | Open | single | Pune | Approved | Not Forwarded | ||||
36912 | kaavya thanukrishnan | Female | Open | single | Thane | Approved | Not Forwarded | ||||
21054 | siddhesh raut | Male | Open | double | Greater Mumbai | 19391 | arjun suresh | Male | Greater Mumbai | Approved | Not Forwarded |
3220 | akshaya warang | Female | Open | mixdouble | Thane | 6123 | Deep Rambhiya | Male | Thane | Approved | Not Forwarded |
31302 | animesh ghate | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
33895 | krish desai | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
33895 | krish desai | Male | Open | double | Palghar | 4331 | kabir kanzarkar | Male | Thane | Approved | Not Forwarded |
29599 | chunharmeet sokhi | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
mba29964 | Swarup Nerkar | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
28941 | Anirban Bhattacharjee | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
40173 | shraddha hakke | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
42374 | Tejam keshav | Male | Open | single | Jalgaon | Approved | Not Forwarded | ||||
42956 | Shreya Rathod | Female | Open | single | Ahmednagar | Approved | Not Forwarded | ||||
34559 | malhar ghadi | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
30276 | rushikesh lotlikar | Male | Open | single | Thane | Approved | Not Forwarded | ||||
24864 | raksha panchang | Female | Open | single | Pune | Approved | Not Forwarded | ||||
21194 | YOGITA SALVE | Female | Open | double | Pune | 16342 | Sophia Simon | Female | Nagpur | Approved | Not Forwarded |
16862 | Taarini Suri | Female | Open | double | Greater Mumbai | 24079 | shravani walekar | Female | Nashik | Approved | Not Forwarded |
40762 | darshita rajguru | Female | Open | single | Nashik | Approved | Not Forwarded | ||||
10650 | Naresh Chauhan | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
54344 | Harsh Sawardekar | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
21758 | nirban pal | Male | Open | single | Pune | Approved | Not Forwarded | ||||
20592 | sankalp gurala | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
4285 | GAURAV REGE | Male | Open | double | Nagpur | 10141 | Hriday Deshmukh | Male | Nagpur | Approved | Not Forwarded |
25080 | Asit Desai | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
21985 | sonali mirkhelkar | Female | Open | double | Aurangabad | 3220 | akshaya warang | Female | Thane | Approved | Not Forwarded |
41330 | kashika mahajan | Female | Open | double | Mumbai Upanagar | 13686 | Kripi Sajwan | Female | Nagpur | Approved | Not Forwarded |
18953 | ARYAN SHETTY | Male | Open | single | Pune | Approved | Not Forwarded | ||||
46167 | mayur parab | Male | Open | single | Thane | Approved | Not Forwarded | ||||
44282 | Vanshika Tulsani | Female | Open | single | Parbhani | Approved | Not Forwarded | ||||
13686 | Kripi Sajwan | Female | Open | mixdouble | Nagpur | 4301 | Nihar Kelkar | Male | Greater Mumbai | Approved | Not Forwarded |
13686 | Kripi Sajwan | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
51778 | arnav kalyankar | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
39218 | Anishwarya Deshmukh | Male | Open | single | Parbhani | Approved | Not Forwarded | ||||
13687 | Gargee Degvekar | Female | Open | single | Thane | Approved | Not Forwarded | ||||
25858 | Aikyada Gurav | Female | Open | mixdouble | Thane | 19391 | arjun suresh | Male | Greater Mumbai | Approved | Not Forwarded |
16342 | Sophia Simon | Female | Open | mixdouble | Nagpur | 10141 | Hriday Deshmukh | Male | Nagpur | Approved | Not Forwarded |
17397 | Saanvi Mukadam | Female | Open | single | Thane | Approved | Not Forwarded | ||||
Mba22172 | Rohan Singh | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
26040 | Harsh Sharma | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
30386 | nagesh chamle | Male | Open | single | Latur | Approved | Not Forwarded | ||||
mba29548 | Janhavi Akmar | Female | Open | single | Nanded | Approved | Not Forwarded | ||||
mba4487 | ruplaxmi akmar | Female | Open | single | Nanded | Approved | Not Forwarded | ||||
40476 | vedant shinde | Male | Open | single | Satara | Approved | Not Forwarded | ||||
24756 | Madhumita narayan | Female | Open | single | Thane | Approved | Not Forwarded | ||||
Mba22923 | Vivek Chandrawanshi | Male | Open | double | Pune | Mba18600 | abhay kisarwar | Male | Pune | Approved | Not Forwarded |
Mba28593 | Shivam Khedkar | Male | Open | single | Ahmednagar | Approved | Not Forwarded | ||||
29599 | chunharmeet sokhi | Male | Open | double | Nagpur | Mba22787 | Aashish Rajput | Male | Nagpur | Approved | Not Forwarded |
Mba24231 | Nikunj Panday | Male | Open | single | Beed | Approved | Not Forwarded | ||||
28660 | ishan deshpande | Male | Open | single | Pune | Approved | Not Forwarded | ||||
20549 | shvetank karnik | Male | Open | single | Thane | Approved | Not Forwarded | ||||
16862 | Taarini Suri | Female | Open | mixdouble | Greater Mumbai | 12935 | Pratik Ranade | Male | Thane | Approved | Not Forwarded |
18343 | Mansee Kareker | Female | Open | mixdouble | Thane | 30922 | shubham pal | Male | Mumbai Upanagar | Approved | Not Forwarded |
24082 | sanika patankar | Female | Open | single | Pune | Approved | Not Forwarded | ||||
39352 | preet parshetti | Male | Open | single | Sangli | Approved | Not Forwarded | ||||
31860 | ananya gadgil | Female | Open | double | Pune | 24082 | sanika patankar | Female | Pune | Approved | Not Forwarded |
49965 | himanshu more | Male | Open | single | Jalgaon | Approved | Not Forwarded | ||||
18407 | saad dharmadhikari | Female | Open | double | Pune | 17878 | AARTI CHOUGALE | Female | Pune | Approved | Not Forwarded |
Mba34238 | Bhupender Singh | Male | Open | single | Thane | Approved | Not Forwarded | ||||
mba34434 | Gongada Ramcharan | Male | Open | single | Ahmednagar | Approved | Not Forwarded | ||||
54201 | MANAV SANJEKAR | Male | Open | single | Osmanabad | Approved | Not Forwarded | ||||
mba13512 | saksham shelke | Male | Open | single | Osmanabad | Approved | Not Forwarded | ||||
24823 | Shreya Bhosale | Female | Open | single | Pune | Approved | Not Forwarded | ||||
24332 | digvijaysingh rajput | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
18407 | saad dharmadhikari | Female | Open | single | Pune | Approved | Not Forwarded | ||||
40173 | shraddha hakke | Female | Open | mixdouble | Mumbai Upanagar | 21760 | Sagar Dekate | Male | Raigad | Approved | Not Forwarded |
49966 | Saurabh Barve | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
26638 | saransh gajbhiye | Male | Open | mixdouble | Palghar | 26847 | manali parulekar | Female | Pune | Approved | Not Forwarded |
37741 | jayant kulkarni | Male | Open | single | Beed | Approved | Not Forwarded | ||||
50718 | Himanshu Hardev | Male | Open | single | Pune | Approved | Not Forwarded | ||||
4816 | Aditi Kale | Female | Open | double | Pune | 30273 | asmita shedge | Female | Pune | Approved | Not Forwarded |
4816 | Aditi Kale | Female | Open | mixdouble | Pune | 13581 | ruturaj deshpande | Male | Pune | Approved | Not Forwarded |
9754 | RUSHIKESH HOLE | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
2870 | siddharth thakur | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
mba34380 | PRAJWAL DESHMUKH | Male | Open | single | Akola | Approved | Not Forwarded | ||||
48279 | Monu Thakur | Male | Open | single | Sindhudurg | Approved | Not Forwarded | ||||
46023 | ameya shingvi | Male | Open | single | Pune | Approved | Not Forwarded | ||||
21054 | siddhesh raut | Male | Open | mixdouble | Greater Mumbai | 10939 | HRISSHA DUBEY | Female | Greater Mumbai | Approved | Not Forwarded |
31727 | abhijeet kadam | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba34470 | Abhishek Deshmukh | Male | Open | single | Buldhana | Approved | Not Forwarded | ||||
Mba25497 | Ghanshyam Patil | Male | Open | single | Jalgaon | Approved | Not Forwarded | ||||
41460 | krishna jasuja | Male | Open | single | Pune | Approved | Not Forwarded | ||||
25017 | Isha Patil | Female | Open | single | Thane | Approved | Not Forwarded | ||||
17594 | VARADA EKANDE | Female | Open | single | Nashik | Approved | Not Forwarded | ||||
29600 | nehal gosavi | Open | single | Nagpur | Approved | Not Forwarded | |||||
34893 | sanskruti satarkar | Female | Open | single | Aurangabad | Approved | Not Forwarded | ||||
36311 | Aaryaveer Deshmukh | Male | Open | single | Parbhani | Approved | Not Forwarded | ||||
mba3052 | Devansh Badwe | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
Mba28199 | Rohan Agarwala | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
24823 | Shreya Bhosale | Female | Open | double | Pune | 34893 | sanskruti satarkar | Female | Aurangabad | Approved | Not Forwarded |
Mba7217 | ninad kulkarni | Male | Open | double | Aurangabad | 6518 | arnav tambe | Male | Aurangabad | Approved | Not Forwarded |
Mba23194 | Mayur Walgunje | Male | Open | double | Pune | Mba22832 | Mohit Aswani | Male | Pune | Approved | Not Forwarded |
22282 | pushkaraj kumbhar | Male | Open | single | Ratnagiri | Approved | Not Forwarded | ||||
43114 | aditya saji | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
18343 | Mansee Kareker | Female | Open | double | Thane | 22089 | shreya shelar | Female | Pune | Approved | Not Forwarded |
25862 | pratmesh kulkarni | Male | Open | mixdouble | Thane | 24086 | Anamika Singh | Female | Thane | Approved | Not Forwarded |
24823 | Shreya Bhosale | Female | Open | mixdouble | Pune | MBA22923 | Vivek Chandrawanshi | Male | Pune | Approved | Not Forwarded |
42375 | shruti shankargouda | Female | Open | single | Sangli | Approved | Not Forwarded | ||||
37377 | varad gajbhiye | Male | Open | double | Pune | 4840 | narendra patil | Male | Pune | Approved | Not Forwarded |
Mba3050 | apurva achrekar | Female | Open | mixdouble | Mumbai Upanagar | 40920 | tejas prabhudesai | Male | Mumbai Upanagar | Approved | Not Forwarded |
30922 | shubham pal | Male | Open | double | Mumbai Upanagar | 9974 | YASH TIWARI | Male | Greater Mumbai | Approved | Not Forwarded |
9974 | YASH TIWARI | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
17826 | sharodiya sarkar | Female | Open | double | Pune | 25858 | Aikyada Gurav | Female | Thane | Approved | Not Forwarded |
25588 | jayesh mahajan | Male | Open | single | Dhule | Approved | Not Forwarded | ||||
2561 | Abhishek Kulkarni | Male | Open | single | Pune | Approved | Not Forwarded | ||||
17470 | ATHARVA JOSHI | Male | Open | mixdouble | Thane | 11535 | Tanishka Deshpande | Female | Pune | Approved | Not Forwarded |
26638 | saransh gajbhiye | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
41460 | krishna jasuja | Male | Open | mixdouble | Pune | 29454 | Jidnyasa Chaudhari | Female | Pune | Approved | Not Forwarded |
mba21673 | Kiran Ingole | male | Open | single | Buldhana | Approved | Not Forwarded | ||||
29454 | Jidnyasa Chaudhari | Female | Open | single | Pune | Approved | Not Forwarded | ||||
9779 | Yash Taware | Male | Open | single | Pune | Approved | Not Forwarded | ||||
17826 | sharodiya sarkar | Female | Open | mixdouble | Pune | 31302 | animesh ghate | Male | Nagpur | Approved | Not Forwarded |
43372 | Akshad Vitonde | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
14732 | Gandhar Nawale | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
41460 | krishna jasuja | Male | Open | double | Pune | 27132 | yashraj kadam | Male | Pune | Approved | Not Forwarded |
27132 | yashraj kadam | Male | Open | single | Pune | Approved | Not Forwarded | ||||
11515 | chetan mane | Male | Open | single | Nanded | Approved | Not Forwarded | ||||
24129 | gaurav kumar | Male | Open | single | Raigad | Approved | Not Forwarded | ||||
Mba28169 | Shawn Negrel | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
mba17927 | vansh vijayvargiya | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
mba28066 | Shashikant Sawale | Male | Open | double | Pune | Mba7621 | saket autee | Male | Aurangabad | Approved | Not Forwarded |
16592 | Apoorva Javadekar | Male | Open | single | Pune | Approved | Not Forwarded | ||||
29566 | siddhesh palve | Male | Open | single | Pune | Approved | Not Forwarded | ||||
4765 | Arya Bhivpathaki | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba29054 | Payal Patil | Female | Open | single | Pune | Approved | Not Forwarded | ||||
717 | Amita Dhainje | Female | Open | double | Pune | 957 | mudra dhainje | Female | Pune | Approved | Not Forwarded |
40920 | tejas prabhudesai | Male | Open | double | Mumbai Upanagar | 4301 | Nihar Kelkar | Male | Greater Mumbai | Approved | Not Forwarded |
26586 | anirudh nair | Male | Open | double | Thane | 42480 | Tanuj Wadhwani | Male | Thane | Approved | Not Forwarded |
37863 | shashank agrawal | Male | Open | double | Nashik | 39994 | chirag shah | Male | Nashik | Approved | Not Forwarded |
23197 | aaditya oak | Male | Open | single | Pune | Approved | Not Forwarded | ||||
23743 | anushka bhise | Female | Open | single | Thane | Approved | Not Forwarded | ||||
34136 | pranav gawde | Male | Open | single | Pune | Approved | Not Forwarded | ||||
40173 | shraddha hakke | Female | Open | double | Mumbai Upanagar | Mba3050 | apurva achrekar | Female | Mumbai Upanagar | Approved | Not Forwarded |
mba16803b | tanaya gole | Female | Open | single | Thane | Approved | Not Forwarded | ||||
44381 | ARYA MANDHARE | Female | Open | single | Pune | Approved | Not Forwarded | ||||
39409 | aneesh padhye | Male | Open | single | Palghar | Approved | Not Forwarded | ||||
mba7724 | sarthak dalvi | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
25252 | shashank kulal | Male | Open | single | Nagpur | Approved | Not Forwarded | ||||
25252 | shashank kulal | Male | Open | double | Nagpur | 31302 | animesh ghate | Male | Nagpur | Approved | Not Forwarded |
30946 | ninad kulkarni | Male | Open | single | Pune | Approved | Not Forwarded | ||||
25862 | pratmesh kulkarni | Male | Open | single | Thane | Approved | Not Forwarded | ||||
Mba10911 | himanshu gundle | Male | Open | single | Thane | Approved | Not Forwarded | ||||
mba17649 | yuvraj parge | Male | Open | single | Pune | Approved | Not Forwarded | ||||
mba34490 | MEENAKSHI YADVENDU | Female | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
7646 | Nikkita Joseph | Female | Open | double | Nagpur | 24086 | Anamika Singh | Female | Thane | Approved | Not Forwarded |
52107 | Harshil Lalwani | Male | Open | single | Pune | Approved | Not Forwarded | ||||
24129 | gaurav kumar | Male | Open | mixdouble | Raigad | 23743 | anushka bhise | Female | Thane | Approved | Not Forwarded |
52107 | Harshil Lalwani | Male | Open | double | Pune | 37741 | jayant kulkarni | Male | Beed | Approved | Not Forwarded |
19582 | SOHAM PHATAK | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
Mba2354 | Gajanan Shendre | Male | Open | single | Amravati | Approved | Not Forwarded | ||||
44381 | ARYA MANDHARE | Female | Open | mixdouble | Pune | 30643 | rahul patil | Male | Pune | Approved | Not Forwarded |
30643 | rahul patil | Male | Open | single | Pune | Approved | Not Forwarded | ||||
43372 | Akshad Vitonde | Male | Open | double | Nagpur | Mba22172 | Rohan Singh | Male | Nagpur | Approved | Not Forwarded |
10138 | RAHOUL KANNE | Male | Open | double | Kolhapur | 7789 | Ameya Khond | Male | Nashik | Approved | Not Forwarded |
37178 | divyansha wahal | Female | Open | single | Pune | Approved | Not Forwarded | ||||
16734 | Lionel Monteiro | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
17878 | AARTI CHOUGALE | Female | Open | mixdouble | Pune | 13182 | yash shah | Male | Pune | Approved | Not Forwarded |
24835 | abhyuday choudhary | Male | Open | double | Thane | 8470 | Zhakuo Seyie | Male | Thane | Approved | Not Forwarded |
24835 | abhyuday choudhary | Male | Open | mixdouble | Thane | 7646 | Nikkita Joseph | Female | Nagpur | Approved | Not Forwarded |
35237 | harsh mahajan | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
22282 | pushkaraj kumbhar | Male | Open | double | Ratnagiri | 40476 | vedant shinde | Male | Satara | Approved | Not Forwarded |
mba3978 | krishna bhattad | Male | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
20282 | Shravani Panchal | Female | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
36476 | kshitij shinde | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
37377 | varad gajbhiye | Male | Open | single | Pune | Approved | Not Forwarded | ||||
25855 | saniya tapkir | Female | Open | double | Pune | 10939 | HRISSHA DUBEY | Female | Greater Mumbai | Approved | Not Forwarded |
25855 | saniya tapkir | Female | Open | mixdouble | Pune | 4840 | narendra patil | Male | Pune | Approved | Not Forwarded |
13182 | yash shah | Male | Open | single | Pune | Approved | Not Forwarded | ||||
41330 | kashika mahajan | Female | Open | mixdouble | Mumbai Upanagar | 19594 | Himanshu Desai | Male | Thane | Approved | Not Forwarded |
28651 | indira pacharane | Female | Open | single | Pune | Approved | Not Forwarded | ||||
Mba14049 | digvijay vedalankar | Male | Open | single | Osmanabad | Approved | Not Forwarded | ||||
25302 | Aarya Korgaonkar | Female | Open | single | Thane | Approved | Not Forwarded | ||||
11530 | Darshan Pujari | Male | Open | single | Pune | Approved | Not Forwarded | ||||
20456 | SIYA SINGH | Female | Open | single | Thane | Approved | Not Forwarded | ||||
7704 | Ajay Meena | Male | Open | single | Greater Mumbai | Approved | Not Forwarded | ||||
25022 | Aniket Bandgar | Male | Open | single | Pune | Approved | Not Forwarded | ||||
25022 | Aniket Bandgar | Male | Open | double | Pune | 21988 | ganesh sapkal | Male | Pune | Approved | Not Forwarded |
Mba13239 | gopal patil | Male | Open | single | Dhule | Approved | Not Forwarded | ||||
3982 | Aman Farogh Sanjay | Male | Open | double | Thane | 17710 | shubham patil | Male | Jalgaon | Approved | Not Forwarded |
mba24752 | Varad Hinge | Male | Open | single | Buldhana | Approved | Not Forwarded | ||||
42480 | Tanuj Wadhwani | Male | Open | single | Thane | Approved | Not Forwarded | ||||
47052 | yash more | Male | Open | single | Parbhani | Approved | Not Forwarded | ||||
42352 | Shaunak Kulkarni | Male | Open | single | Pune | Approved | Not Forwarded | ||||
9521 | Charuta Vaidya | Female | Open | single | Pune | Approved | Not Forwarded | ||||
4285 | GAURAV REGE | Male | Open | mixdouble | Nagpur | 28127 | KRISHA SONI | Female | Nagpur | Approved | Not Forwarded |
Mba22972 | Vikram Shahade | male | Open | single | Yavatmal | Approved | Not Forwarded | ||||
mba23874 | ADITI JAIN | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
7789 | Ameya Khond | Male | Open | mixdouble | Nashik | 19567 | nandini bhargava | Female | Nashik | Approved | Not Forwarded |
28127 | KRISHA SONI | Female | Open | single | Nagpur | Approved | Not Forwarded | ||||
31578 | yash virutkar | Male | Open | double | Pune | 23197 | aaditya oak | Male | Pune | Approved | Not Forwarded |
24129 | gaurav kumar | Male | Open | double | Raigad | 21760 | Sagar Dekate | Male | Raigad | Approved | Not Forwarded |
17398 | MANYA AVLANI | Female | Open | single | Mumbai Upanagar | Approved | Not Forwarded | ||||
mba21474 | Harsh Paralkar | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
26233 | Vikas Joshi | Male | Open | single | Parbhani | Approved | Not Forwarded | ||||
22801 | Raviteja Annde | Male | Open | double | Pune | 30971 | Mahesh Boddu | Male | Pune | Approved | Not Forwarded |
30971 | Mahesh Boddu | Male | Open | single | Pune | Approved | Not Forwarded | ||||
36311 | Aaryaveer Deshmukh | Male | Open | double | Parbhani | 39218 | Anishwarya Deshmukh | Male | Parbhani | Approved | Not Forwarded |
17397 | Saanvi Mukadam | Female | Open | double | Thane | 26847 | manali parulekar | Female | Pune | Approved | Not Forwarded |
39823 | raghav dhumak | Male | Open | single | Aurangabad | Approved | Not Forwarded | ||||
11535 | Tanishka Deshpande | Female | Open | single | Pune | Approved | Not Forwarded | ||||
19582 | SOHAM PHATAK | Male | Open | mixdouble | Mumbai Upanagar | 17398 | MANYA AVLANI | Female | Mumbai Upanagar | Approved | Not Forwarded |
40477 | Anand Kyawal | Male | Open | mixdouble | Buldhana | 42106 | anushka ghaywate | Female | Nashik | Approved | Not Forwarded |
mba16803b | tanaya gole | Female | Open | double | Thane | 44684 | vinita suresh | Female | Greater Mumbai | Approved | Not Forwarded |
20547 | anand musale | Male | Open | single | Solapur | Approved | Not Forwarded | ||||
20547 | anand musale | Male | Open | double | Solapur | 16863 | uttkarsh shilwant | Male | Thane | Approved | Not Forwarded |
30747 | tejas khomane | Male | Open | mixdouble | Pune | 40391 | mayuri jadhav | Female | Pune | Approved | Not Forwarded |
50218 | aunnsh gandhi | Male | Open | double | Satara | 43114 | aditya saji | Male | Raigad | Approved | Not Forwarded |
24998 | shruti phanse | Female | Open | mixdouble | Pune | 21988 | ganesh sapkal | Male | Pune | Approved | Not Forwarded |
Mba25027 | Ramakant Chaudhari | Male | Open | single | Amravati | Approved | Not Forwarded | ||||
19174 | ARYA THAKORE | Male | Open | double | Pune | 19175 | DHRUV THAKORE | Male | Pune | Approved | Not Forwarded |
46175 | Kumar Rohit | Male | Open | single | Thane | Approved | Not Forwarded | ||||
43041 | bhalkare yadnesh | Male | Open | single | Dhule | Approved | Not Forwarded | ||||
43041 | bhalkare yadnesh | Male | Open | double | Dhule | 46175 | Kumar Rohit | Male | Thane | Approved | Not Forwarded |
Mba30243 | Ravi Sanap | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
52943 | soham hingne | Male | Open | single | Nashik | Approved | Not Forwarded | ||||
3982 | Aman Farogh Sanjay | Male | Open | mixdouble | Thane | 17585 | Anagha Karandikar | Female | Thane | Approved | Not Forwarded |
17585 | Anagha Karandikar | Female | Open | double | Thane | 20456 | SIYA SINGH | Female | Thane | Approved | Not Forwarded |
21194 | YOGITA SALVE | Female | Open | mixdouble | Pune | 40364 | Hakimoddin ansari | Male | Pune | Approved | Not Forwarded |
