Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For YONEX-SUNRISE 46TH INDIAN MASTERS ( VETERAN) NATIONAL BADMINTON CHAMPIONSHIPS -2023-24 AT PANCHKULA, HARYANA as of 2024-02-19 20:38:47
Start Date : 16/03/2024 | End Date : 23/03/2024 | Last Entry Date : 19/02/2024 | Withdrawal Date : 05/03/2024
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
42238 | shelendra rasaniya | Male | Above40 | single | Mumbai Upanagar | Approved | Forwarded | ||||
7921 | rohit athalye | Male | Above40 | single | Greater Mumbai | Approved | Forwarded | ||||
7921 | rohit athalye | Male | Above40 | double | Greater Mumbai | 21051 | kaushik vartak | Male | Greater Mumbai | Approved | Forwarded |
9111 | purnima deshmukh | Female | Above45 | mixdouble | Mumbai Upanagar | 1969 | Sanjoy Das | Male | Approved | Forwarded | |
39191 | Ravi Srivastava | Male | Above35 | double | Thane | 48703 | vipin johnson | Male | Thane | Approved | Forwarded |
48703 | vipin johnson | Male | Above35 | single | Thane | Approved | Forwarded | ||||
282 | Manjusha Sahasrabudhe | Female | Above60 | single | Pune | Approved | Forwarded | ||||
282 | Manjusha Sahasrabudhe | Female | Above60 | mixdouble | Pune | 109 | Ram Lakhan | M | Approved | Forwarded | |
282 | Manjusha Sahasrabudhe | Female | Above60 | double | Pune | 11255 | MANIK PARANJPE | Female | Sangli | Approved | Forwarded |
11327 | Prashant Mukherjee | Male | Above55 | single | Raigad | Approved | Forwarded | ||||
16066 | bharat patil | Male | Above60 | single | Raigad | Approved | Forwarded | ||||
48857 | CHANGU GHARAT | Male | Above60 | single | Raigad | Approved | Forwarded | ||||
16066 | bharat patil | Male | Above60 | double | Raigad | 48857 | CHANGU GHARAT | Male | Raigad | Approved | Forwarded |
16064 | sanjay dhakite | Male | Above55 | single | Raigad | Approved | Forwarded | ||||
9017 | raghav bhosale | Male | Above45 | single | Thane | Approved | Forwarded | ||||
37467 | sumit varma | Male | Above50 | single | Raigad | Approved | Forwarded | ||||
21101 | hrishikesh kulkarni | Male | Above35 | single | Pune | Approved | Forwarded | ||||
21101 | hrishikesh kulkarni | Male | Above35 | double | Pune | 33819 | sachin mankar | Male | Pune | Approved | Forwarded |
23268 | sarita jethwani | Female | Above45 | double | Mumbai Upanagar | 23267 | pooja sriram | Female | Mumbai Upanagar | Approved | Forwarded |
23268 | sarita jethwani | Female | Above45 | mixdouble | Mumbai Upanagar | 27025 | Mit Adhyaru | Male | Approved | Forwarded | |
48278 | bharathi kumar | Female | Above50 | single | Thane | Approved | Forwarded | ||||
19577 | sanjay bhagwat | Male | Above60 | single | Satara | Approved | Forwarded | ||||
40772 | anand saboo | Male | Above35 | single | Pune | Approved | Forwarded | ||||
5127 | wrishalee patil | Female | Above50 | double | Jalgaon | 13994 | Anu Gera | Female | Approved | Forwarded | |
5127 | wrishalee patil | Female | Above50 | mixdouble | Jalgaon | 23262 | Ravi Kiran | Male | Approved | Forwarded | |
33102 | murukan viswamani | Male | Above50 | double | Thane | 48710 | Rakesh Raghavan | Male | Thane | Approved | Forwarded |
32417 | mahesh kulkarni | Male | Above50 | single | Pune | Approved | Forwarded | ||||
37545 | manisha bhawatkar | Female | Above35 | mixdouble | Nagpur | 53338 | Piyush mahke Vinod | M | Nagpur | Approved | Forwarded |
37545 | manisha bhawatkar | Female | Above40 | double | Nagpur | 34375 | arti sinojiya | Female | Pune | Approved | Forwarded |
9009 | sucheta chitre | Female | Above70 | single | Pune | Approved | Forwarded | ||||
9009 | sucheta chitre | Female | Above70 | mixdouble | Pune | 9025 | ashok sharma | Male | Mumbai Upanagar | Approved | Forwarded |
9009 | sucheta chitre | Female | Above70 | double | Pune | 11291 | V Gowramma | Female | Approved | Forwarded | |
48278 | bharathi kumar | Female | Above50 | double | Thane | 25854 | kavita arun | Female | Greater Mumbai | Approved | Forwarded |
32870 | justin joseph | Male | Above45 | single | Mumbai Upanagar | Approved | Forwarded | ||||
244 | rohan radhakrishnan | Male | Above40 | double | Mumbai Upanagar | 239 | bhushan paithankar | Male | Thane | Approved | Forwarded |
42958 | priya ambekar | Female | Above45 | mixdouble | Greater Mumbai | 13576 | vikrant karanjkar | Male | Nashik | Approved | Forwarded |
42958 | priya ambekar | Female | Above45 | double | Greater Mumbai | 23160 | urvashi thapa | Female | Greater Mumbai | Approved | Forwarded |
11241 | PARAG EKANDE | Male | Above45 | double | Nashik | 9770 | Sachin Bharati | Male | Greater Mumbai | Approved | Forwarded |
5126 | rama singh | Female | Above60 | single | Jalgaon | Approved | Forwarded | ||||
9008 | chetana shah | Female | Above45 | mixdouble | Jalgaon | 39169 | kirti munot | male | Jalgaon | Approved | Forwarded |
34375 | arti sinojiya | Female | Above40 | mixdouble | Pune | 33819 | sachin mankar | Male | Pune | Approved | Forwarded |
11370 | arpita jhaveri | Female | Above60 | single | Greater Mumbai | Approved | Forwarded | ||||
9025 | ashok sharma | Male | Above70 | double | Mumbai Upanagar | 23132 | m s puttaraj | Male | Approved | Forwarded | |
11370 | arpita jhaveri | Female | Above60 | double | Greater Mumbai | 33338 | Vanessa pereira | Female | Mumbai Upanagar | Approved | Forwarded |
11255 | MANIK PARANJPE | Female | Above60 | mixdouble | Sangli | 5322 | Bantwal Sunil Pai | Male | Approved | Forwarded | |
53338 | piyush makhe | Male | Above35 | double | Nagpur | 45853 | RAJENDRA YADAV | Male | Nagpur | Approved | Forwarded |
5126 | rama singh | Female | Above60 | double | Jalgaon | 28383 | Pratibha Tandon | Female | Approved | Forwarded | |
11327 | Prashant Mukherjee | Male | Above55 | double | Raigad | 48496 | sandeep saxena | Male | Thane | Approved | Forwarded |
18449 | CHANDAN JADHAV | Male | Above35 | single | Nashik | Approved | Forwarded | ||||
33102 | murukan viswamani | Male | Above50 | mixdouble | Thane | 34857 | vasumathi sethuraman | Female | Mumbai Upanagar | Approved | Forwarded |
5578 | deeepakkumar damania | Male | Above50 | single | Greater Mumbai | Approved | Forwarded | ||||
5578 | deeepakkumar damania | Male | Above50 | double | Greater Mumbai | 5441 | hemant arolkar | Male | Greater Mumbai | Approved | Forwarded |
5575 | sudas sawant | Male | Above50 | double | Greater Mumbai | 5582 | suresh jadhav | Male | Greater Mumbai | Approved | Forwarded |
5511 | Sayali Parab | Female | Above45 | mixdouble | Greater Mumbai | 5441 | hemant arolkar | Male | Greater Mumbai | Approved | Forwarded |
5511 | Sayali Parab | Female | Above45 | single | Greater Mumbai | Approved | Forwarded | ||||
36675 | ajay moghe | Male | Above45 | single | Thane | Approved | Forwarded | ||||
34657 | bhagyalaxmi kulkarni | Female | Above40 | single | Mumbai Upanagar | Approved | Forwarded | ||||
48984 | trevor valentine | Male | Above55 | double | Thane | 44875 | Manoj Punnal | Male | Jalgaon | Approved | Forwarded |
19714 | Kiran Shete | Female | Above35 | mixdouble | Greater Mumbai | 18449 | CHANDAN JADHAV | Male | Nashik | Approved | Forwarded |
8627 | milind deshmukh | Male | Above60 | single | Aurangabad | Approved | Forwarded | ||||
8626 | gurmeet singh matharu | Male | Above55 | single | Aurangabad | Approved | Forwarded | ||||
48873 | Safiya Farooqui | Female | Above55 | single | Mumbai Upanagar | Approved | Forwarded | ||||
16554 | Kanchan Sane | Female | Above65 | single | Pune | Approved | Forwarded | ||||
16554 | Kanchan Sane | Female | Above65 | double | Pune | 11292 | Sharada Navuduri | Female | Approved | Forwarded | |
8626 | gurmeet singh matharu | Male | Above55 | double | Aurangabad | 18450 | bhramar sengar | Male | Nashik | Approved | Forwarded |
46183 | rama gautam | Female | Above65 | double | Pune | 33448 | Beena V Shetty | Female | Approved | Forwarded | |
46183 | rama gautam | Female | Above65 | mixdouble | Pune | 28533 | Gurbax Singh Juneja | Male | Approved | Forwarded | |
25854 | kavita arun | Female | Above50 | single | Greater Mumbai | Approved | Forwarded | ||||
48496 | sandeep saxena | Male | Above55 | single | Thane | Approved | Forwarded | ||||
28449 | swapnal chakrabarty | Female | Above45 | single | Thane | Approved | Forwarded | ||||
28449 | swapnal chakrabarty | Female | Above40 | mixdouble | Thane | 33166 | vineet dabak | Male | Pune | Approved | Forwarded |
28449 | swapnal chakrabarty | Female | Above45 | double | Thane | 14458 | PRERANA JOSHI | Female | Pune | Approved | Forwarded |
27128 | swapnil malpathak | Male | Above40 | double | Pune | 33166 | vineet dabak | Male | Pune | Approved | Forwarded |
14232 | sharad mahajan | Male | Above65 | single | Nagpur | Approved | Forwarded | ||||
34929 | Radharaman Panicker | Male | Above60 | double | Mumbai Upanagar | 40593 | ANOOPKUMAR SHUKLA | Male | Mumbai Upanagar | Approved | Forwarded |
39169 | kirti munot | male | Above45 | double | Jalgaon | 39168 | anand nair | male | Jalgaon | Approved | Forwarded |
16989 | sanjay parande | Male | Above65 | single | Pune | Approved | Forwarded | ||||
26230 | aditi rode | Female | Above40 | single | Pune | Approved | Forwarded | ||||
13981 | saroj sawant | Female | Above55 | mixdouble | Ratnagiri | 4857 | Avs Murthy | M | Approved | Forwarded | |
6904 | kiran makode | Male | Above50 | single | Nagpur | Approved | Forwarded | ||||
42569 | vivek srivastava | Male | Above50 | single | Pune | Approved | Forwarded | ||||
42569 | vivek srivastava | Male | Above45 | double | Pune | 42568 | Dhananjay Todmal | Male | Pune | Approved | Forwarded |
32869 | sushanth shetty | Male | Above40 | double | Mumbai Upanagar | 48850 | Raveesh Mohan | Male | Mumbai Upanagar | Approved | Forwarded |
32869 | sushanth shetty | Male | Above40 | single | Mumbai Upanagar | Approved | Forwarded | ||||
14348 | atul kulkarni | Male | Above55 | single | Aurangabad | Approved | Forwarded | ||||
14348 | atul kulkarni | Male | Above55 | double | Aurangabad | 1743 | murli subramaniam | Male | Mumbai Upanagar | Approved | Forwarded |
11039 | rajashree bhave | Female | Above55 | double | Pune | 13981 | saroj sawant | Female | Ratnagiri | Approved | Forwarded |
25854 | kavita arun | Female | Above50 | mixdouble | Greater Mumbai | 48660 | Santokh Singh | Male | Approved | Forwarded | |
13981 | saroj sawant | Female | Above55 | single | Ratnagiri | Approved | Forwarded | ||||
11264 | Upendra Fadnis | Male | Above45 | double | Pune | 27025 | Mit Adhyaru | Male | Approved | Forwarded | |
11264 | Upendra Fadnis | Male | Above45 | mixdouble | Pune | 14458 | PRERANA JOSHI | Female | Pune | Approved | Forwarded |
8783 | ajay salvi | Male | Above50 | single | Palghar | Approved | Forwarded | ||||
48861 | dhanashree dabir | Female | Above35 | mixdouble | Pune | 27128 | swapnil malpathak | Male | Pune | Approved | Forwarded |
43371 | savithri mohanraj | Female | Above65 | single | Mumbai Upanagar | Approved | Forwarded | ||||
43371 | savithri mohanraj | Female | Above65 | double | Mumbai Upanagar | 6941 | Neera Pasricha | Female | Approved | Forwarded | |
8783 | ajay salvi | Male | Above50 | mixdouble | Palghar | 17126 | Sunita Singh Panwar | Female | Approved | Forwarded | |
48699 | amol lokhande | Male | Above40 | single | Thane | Approved | Forwarded | ||||
21052 | Amol Hindlekar | Male | Above35 | double | Greater Mumbai | 37185 | aditya kale | Male | Pune | Approved | Forwarded |
48699 | amol lokhande | Male | Above40 | double | Thane | 39194 | kapil aggarwal | Male | Thane | Approved | Forwarded |
8312 | Sachin Kshatriya | Male | Above35 | double | Mumbai Upanagar | 48450 | Sunny Duggal | Male | Raigad | Approved | Forwarded |
8312 | Sachin Kshatriya | Male | Above35 | single | Mumbai Upanagar | Approved | Forwarded | ||||
26230 | aditi rode | Female | Above40 | mixdouble | Pune | 2531 | Raghavan P | Male | Approved | Forwarded | |
43371 | savithri mohanraj | Female | Above65 | mixdouble | Mumbai Upanagar | 15575 | Ashok Kumar Mishra | Male | Approved | Forwarded | |
17966 | shekhar paranjpe | Male | Above65 | single | Sangli | Approved | Forwarded | ||||
37185 | aditya kale | Male | Above35 | single | Pune | Approved | Forwarded | ||||
46910 | Preet Kaur | Female | Above35 | double | Mumbai Upanagar | 48861 | dhanashree dabir | Female | Pune | Approved | Forwarded |
1672 | Nigel DSa | Male | Above35 | mixdouble | Greater Mumbai | 12133 | farah moloobhai | Female | Greater Mumbai | Approved | Forwarded |
16987 | SURESH AYYAPPAN | Male | Above60 | mixdouble | Pune | 4217 | surekha satam | Female | Mumbai Upanagar | Approved | Forwarded |
16987 | SURESH AYYAPPAN | Male | Above60 | single | Pune | Approved | Forwarded | ||||
16987 | SURESH AYYAPPAN | Male | Above60 | double | Pune | 5322 | BANTWAL SUNIL PAI | Male | Approved | Forwarded | |
42569 | vivek srivastava | Male | Above50 | mixdouble | Pune | 49739 | Chitra Vijayakumar | Female | Approved | Forwarded | |
21101 | hrishikesh kulkarni | Male | Above35 | mixdouble | Pune | 49247 | Rucha Joshi | Female | Approved | Forwarded | |
28352 | vivyek kanchan | Male | Above45 | double | Pune | 20021 | Rajesh Nimkar | Male | Approved | Forwarded | |
36675 | ajay moghe | Male | Above45 | double | Thane | 32870 | justin joseph | Male | Mumbai Upanagar | Approved | Forwarded |
46022 | ajay nagwade | Male | Above40 | double | Pune | 44872 | Ajit Gore | Male | Pune | Approved | Forwarded |
40592 | poonam gandhe | Female | Above35 | single | Pune | Approved | Forwarded | ||||
455 | Deepti Purohit | Female | Above35 | single | Raigad | Approved | Forwarded | ||||
455 | Deepti Purohit | Female | Above35 | double | Raigad | 40592 | poonam gandhe | Female | Pune | Approved | Forwarded |
52452 | Vipul Anvekar | Male | Above35 | single | Pune | Approved | Forwarded | ||||
28352 | vivyek kanchan | Male | Above45 | mixdouble | Pune | 37725 | anjali kale | Female | Nagpur | Approved | Forwarded |
48517 | anorag bhandarkar | Male | Above50 | single | Thane | Approved | Forwarded | ||||
38107 | tejasvi pilankar | Female | Above35 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11245 | naheed divecha | Female | Above50 | single | Greater Mumbai | Approved | Forwarded | ||||
11245 | naheed divecha | Female | Above50 | double | Greater Mumbai | 26352 | chaitrali navare | Female | Pune | Approved | Forwarded |
11245 | naheed divecha | Female | Above50 | mixdouble | Greater Mumbai | 6904 | kiran makode | Male | Nagpur | Approved | Forwarded |
11510 | leroy dsa | Male | Above65 | mixdouble | Greater Mumbai | 23270 | maria dsa | Female | Greater Mumbai | Approved | Forwarded |
11510 | leroy dsa | Male | Above70 | double | Greater Mumbai | 5155 | Cleflend Mendez | Male | Approved | Forwarded | |
23270 | maria dsa | Female | Above65 | double | Greater Mumbai | 8914 | Geetha Johri | Female | Approved | Forwarded | |
4217 | surekha satam | Female | Above60 | single | Mumbai Upanagar | Approved | Forwarded | ||||
33652 | shivkiran thakur | Male | Above45 | double | Pune | 13576 | vikrant karanjkar | Male | Nashik | Approved | Forwarded |
18449 | CHANDAN JADHAV | Male | Above35 | double | Nashik | 4224 | Naimuddin khan | Male | Approved | Forwarded | |
19577 | sanjay bhagwat | Male | Above60 | double | Satara | 40892 | Kiran Adhav | Male | Pune | Approved | Forwarded |
11039 | rajashree bhave | Female | Above55 | mixdouble | Pune | 5269 | LIingeswara Rao B.V.S.K. | M | Approved | Forwarded | |
9017 | raghav bhosale | Male | Above45 | double | Thane | 5928 | Subhash M S | Male | Approved | Forwarded | |
22740 | sujata mehta | Female | Above55 | mixdouble | Mumbai Upanagar | 16766 | Gyanesh Jeswal | Male | Approved | Forwarded | |
11274 | rahul kallianpur | Male | Above50 | double | Pune | 19494 | Mr. Rajesh Umatt | Male | Approved | Forwarded | |
28343 | manasi patwardhan | Female | Above40 | double | Nagpur | 37558 | manjiri dhok | Female | Nagpur | Approved | Forwarded |
37558 | manjiri dhok | Female | Above40 | mixdouble | Nagpur | 45853 | RAJENDRA YADAV | Male | Nagpur | Approved | Forwarded |
46020 | ajit sapre | Male | Above50 | single | Pune | Approved | Forwarded | ||||
46020 | ajit sapre | Male | Above50 | double | Pune | 11242 | shirish ghan | Male | Nashik | Approved | Forwarded |
35812 | rajendra jadhav | Male | Above60 | single | Nashik | Approved | Forwarded | ||||
35812 | rajendra jadhav | Male | Above60 | double | Nashik | 30802 | Govind Ravi | Male | Approved | Forwarded | |
37558 | manjiri dhok | Female | Above35 | single | Nagpur | Approved | Forwarded | ||||
7773 | gautam ashra | Male | Above65 | mixdouble | Greater Mumbai | 11369 | padmini desai | Female | Mumbai Upanagar | Approved | Forwarded |
48873 | Safiya Farooqui | Female | Above55 | double | Mumbai Upanagar | 48518 | Shaila Thingalaya | Female | Mumbai Upanagar | Approved | Forwarded |
11369 | padmini desai | Female | Above65 | double | Mumbai Upanagar | 35212 | Chamundeshwari Bhogadevi | Female | Approved | Forwarded | |
46910 | Preet Kaur | Female | Above35 | mixdouble | Mumbai Upanagar | 1339 | Manish Kumar Gupta | Male | Approved | Forwarded | |
11237 | balakrishna palapudi | Male | Above55 | mixdouble | Mumbai Upanagar | 8925 | Suzanne Venglet | Female | Approved | Forwarded | |
40892 | kiran adhav | Male | Above60 | single | Pune | Approved | Forwarded | ||||
11266 | anil kulkarni | Male | Above65 | double | Mumbai Upanagar | 11235 | mahesh hegishte | Male | Mumbai Upanagar | Approved | Forwarded |
11266 | anil kulkarni | Male | Above65 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11235 | mahesh hegishte | Male | Above65 | single | Mumbai Upanagar | Approved | Forwarded | ||||
9028 | kiran dehare | Male | Above50 | single | Mumbai Upanagar | Approved | Forwarded | ||||
9008 | chetana shah | Female | Above45 | double | Jalgaon | 20236 | Archna kasturia | Female | Approved | Forwarded | |
23198 | anjali lotke | Female | Above45 | double | Pune | 43137 | geeta mahajan | female | Approved | Forwarded | |
7773 | gautam ashra | Male | Above65 | double | Greater Mumbai | 17373 | mahesh aras | Male | Greater Mumbai | Approved | Forwarded |
7773 | gautam ashra | Male | Above65 | single | Greater Mumbai | Approved | Forwarded | ||||
19739 | damodar thombre | Male | Above75 | double | Thane | 7038 | Alfred Christian | Male | Approved | Forwarded | |
20205 | pramod arora | Male | Above65 | mixdouble | Pune | 11341 | Eira Pant | Female | Approved | Forwarded | |
17178 | pankaj pathak | Male | Above50 | single | Latur | Approved | Forwarded | ||||
12133 | farah moloobhai | Female | Above35 | double | Greater Mumbai | 38107 | tejasvi pilankar | Female | Mumbai Upanagar | Approved | Forwarded |
11274 | rahul kallianpur | Male | Above50 | mixdouble | Pune | 11254 | archana kumar | Female | Mumbai Upanagar | Approved | Forwarded |
11269 | bibhash chatterjee | Male | Above60 | double | Greater Mumbai | 9030 | yogesh sanghavi | Male | Mumbai Upanagar | Approved | Forwarded |
20205 | pramod arora | Male | Above65 | double | Pune | 5432 | T. Venkat Raman | Male | Approved | Forwarded | |
11241 | PARAG EKANDE | Male | Above45 | mixdouble | Nashik | 21368 | Madhumita Deka | Female | Approved | Forwarded | |
34858 | sethuraman kuppuswamy | Male | Above55 | single | Mumbai Upanagar | Approved | Forwarded | ||||
34857 | vasumathi sethuraman | Female | Above50 | single | Mumbai Upanagar | Approved | Forwarded | ||||
32868 | rupali gupta | Female | Above40 | mixdouble | Mumbai Upanagar | 19305 | Vinay Bhalla | Male | Approved | Forwarded | |
5577 | dinesh pande | Male | Above50 | single | Mumbai Upanagar | Approved | Forwarded | ||||
32868 | rupali gupta | Female | Above40 | double | Mumbai Upanagar | 34657 | bhagyalaxmi kulkarni | Female | Mumbai Upanagar | Approved | Forwarded |
7795 | balvinder sapra | Female | Above55 | single | Mumbai Upanagar | Approved | Forwarded | ||||
7795 | balvinder sapra | Female | Above55 | mixdouble | Mumbai Upanagar | 8976 | Mitesh Mehta | Male | Approved | Forwarded | |
7795 | balvinder sapra | Female | Above55 | double | Mumbai Upanagar | 8925 | Suzanne Venglet | Female | Approved | Forwarded | |
17178 | pankaj pathak | Male | Above50 | double | Latur | 32417 | mahesh kulkarni | Male | Pune | Approved | Forwarded |
11254 | archana kumar | Female | Above50 | single | Mumbai Upanagar | Approved | Forwarded | ||||
11254 | archana kumar | Female | Above50 | double | Mumbai Upanagar | 24222 | Aditi Bochare | Female | Approved | Forwarded | |
52452 | Vipul Anvekar | Male | Above35 | double | Pune | 40772 | anand saboo | Male | Pune | Approved | Forwarded |
28121 | deepak jaitly | Male | Above40 | single | Greater Mumbai | Approved | Forwarded | ||||
28121 | deepak jaitly | Male | Above40 | double | Greater Mumbai | 372 | Aditya Pandya | Male | Mumbai Upanagar | Approved | Forwarded |
19739 | damodar thombre | Male | Above75 | single | Thane | Approved | Forwarded | ||||
33188 | ramya venkat | Female | Above40 | single | Greater Mumbai | Approved | Forwarded | ||||
33188 | ramya venkat | Female | Above40 | double | Greater Mumbai | 32866 | nisha rani | Female | Raigad | Approved | Forwarded |
372 | Aditya Pandya | Male | Above40 | single | Mumbai Upanagar | Approved | Forwarded | ||||
14453 | JAIDEEP SATHE | Male | Above55 | double | Nagpur | 50709 | Ramesh Kumar Taneja | Male | Approved | Forwarded | |
45551 | Atul Thakur | Male | Above35 | single | Jalgaon | Approved | Forwarded | ||||
45551 | Atul Thakur | Male | Above35 | double | Jalgaon | 10951 | KISHOR SINGH SISODIYA | Male | Jalgaon | Approved | Forwarded |
10951 | KISHOR SINGH SISODIYA | Male | Above35 | single | Jalgaon | Approved | Forwarded | ||||
26230 | aditi rode | Female | Above40 | double | Pune | 196 | Deepa Mathur | Female | Approved | Forwarded | |
21051 | kaushik vartak | Male | Above35 | mixdouble | Greater Mumbai | 53576 | Rima Jain | Female | Greater Mumbai | Approved | Forwarded |
7921 | rohit athalye | Male | Above35 | mixdouble | Greater Mumbai | 26398 | Shweta Thakur | Female | Approved | Forwarded | |
19714 | Kiran Shete | Female | Above40 | double | Greater Mumbai | 53569 | Namita Mehta Vijakar | Female | Mumbai Upanagar | Approved | Forwarded |
11237 | balakrishna palapudi | Male | Above55 | double | Mumbai Upanagar | 21984 | sanjay deshmukh | Male | Thane | Approved | Forwarded |
34993 | ravi sarangapani | Male | Above55 | single | Pune | Approved | Forwarded | ||||
34993 | ravi sarangapani | Male | Above55 | mixdouble | Pune | 48873 | Safiya Farooqui | Female | Mumbai Upanagar | Approved | Forwarded |
10940 | shaukat mohamed | Male | Above70 | single | Mumbai Upanagar | Approved | Forwarded | ||||
10957 | kiran mahajani | Male | Above50 | double | Thane | 48517 | anorag bhandarkar | Male | Thane | Approved | Forwarded |
32866 | nisha rani | Female | Above40 | mixdouble | Raigad | 318 | prashant bahatre | Male | Thane | Approved | Forwarded |
49712 | Vishal Manchanda | Male | Above40 | double | Mumbai Upanagar | 42238 | shelendra rasaniya | Male | Mumbai Upanagar | Approved | Forwarded |
38107 | tejasvi pilankar | Female | Above35 | mixdouble | Mumbai Upanagar | 39191 | Ravi Srivastava | Male | Thane | Approved | Forwarded |
33094 | sushma thakore | Female | Above60 | single | Mumbai Upanagar | Approved | Forwarded | ||||
33094 | sushma thakore | Female | Above60 | double | Mumbai Upanagar | 9090 | Preeti Lalchandani | Female | Approved | Forwarded | |
33094 | sushma thakore | Female | Above60 | mixdouble | Mumbai Upanagar | 16762 | Praveen Taneja | Male | Approved | Forwarded | |
48518 | shaila thingalaya | Female | Above55 | single | Mumbai Upanagar | Approved | Forwarded | ||||
48518 | shaila thingalaya | Female | Above55 | mixdouble | Mumbai Upanagar | 49395 | Harinder Singh | Male | Approved | Forwarded | |
21984 | sanjay deshmukh | Male | Above35 | single | Thane | Approved | Forwarded | ||||
32640 | farogh mukadam | Female | Above45 | double | Mumbai Upanagar | 23381 | suja nair | Female | Pune | Approved | Forwarded |
19575 | NILESH PHANSALKAR | Male | Above45 | single | Satara | Approved | Forwarded | ||||
19575 | NILESH PHANSALKAR | Male | Above45 | double | Satara | 31764 | mahesh Satwe | Male | Satara | Approved | Forwarded |
31764 | mahesh Satwe | Male | Above50 | single | Satara | Approved | Forwarded | ||||
16976 | kishore wankhade | Male | Above70 | single | Wardha | Approved | Forwarded | ||||
23381 | suja nair | Female | Above45 | single | Pune | Approved | Forwarded | ||||
23381 | suja nair | Female | Above45 | mixdouble | Pune | 28625 | Kamlesh Kanji | Male | Approved | Forwarded | |
32867 | sushmita dutta | Female | Above35 | single | Mumbai Upanagar | Approved | Forwarded | ||||
32867 | sushmita dutta | Female | Above40 | double | Mumbai Upanagar | 31457 | Prabha Wati S. | Female | Approved | Forwarded | |
32867 | sushmita dutta | Female | Above40 | mixdouble | Mumbai Upanagar | 23655 | John Wesley C. | Male | Approved | Forwarded | |
32640 | farogh mukadam | Female | Above45 | single | Mumbai Upanagar | Approved | Forwarded | ||||
10943 | ayaz bilawala | Male | Above55 | double | Greater Mumbai | 10942 | shailesh daga | Male | Greater Mumbai | Approved | Forwarded |
53568 | Shweta Thakur | Female | Above35 | double | Greater Mumbai | 53576 | Rima Jain | Female | Greater Mumbai | Approved | Forwarded |
34858 | sethuraman kuppuswamy | Male | Above50 | double | Mumbai Upanagar | 23377 | savio lamb | Male | Greater Mumbai | Approved | Forwarded |
16974 | anamika durgpurohit | Female | Above45 | double | Nagpur | 37725 | anjali kale | Female | Nagpur | Approved | Forwarded |
53576 | Rima Jain | Female | Above35 | single | Greater Mumbai | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more