Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For YONEX-SUNRISE ALL INDIA SENIOR RANKING BADMINTON TOURNAMENT 2024 AT BANGALORE, KTK as of 2024-01-08 15:25:21
Start Date : 31/01/2024 | End Date : 06/02/2024 | Last Entry Date : 08/01/2024 | Withdrawal Date : 19/01/2024
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
11530 | Darshan Pujari | Male | Open | single | Pune | Approved | Forwarded | ||||
4251 | RISHABH DESHPANDE | Male | Open | single | Pune | Approved | Forwarded | ||||
3478 | shravanti mokashi | Female | Open | mixdouble | Mumbai Upanagar | 25303 | vivek kumar | Male | Mumbai Upanagar | Approved | Forwarded |
25327 | shravan dudhale | Male | Open | single | Latur | Approved | Forwarded | ||||
18407 | saad dharmadhikari | Female | Open | single | Pune | Approved | Forwarded | ||||
18407 | saad dharmadhikari | Female | Open | double | Pune | 21194 | YOGITA SALVE | Female | Pune | Approved | Forwarded |
21370 | yashwant salokhe | Male | Open | single | Pune | Approved | Forwarded | ||||
11778 | KIRTESH CHAUDHARI | Male | Open | single | Nagpur | Approved | Forwarded | ||||
24079 | shravani walekar | Female | Open | single | Nashik | Approved | Forwarded | ||||
21985 | sonali mirkhelkar | Female | Open | double | Aurangabad | 7646 | Nikkita Joseph | Female | Nagpur | Approved | Forwarded |
34241 | rohit borade | Male | Open | single | Raigad | Approved | Forwarded | ||||
28941 | Anirban Bhattacharjee | Male | Open | single | Raigad | Approved | Forwarded | ||||
17575 | PRAJWAL SONAWANE | Male | Open | single | Nashik | Approved | Forwarded | ||||
31860 | ananya gadgil | Female | Open | single | Pune | Approved | Forwarded | ||||
33655 | aditya tripathi | Male | Open | single | Pune | Approved | Forwarded | ||||
33655 | aditya tripathi | Male | Open | double | Pune | 23508 | Pravararchith Rudrakshala Matam | Male | Approved | Forwarded | |
24079 | shravani walekar | Female | Open | double | Nashik | 16862 | Taarini Suri | Female | Greater Mumbai | Approved | Forwarded |
25327 | shravan dudhale | Male | Open | double | Latur | 30386 | nagesh chamle | Male | Latur | Approved | Forwarded |
17470 | ATHARVA JOSHI | Male | Open | single | Thane | Approved | Forwarded | ||||
23097 | ananya agrawal | Female | Open | single | Pune | Approved | Forwarded | ||||
37863 | shashank agrawal | Male | Open | single | Nashik | Approved | Forwarded | ||||
29566 | siddhesh palve | Male | Open | single | Pune | Approved | Forwarded | ||||
22282 | pushkaraj kumbhar | Male | Open | single | Ratnagiri | Approved | Forwarded | ||||
19174 | ARYA THAKORE | Male | Open | double | Pune | 19175 | DHRUV THAKORE | Male | Pune | Approved | Forwarded |
17460 | Siddhartha Das | Male | Open | single | Thane | Approved | Forwarded | ||||
9754 | RUSHIKESH HOLE | Male | Open | single | Nashik | Approved | Forwarded | ||||
13182 | yash shah | Male | Open | single | Pune | Approved | Forwarded | ||||
31302 | animesh ghate | Male | Open | single | Nagpur | Approved | Forwarded | ||||
17961 | Yash Suryavanshi | Male | Open | single | Thane | Approved | Forwarded | ||||
39164 | aryan talwar | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
4337 | Ahillya Harjani | Female | Open | mixdouble | Greater Mumbai | 11530 | Darshan Pujari | Male | Pune | Approved | Forwarded |
46167 | mayur parab | Male | Open | single | Thane | Approved | Forwarded | ||||
7660 | VIPLAV KUVALE | Male | Open | double | Greater Mumbai | 7662 | viraj kuvale | Male | Greater Mumbai | Approved | Forwarded |
9521 | Charuta Vaidya | Female | Open | single | Pune | Approved | Forwarded | ||||
5058 | SHRUTI MUNDADA | Female | Open | double | Pune | 11535 | Tanishka Deshpande | Female | Pune | Approved | Forwarded |
5058 | SHRUTI MUNDADA | Female | Open | single | Pune | Approved | Forwarded | ||||
16737 | Aalisha Naik | Female | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
30273 | asmita shedge | Female | Open | single | Pune | Approved | Forwarded | ||||
42857 | aditya ahuja | Male | Open | single | Kolhapur | Approved | Forwarded | ||||
26040 | Harsh Sharma | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
6292 | Smit Toshniwal | Female | Open | single | Nashik | Approved | Forwarded | ||||
25858 | Aikyada Gurav | Female | Open | mixdouble | Thane | 5790 | Swapnil sagar mali | male | Approved | Forwarded | |
10406 | VARUN KAPUR | Male | Open | single | Pune | Approved | Forwarded | ||||
15082 | Tara Shah | Female | Open | single | Pune | Approved | Forwarded | ||||
30478 | Hrishikesh Zade | Male | Open | single | Nashik | Approved | Forwarded | ||||
15918 | Wasim Shaikh | Male | Open | single | Pune | Approved | Forwarded | ||||
15918 | Wasim Shaikh | Male | Open | double | Pune | 40364 | Hakimoddin ansari | Male | Pune | Approved | Forwarded |
29600 | nehal gosavi | Female | Open | single | Nagpur | Approved | Forwarded | ||||
20592 | sankalp gurala | Male | Open | single | Nagpur | Approved | Forwarded | ||||
16862 | Taarini Suri | Female | Open | mixdouble | Greater Mumbai | 16245 | Bhavya Chhabra | Male | Approved | Forwarded | |
30194 | nishnat galande | Male | Open | single | Raigad | Approved | Forwarded | ||||
20549 | shvetank karnik | Male | Open | single | Thane | Approved | Forwarded | ||||
11535 | Tanishka Deshpande | Female | Open | single | Pune | Approved | Forwarded | ||||
36918 | raakesh sridhar | Male | Open | single | Pune | Approved | Forwarded | ||||
21369 | SUVEER PRADHAN | Male | Open | single | Pune | Approved | Forwarded | ||||
23197 | aaditya oak | Male | Open | single | Pune | Approved | Forwarded | ||||
30386 | nagesh chamle | Male | Open | single | Latur | Approved | Forwarded | ||||
10939 | HRISSHA DUBEY | Female | Open | single | Greater Mumbai | Approved | Forwarded | ||||
21985 | sonali mirkhelkar | Female | Open | mixdouble | Aurangabad | 4452 | Kevin Wong C.C | Male | Approved | Forwarded | |
17397 | Saanvi Mukadam | Female | Open | single | Thane | Approved | Forwarded | ||||
19594 | Himanshu Desai | Male | Open | single | Thane | Approved | Forwarded | ||||
19594 | Himanshu Desai | Male | Open | double | Thane | 36918 | raakesh sridhar | Male | Pune | Approved | Forwarded |
5983 | jairaj shaktawat | Male | Open | double | Pune | 2726 | AKSHAY KADAM | Male | Pune | Approved | Forwarded |
18953 | ARYAN SHETTY | Male | Open | single | Pune | Approved | Forwarded | ||||
34788 | Ruturaj ghorpade | Male | Open | single | Sangli | Approved | Forwarded | ||||
4765 | Arya Bhivpathaki | Male | Open | single | Pune | Approved | Forwarded | ||||
17423 | RHUCHA SAWANT | Female | Open | single | Pune | Approved | Forwarded | ||||
26590 | sujal lakhari | Male | Open | single | Pune | Approved | Forwarded | ||||
39352 | preet parshetti | Male | Open | single | Sangli | Approved | Forwarded | ||||
18686 | Parthive Nair | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
2870 | siddharth thakur | Male | Open | single | Nashik | Approved | Forwarded | ||||
34094 | vedika siddheshware | Female | Open | single | Osmanabad | Approved | Forwarded | ||||
34245 | vedant siddheshware | Male | Open | single | Osmanabad | Approved | Forwarded | ||||
18290 | Om Gavandi | Male | Open | single | Thane | Approved | Forwarded | ||||
14732 | Gandhar Nawale | Male | Open | single | Nagpur | Approved | Forwarded | ||||
40223 | parth bhusar | Male | Open | single | Yavatmal | Approved | Forwarded | ||||
29455 | sudarshan naidu | Male | Open | single | Thane | Approved | Forwarded | ||||
37741 | jayant kulkarni | Male | Open | single | Beed | Approved | Forwarded | ||||
40001 | atharv deshpande | Male | Open | single | Solapur | Approved | Forwarded | ||||
7788 | AJINKYA PATHARKAR | Male | Open | mixdouble | Nagpur | 25855 | saniya tapkir | Female | Pune | Approved | Forwarded |
7788 | AJINKYA PATHARKAR | Male | Open | double | Nagpur | 12935 | Pratik Ranade | Male | Thane | Approved | Forwarded |
39356 | arpita ardey | Female | Open | single | Pune | Approved | Forwarded | ||||
3982 | Aman Farogh Sanjay | Male | Open | single | Thane | Approved | Forwarded | ||||
3982 | Aman Farogh Sanjay | Male | Open | mixdouble | Thane | 17585 | Anagha Karandikar | Female | Thane | Approved | Forwarded |
24332 | digvijaysingh rajput | Male | Open | single | Aurangabad | Approved | Forwarded | ||||
7646 | Nikkita Joseph | Female | Open | mixdouble | Nagpur | 39741 | K. Madhavan | Male | Approved | Forwarded | |
17470 | ATHARVA JOSHI | Male | Open | mixdouble | Thane | 17397 | Saanvi Mukadam | Female | Thane | Approved | Forwarded |
46166 | Ajay Arunachalam | Male | Open | mixdouble | Thane | 18343 | Mansee Kareker | Female | Thane | Approved | Forwarded |
11775 | rahul tiwadi | Male | Open | mixdouble | Solapur | 32109 | vedashri bandewar | Female | Solapur | Approved | Forwarded |
1057 | mihir kulkarni | Male | Open | single | Thane | Approved | Forwarded | ||||
37178 | divyansha wahal | Female | Open | single | Pune | Approved | Forwarded | ||||
25862 | pratmesh kulkarni | Male | Open | single | Thane | Approved | Forwarded | ||||
26031 | Devika Kawale | Female | Open | single | Nagpur | Approved | Forwarded | ||||
24998 | shruti phanse | Female | Open | single | Pune | Approved | Forwarded | ||||
24998 | shruti phanse | Female | Open | mixdouble | Pune | 10337 | Harish Nagoji | Male | Approved | Forwarded | |
2797 | harsheel dani | Male | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
39409 | aneesh padhye | Male | Open | single | Palghar | Approved | Forwarded | ||||
35519 | ditisha somkuwar | Female | Open | single | Nagpur | Approved | Forwarded | ||||
44282 | Vanshika Tulsani | Female | Open | single | Parbhani | Approved | Forwarded | ||||
44282 | Vanshika Tulsani | Female | Open | double | Parbhani | 35519 | ditisha somkuwar | Female | Nagpur | Approved | Forwarded |
34410 | manjunath chavan | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
42353 | Krishna Singh | Male | Open | single | Nagpur | Approved | Forwarded | ||||
44282 | Vanshika Tulsani | Female | Open | mixdouble | Parbhani | 42353 | Krishna Singh | Male | Nagpur | Approved | Forwarded |
45376 | jiya uttekar | Female | Open | single | Pune | Approved | Forwarded | ||||
26586 | anirudh nair | Male | Open | single | Thane | Approved | Forwarded | ||||
26586 | anirudh nair | Male | Open | double | Thane | 42480 | Tanuj Wadhwani | Male | Thane | Approved | Forwarded |
47223 | harshal janerao | Male | Open | mixdouble | Pune | 12019 | Jayashree gopal | Female | Approved | Forwarded | |
50151 | Vaishnavi Verlekar | Female | Open | single | Greater Mumbai | Approved | Forwarded | ||||
24756 | Madhumita narayan | Female | Open | single | Thane | Approved | Forwarded | ||||
12935 | Pratik Ranade | Male | Open | mixdouble | Thane | 19043 | mahek nayak | Female | Thane | Approved | Forwarded |
4352 | vineet kamble | Male | Open | single | Pune | Approved | Forwarded | ||||
21194 | YOGITA SALVE | Female | Open | mixdouble | Pune | 8656 | TEJAS. S | Male | Approved | Forwarded | |
25304 | Ishita Korgaonkar | Female | Open | single | Thane | Approved | Forwarded | ||||
25304 | Ishita Korgaonkar | Female | Open | double | Thane | 17397 | Saanvi Mukadam | Female | Thane | Approved | Forwarded |
6123 | Deep Rambhiya | Male | Open | mixdouble | Thane | 3220 | akshaya warang | Female | Thane | Approved | Forwarded |
2312 | Subhankar Dey | Male | Open | single | Thane | Approved | Forwarded | ||||
43404 | samruddhi waykule | Female | Open | mixdouble | Solapur | 40001 | atharv deshpande | Male | Solapur | Approved | Forwarded |
14732 | Gandhar Nawale | Male | Open | double | Nagpur | 41225 | Charu smrit kashyap | Male | Approved | Forwarded | |
46023 | ameya shingvi | Male | Open | single | Pune | Approved | Forwarded | ||||
25022 | Aniket Bandgar | Male | Open | single | Pune | Approved | Forwarded | ||||
25252 | shashank kulal | Male | Open | single | Nagpur | Approved | Forwarded | ||||
31302 | animesh ghate | Male | Open | double | Nagpur | 25252 | shashank kulal | Male | Nagpur | Approved | Forwarded |
41114 | Chaitanya Kharat | Male | Open | single | Pune | Approved | Forwarded | ||||
20653 | PRUTHA DEKATE | Female | Open | double | Nagpur | 18711 | Kritika Mittal | Female | Approved | Forwarded | |
40477 | Anand Kyawal | Male | Open | double | Buldhana | 30320 | YASHRAJ SINGH | Male | Approved | Forwarded | |
34994 | adityasingh chouhan | Male | Open | single | Nagpur | Approved | Forwarded | ||||
18343 | Mansee Kareker | Female | Open | double | Thane | 21420 | Lashkara Gandhok | Female | Approved | Forwarded | |
5207 | Akshan Shetty | Male | Open | mixdouble | Mumbai Upanagar | 5562 | Simran Singhi | Female | Mumbai Upanagar | Approved | Forwarded |
30946 | ninad kulkarni | Male | Open | single | Pune | Approved | Forwarded | ||||
34891 | vriddhi chaphekar | Female | Open | mixdouble | Thane | 12211 | Mauryan.K | Male | Approved | Forwarded | |
46172 | Prishita Sinha | Female | Open | single | Raigad | Approved | Forwarded | ||||
46172 | Prishita Sinha | Female | Open | mixdouble | Raigad | 52539 | Rohit SP | Male | Approved | Forwarded | |
47223 | harshal janerao | Male | Open | double | Pune | 34764 | Pryem Sathish | Male | Approved | Forwarded | |
8048 | Suyog Lokhande | Male | Open | single | Thane | Approved | Forwarded | ||||
24835 | abhyuday choudhary | Male | Open | double | Thane | 33993 | ian lopes | Male | Palghar | Approved | Forwarded |
25022 | Aniket Bandgar | Male | Open | double | Pune | 21988 | ganesh sapkal | Male | Pune | Approved | Forwarded |
34891 | vriddhi chaphekar | Female | Open | double | Thane | 29812 | saanvi rath | Female | Approved | Forwarded | |
20547 | anand musale | Male | Open | double | Solapur | 11775 | rahul tiwadi | Male | Solapur | Approved | Forwarded |
34793 | evanna tyagi | Female | Open | single | Mumbai Upanagar | Approved | Forwarded | ||||
41460 | krishna jasuja | Male | Open | single | Pune | Approved | Forwarded | ||||
42352 | Shaunak Kulkarni | Male | Open | single | Pune | Approved | Forwarded | ||||
42354 | animish manke | Male | Open | single | Nagpur | Approved | Forwarded | ||||
39352 | preet parshetti | Male | Open | double | Sangli | 34788 | Ruturaj ghorpade | Male | Sangli | Approved | Forwarded |
50718 | Himanshu Hardev | Female | Open | single | Pune | Approved | Forwarded | ||||
25855 | saniya tapkir | Female | Open | double | Pune | 19795 | Anjali Dillish | Female | Approved | Forwarded | |
29600 | nehal gosavi | Female | Open | double | Nagpur | 26031 | Devika Kawale | Female | Nagpur | Approved | Forwarded |
42105 | dinesh badiger | Male | Open | single | Raigad | Approved | Forwarded | ||||
36918 | raakesh sridhar | Male | Open | mixdouble | Pune | 17826 | sharodiya sarkar | Female | Pune | Approved | Forwarded |
10650 | Naresh Chauhan | Male | Open | single | Greater Mumbai | Approved | Forwarded | ||||
20653 | PRUTHA DEKATE | Female | Open | mixdouble | Nagpur | 10768 | Puranjay Sharma | Male | Approved | Forwarded | |
34094 | vedika siddheshware | Female | Open | double | Osmanabad | 11983 | Shreeya Chitoor | Female | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more