Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreMaharashtra Entries For YONEX-SUNRISE ALL INDIA SUB JUNIOR RANKING BADMINTON TOURNAMENT 2023 AT GAYA, BIHAR as of 2023-05-25 16:10:22
Start Date : 27/06/2023 | End Date : 07/07/2023 | Last Entry Date : 05/06/2023 | Withdrawal Date : 16/06/2023
Entries will be forwarded to Organizer / BAI after last date of entry
Player id | Name | Gender | Event | Category | District | Partner ID | Partner Name | Gender | Partner District | District approval | Forwarded to Organizer |
---|---|---|---|---|---|---|---|---|---|---|---|
39176 | khyati katre | Female | Under 13 | single | Pune | Approved | Forwarded | ||||
40102 | vidhi saini | Female | Under 13 | single | Ahmednagar | Approved | Forwarded | ||||
38911 | aditya yaul | Male | Under 13 | single | Nagpur | Approved | Forwarded | ||||
39253 | sharayu ranjane | Female | Under 13 | single | Pune | Approved | Forwarded | ||||
39253 | sharayu ranjane | Female | Under 13 | double | Pune | 42831 | Soyara Shelar | Female | Pune | Approved | Forwarded |
47951 | Venisha Kolhe | Female | Under 13 | single | Pune | Approved | Forwarded | ||||
43268 | rafael mascarenhas | Male | Under 13 | single | Mumbai Upanagar | Approved | Forwarded | ||||
42830 | Sayaji Shelar | Male | Under 13 | single | Pune | Approved | Forwarded | ||||
42830 | Sayaji Shelar | Male | Under 13 | double | Pune | 39928 | udayan deshmukh | Male | Aurangabad | Approved | Forwarded |
42831 | Soyara Shelar | Female | Under 13 | single | Pune | Approved | Forwarded | ||||
39928 | udayan deshmukh | Male | Under 13 | single | Aurangabad | Approved | Forwarded | ||||
40101 | sanaaya thakkar | Female | Under 13 | double | Thane | 40102 | vidhi saini | Female | Ahmednagar | Approved | Forwarded |
40101 | sanaaya thakkar | Female | Under 13 | single | Thane | Approved | Forwarded | ||||
40139 | pragnay shinde | Male | Under 13 | single | Palghar | Approved | Forwarded | ||||
43630 | ashlon pinto | Male | Under 13 | single | Palghar | Approved | Forwarded | ||||
40139 | pragnay shinde | Male | Under 13 | double | Palghar | 43630 | ashlon pinto | Male | Palghar | Approved | Forwarded |
43291 | Hashwant Gangatharan | Male | Under 13 | single | Nashik | Approved | Forwarded | ||||
43303 | pratham raut | Male | Under 13 | single | Palghar | Approved | Forwarded | ||||
41718 | Vishvajit Thavil | Male | Under 13 | single | Nashik | Approved | Forwarded | ||||
43268 | rafael mascarenhas | Male | Under 13 | double | Mumbai Upanagar | 41718 | Vishvajit Thavil | Male | Nashik | Approved | Forwarded |
43303 | pratham raut | Male | Under 13 | double | Palghar | 39807 | Mayank Rajput | Male | Thane | Approved | Forwarded |
39807 | Mayank Rajput | Male | Under 13 | single | Thane | Approved | Forwarded | ||||
39417 | sibtainraza somji | Male | Under 13 | single | Pune | Approved | Forwarded | ||||
43717 | Shreeja Wankhede | Female | Under 13 | single | Nagpur | Approved | Forwarded | ||||
42869 | yukti shende | Female | Under 13 | single | Nagpur | Approved | Forwarded | ||||
43717 | Shreeja Wankhede | Female | Under 13 | double | Nagpur | 42869 | yukti shende | Female | Nagpur | Approved | Forwarded |
41509 | mayuresh bhutki | Male | Under 13 | single | Raigad | Approved | Forwarded | ||||
47052 | yash more | Male | Under 13 | single | Parbhani | Approved | Forwarded | ||||
49616 | Rimsha Jamuar | Female | Under 13 | single | Nagpur | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read moreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read moreBadminton Association of India (BAI) is the governing body of badminton in India.
Read more