Entries will be forwarded to BAI after last date of entry
Entry Fees Status - indicates payment made through payment gateway - online
Player ID | Name | Gender | Event | Category | District | Entry Fees Status | Partner ID | Partner Name | Gender | Partner District | Entry Fees Status | District approval | Forwarded to BAI |
25864 | Aaraj Shaikh | Male | Open | Single | Ahmednagar | Unpaid | Approved | Forwarded | |||||
25864 | Aaraj Shaikh | Male | Open | Double | Ahmednagar | Unpaid | 1774 | Uday Thorat | Male | Ahmednagar | Unpaid | Approved | Forwarded |
15481 | Jithendra Gollapudi | Male | Open | Single | Ahmednagar | Unpaid | Approved | Forwarded | |||||
15481 | Jithendra Gollapudi | Male | Open | Double | Ahmednagar | Unpaid | APPLIED | Kiran Vittal Varpe | Male | Unpaid | Approved | Forwarded | |
1774 | Uday Thorat | Male | Open | Single | Ahmednagar | Unpaid | Approved | Forwarded | |||||
28961 | Pooja Thorat | Female | Open | Single | Akola | Unpaid | Approved | Forwarded | |||||
20550 | Athang Bhakare | Male | Open | Single | Amravati | Unpaid | Approved | Forwarded | |||||
17418 | Nikhil Pande | Male | Open | Single | Amravati | Unpaid | Approved | Forwarded | |||||
21001 | Neha Sikchi | Female | Open | Single | Aurangabad | Unpaid | Approved | Forwarded | |||||
6518 | Arnav Tambe | Male | Open | Single | Aurangabad | Unpaid | Approved | Forwarded | |||||
27133 | Mardav Mokate | Male | Open | Single | Aurangabad | Unpaid | Approved | Forwarded | |||||
20592 | Sankalp Gurala | Male | Open | Single | Chandrapur | Unpaid | Approved | Forwarded | |||||
8691 | Radhini Bhamre | Female | Open | Double | Dhule | Unpaid | 505 | Sandhya Melasheemi | Female | Unpaid | Approved | Forwarded | |
12143 | Parth Modi | Male | Open | Single | Gondia | Unpaid | Approved | Forwarded | |||||
17585 | Anagha Karandikar | Female | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
17585 | Anagha Karandikar | Female | Open | Double | Greater Mumbai | Unpaid | 12423 | Nakshatra Hanchate | Female | Mumbai Suburban | Unpaid | Approved | Forwarded |
17585 | Anagha Karandikar | Female | Open | Mixdouble | Greater Mumbai | Unpaid | 3372 | Siddhesh Raut | Male | Unpaid | Approved | Forwarded | |
23047 | Nidhi Patel | Female | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
15692 | Rudra Rane | Female | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
21052 | Amol Hindlekar | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
21105 | Daras Nadar | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
5933 | Firoj Mulani | Male | Open | Double | Greater Mumbai | Unpaid | 7660 | VIPLAV KUVALE | Male | Greater Mumbai | Unpaid | Approved | Forwarded |
5605 | Kundan Yadav | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
10650 | Naresh Chauhan | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
1672 | Nigel DSa | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
4301 | Nihar Kelkar | Male | Open | Double | Greater Mumbai | Unpaid | 4386 | Harsh Jagdhane | Male | Mumbai Suburban | Unpaid | Approved | Forwarded |
10651 | Shiv Chauhan | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
3475 | Siddhesh Aroskar | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
7660 | VIPLAV KUVALE | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
7662 | Viraj Kuvale | Male | Open | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
7662 | Viraj Kuvale | Male | Open | Double | Greater Mumbai | Unpaid | mba3372 | Siddhesh Raut | Male | Greater Mumbai | Unpaid | Approved | Forwarded |
26711 | Ravikumar Bedre | Male | Open | Single | Hingoli | Unpaid | Approved | Forwarded | |||||
11652 | Shekhar Sonawane | Male | Open | Single | Jalgaon | Unpaid | Approved | Forwarded | |||||
4523 | Akshay Manwadkar | Male | Open | Double | Kolhapur | Unpaid | 12386 | NINAD KAMAT | Male | Kolhapur | Unpaid | Approved | Forwarded |
1610 | Jyot Rekhi | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
7331 | Kalpita Sawant | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
7331 | Kalpita Sawant | Female | Open | Double | Mumbai Suburban | Unpaid | 3220 | Akshaya Warang | Female | Greater Mumbai | Unpaid | Approved | Forwarded |
12423 | Nakshatra Hanchate | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
21761 | Rahina Shaikh | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
5602 | Shreya Bahadkar | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
5562 | Simran Singhi | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
5562 | Simran Singhi | Female | Open | Double | Mumbai Suburban | Unpaid | 6055 | Ritika Thaker | Female | Nagpur | Unpaid | Approved | Forwarded |
889 | Amey Deepak Joshi | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
6123 | Deep Rambhiya | Male | Open | Mixdouble | Mumbai Suburban | Unpaid | 7468 | Pooja Devlekar | Female | Mumbai Suburban | Unpaid | Approved | Forwarded |
4285 | GAURAV REGE | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
3477 | Kaushal Dharmamer | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
557 | Rohit More | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
23378 | Rohyl Fernandes | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
21757 | Sarthak Rokade | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
10940 | Shaukat Mohamed | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
14743 | Soham Kulkarni | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
2866 | Sushrut Karmarkar | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
25303 | Vivek Kumar | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
7658 | Malvika Bansod | Female | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
6046 | MRUNMAYI SAOJI | Female | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
6046 | MRUNMAYI SAOJI | Female | Open | Double | Nagpur | Unpaid | 2032 | Manasi Gadgil | Female | Pune | Unpaid | Approved | Forwarded |
7647 | Mugdha Agrey | Female | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
7785 | Nayan Pramod Thakre | Female | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
7785 | Nayan Pramod Thakre | Female | Open | Mixdouble | Nagpur | Unpaid | 11667 | ZOEB DHAMANI | Male | Nagpur | Unpaid | Approved | Forwarded |
6055 | Ritika Thaker | Female | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
16894 | SHRUTI CHOKHANDRE | Female | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
14739 | Anjesh Kawle | Male | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
11779 | Divij Shah | Male | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
11779 | Divij Shah | Male | Open | Double | Nagpur | Unpaid | 20592 | Sankalp Gurala | Male | Chandrapur | Unpaid | Approved | Forwarded |
4296 | SAMARJIT PANDAY | Male | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
2268 | SAMEET DANDAWATE | Male | Open | Mixdouble | Nagpur | Unpaid | 8691 | Radhini Bhamre | Female | Dhule | Unpaid | Approved | Forwarded |
11474 | Satish Thakur | Male | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
20591 | Yash Punde | Male | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
11667 | ZOEB DHAMANI | Male | Open | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
11667 | ZOEB DHAMANI | Male | Open | Double | Nagpur | Unpaid | 14739 | Anjesh Kawle | Male | Nagpur | Unpaid | Approved | Forwarded |
11515 | Chetan Mane | Male | Open | Double | Nanded | Unpaid | 25081 | Aaditya Arde | Male | Jalgaon | Unpaid | Approved | Forwarded |
11515 | Chetan Mane | Male | Open | Single | Nanded | Unpaid | Approved | Forwarded | |||||
28929 | Shubham Chatlawar | Male | Open | Single | Nanded | Unpaid | Approved | Forwarded | |||||
5850 | Dhriti Patel | Female | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
24604 | Reaa Mirajkar | Female | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
5847 | Shilpi Pusadkar | Female | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
26532 | Simran Singh | Female | Open | Mixdouble | Nashik | Unpaid | 25110 | Rajkumar Sasikumar | Male | Unpaid | Approved | Forwarded | |
26532 | Simran Singh | Female | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
7330 | Vaidehi Choudhari | Female | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
4106 | Aditya Mhatre | Male | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
22514 | Aniket Anil Ingole | Male | Open | Double | Nashik | Unpaid | 21079 | Aditya Vaishampayan | Male | Nashik | Unpaid | Approved | Forwarded |
18449 | CHANDAN JADHAV | Male | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
21002 | Manoj Mahajan | Male | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
14533 | Shripad Kulkarni | Male | Open | Double | Nashik | Unpaid | 17710 | Shubham Patil | Male | Jalgaon | Unpaid | Approved | Forwarded |
10603 | Tanay Akhegaonkar | Male | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
21082 | Vikas Singh | Male | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
5017 | Vinayak Dandavate | Male | Open | Single | Nashik | Unpaid | Approved | Forwarded | |||||
28786 | Sumitra Hangargekar | Female | Open | Single | Osmanabad | Unpaid | Approved | Forwarded | |||||
25591 | Ajit Vilegave | Male | Open | Single | Osmanabad | Unpaid | Approved | Forwarded | |||||
26234 | Amar Mangulkar | Male | Open | Single | Parbhani | Unpaid | Approved | Forwarded | |||||
26234 | Amar Mangulkar | Male | Open | Double | Parbhani | Unpaid | 6518 | Arnav Tambe | Male | Aurangabad | Unpaid | Approved | Forwarded |
26233 | Vikas Joshi | Male | Open | Single | Parbhani | Unpaid | Approved | Forwarded | |||||
26233 | Vikas Joshi | Male | Open | Double | Parbhani | Unpaid | 20355 | Shubham Puri | Male | Nashik | Unpaid | Approved | Forwarded |
4816 | Aditi Kale | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
4816 | Aditi Kale | Female | Open | Double | Pune | Unpaid | 10760 | Riya Jail | Female | Unpaid | Approved | Forwarded | |
5532 | Bhakti Kulkarni | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
5532 | Bhakti Kulkarni | Female | Open | Mixdouble | Pune | Unpaid | 11474 | Satish Thakur | Male | Nagpur | Unpaid | Approved | Forwarded |
9521 | Charuta Vaidya | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
9521 | Charuta Vaidya | Female | Open | Mixdouble | Pune | Unpaid | 1774 | Uday Thorat | Male | Ahmednagar | Unpaid | Approved | Forwarded |
9521 | Charuta Vaidya | Female | Open | Double | Pune | Unpaid | 10758 | Riya Pawar | Female | Pune | Unpaid | Approved | Forwarded |
20658 | Dnyaneshwri Phalke | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
2032 | Manasi Gadgil | Female | Open | Mixdouble | Pune | Unpaid | 2333 | Sudhanshu Medsikar | Male | Pune | Unpaid | Approved | Forwarded |
707 | Neha Pandit | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
10377 | Neha Shrikhande | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
17466 | Riya Kunjir | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
10758 | Riya Pawar | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
4105 | Rucha Nikam | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
17380 | Ruta Vivek Gore | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
7055 | Sanashree Dhamdhere | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
7055 | Sanashree Dhamdhere | Female | Open | Mixdouble | Pune | Unpaid | 4829 | Tejas Deo | Male | Pune | Unpaid | Approved | Forwarded |
18454 | Sarah Navare | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
5058 | SHRUTI MUNDADA | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
25410 | Swati Acharekar | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
11535 | Tanishka Deshpande | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
21194 | YOGITA VIJAY SALVE | Female | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
21194 | YOGITA VIJAY SALVE | Female | Open | Mixdouble | Pune | Unpaid | 21988 | Ganesh Sakpal | Male | Raigad | Unpaid | Approved | Forwarded |
23197 | Aaditya Oak | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
6903 | Aakash Pacharne | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
12138 | Abhishek Chandrashekhar Borate | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
2561 | Abhishek Kulkarni | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
4809 | Ajeet Kumbhar | Male | Open | Double | Pune | Unpaid | 4840 | Narendra Patil | Male | Pune | Unpaid | Approved | Forwarded |
4809 | Ajeet Kumbhar | Male | Open | Mixdouble | Pune | Unpaid | 10760 | Riya Jail | Female | Unpaid | Approved | Forwarded | |
11511 | Akash Bhalekar | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
4305 | Akendra Darji | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
2399 | AMEYA OAK | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
10972 | Anand Balakrishnan | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
5055 | ANIRUDDHA MAYEKAR | Male | Open | Double | Pune | Unpaid | 4360 | SOURABH KERHALKAR | Male | Nagpur | Unpaid | Approved | Forwarded |
29572 | Aniruddha Tayade | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
16592 | Apoorva Javadekar | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
16592 | Apoorva Javadekar | Male | Open | Double | Pune | Unpaid | 4846 | Mihir Palande | Male | Pune | Unpaid | Approved | Forwarded |
4765 | Arya Bhivpathaki | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
1564 | Ashish Pandit | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
1564 | Ashish Pandit | Male | Open | Double | Pune | Unpaid | 2268 | SAMEET DANDAWATE | Male | Nagpur | Unpaid | Approved | Forwarded |
30013 | Ashley Chacko | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
17181 | Atharva Belhekar | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
4268 | Devashish Navdikar | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
7466 | HARSHAL JADHAV | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
7466 | HARSHAL JADHAV | Male | Open | Double | Pune | Unpaid | 13182 | Yash Shah | Male | Pune | Unpaid | Approved | Forwarded |
9620 | HRUITVIK AMBEKAR | Male | Open | Double | Pune | Unpaid | 3475 | Siddhesh Aroskar | Male | Greater Mumbai | Unpaid | Approved | Forwarded |
5983 | Jairaj Shaktawat | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
5983 | Jairaj Shaktawat | Male | Open | Double | Pune | Unpaid | 11867 | Krantivir Sethi | Male | Unpaid | Approved | Forwarded | |
4982 | Kunal Gole | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
24425 | Kunal Waghmare | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
27125 | Manmohan Chakole | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
27125 | Manmohan Chakole | Male | Open | Double | Pune | Unpaid | 28929 | Shubham Chatlawar | Male | Nanded | Unpaid | Approved | Forwarded |
4846 | Mihir Palande | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
18012 | Nachiket Dalwale | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
3603 | Nachiket Dhayagude | Male | Open | Double | Pune | Unpaid | 13581 | Ruturaj Deshpande | Male | Pune | Unpaid | Approved | Forwarded |
12933 | Narendra Gogawale | Male | Open | Double | Pune | Unpaid | 4352 | Vineet Kamble | Male | Pune | Unpaid | Approved | Forwarded |
12933 | Narendra Gogawale | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
4840 | Narendra Patil | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
20668 | Neeraj Gadgil | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
22603 | Parth Thatte | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
26693 | Prathamesh Beldare | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
11944 | PRATHAMESH HALANKAR | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
9731 | Raghav Khare | Male | Open | Double | Pune | Unpaid | 3494 | Rohan Patwardhan | Male | Pune | Unpaid | Approved | Forwarded |
9731 | Raghav Khare | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
15917 | Raju Ovhal | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
26587 | Ravindra Shinde | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
26587 | Ravindra Shinde | Male | Open | Double | Pune | Unpaid | 30013 | Ashley Chacko | Male | Pune | Unpaid | Approved | Forwarded |
4251 | RISHABH DESHPANDE | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
3494 | Rohan Patwardhan | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
13581 | Ruturaj Deshpande | Male | Open | Mixdouble | Pune | Unpaid | 4816 | Aditi Kale | Female | Pune | Unpaid | Approved | Forwarded |
4764 | Sahil Lokhande | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
28175 | Satish Munuswami | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
24101 | Shubham Thorwe | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
29762 | Siddhant Rathod | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
17454 | Soaham Kulkarni | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
10496 | Soham Navandar | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
17455 | SOHAM PATIL | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
17455 | SOHAM PATIL | Male | Open | Double | Pune | Unpaid | 4829 | Tejas Deo | Male | Pune | Unpaid | Approved | Forwarded |
30269 | Suresh Jadhav | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
27128 | Swapnil Malpathak | Male | Open | Mixdouble | Pune | Unpaid | 505 | Sandhya Melasheemi | Female | Unpaid | Approved | Forwarded | |
14632 | Vedant Gokhale | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
20678 | VENKATESH SANJAY AGARWAL | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
4352 | Vineet Kamble | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
15918 | Wasim Shaikh | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
15918 | Wasim Shaikh | Male | Open | Double | Pune | Unpaid | 2294 | Nazish Khan | Male | Unpaid | Approved | Forwarded | |
13182 | Yash Shah | Male | Open | Single | Pune | Unpaid | Approved | Forwarded | |||||
21988 | Ganesh Sakpal | Male | Open | Single | Raigad | Unpaid | Approved | Forwarded | |||||
21987 | Jinansh Jain | Male | Open | Single | Raigad | Unpaid | Approved | Forwarded | |||||
4045 | Ravinder Kumar | Male | Open | Single | Raigad | Unpaid | Approved | Forwarded | |||||
4045 | Ravinder Kumar | Male | Open | Double | Raigad | Unpaid | 4310 | Purushotta Chandrakankan Awte | Male | Unpaid | Approved | Forwarded | |
29570 | Sagar Mali | Male | Open | Single | Raigad | Unpaid | Approved | Forwarded | |||||
5520 | Nishikant Mehendale | Male | Open | Single | Ratnagiri | Unpaid | Approved | Forwarded | |||||
24084 | Sourabh Sutar | Male | Open | Single | Ratnagiri | Unpaid | Approved | Forwarded | |||||
18691 | Ajay Marathe | Male | Open | Single | Sangli | Unpaid | Approved | Forwarded | |||||
25022 | Aniket Bandgar | Male | Open | Single | Sangli | Unpaid | Approved | Forwarded | |||||
2226 | Dhiraj Kumar Gaurav | Male | Open | Single | Sangli | Unpaid | Approved | Forwarded | |||||
28952 | Jayant Magdum | Male | Open | Single | Sangli | Unpaid | Approved | Forwarded | |||||
17879 | Ninad Nitin Anyapanawar | Male | Open | Single | Sangli | Unpaid | Approved | Forwarded | |||||
17879 | Ninad Nitin Anyapanawar | Male | Open | Double | Sangli | Unpaid | 2226 | Dhiraj Gaurav | Male | Sangli | Unpaid | Approved | Forwarded |
17396 | Umakant Sarge | Male | Open | Single | Sangli | Unpaid | Approved | Forwarded | |||||
21994 | Aarya Gharge | Female | Open | Single | Satara | Unpaid | Approved | Forwarded | |||||
29765 | ISHA VELANKAR | Female | Open | Single | Satara | Unpaid | Approved | Forwarded | |||||
14528 | Mayuri Kanhere | Female | Open | Single | Satara | Unpaid | Approved | Forwarded | |||||
20656 | Abhishek Mohite | Male | Open | Single | Satara | Unpaid | Approved | Forwarded | |||||
20656 | Abhishek Mohite | Male | Open | Double | Satara | Unpaid | 24423 | Narendra Jagtap | Male | Satara | Unpaid | Approved | Forwarded |
2726 | AKSHAY SANGRAM KADAM | Male | Open | Double | Satara | Unpaid | 15269 | Balkeshari Yadav | Male | Unpaid | Approved | Forwarded | |
2726 | AKSHAY SANGRAM KADAM | Male | Open | Mixdouble | Satara | Unpaid | 4141 | BHAKTI DAHASAHASRA | Female | Nagpur | Unpaid | Approved | Forwarded |
18247 | Dhiraj Yadhav | Male | Open | Single | Satara | Unpaid | Approved | Forwarded | |||||
30097 | Moksh Dinesh Oswal | Male | Open | Single | Satara | Unpaid | Approved | Forwarded | |||||
24423 | Narendra Rajendra Jagtap | Male | Open | Single | Satara | Unpaid | Approved | Forwarded | |||||
24430 | PUSHKARAJ Rahul RAHUL KULKARNI | Male | Open | Single | Satara | Unpaid | Approved | Forwarded | |||||
16731 | Vrushali Prabhu | Female | Open | Single | Sindhudurg | Unpaid | Approved | Forwarded | |||||
13039 | Siddhi Chavan | Female | Open | Single | Solapur | Unpaid | Approved | Forwarded | |||||
5827 | Tanmayi Shinde | Female | Open | Single | Solapur | Unpaid | Approved | Forwarded | |||||
5827 | Tanmayi Shinde | Female | Open | Mixdouble | Solapur | Unpaid | 25081 | Aaditya Arde | Male | Jalgaon | Unpaid | Approved | Forwarded |
20850 | Aniruddha Lolge | Male | Open | Single | Solapur | Unpaid | Approved | Forwarded | |||||
13699 | Omkar Benglorkar | Male | Open | Single | Solapur | Unpaid | Approved | Forwarded | |||||
13699 | Omkar Benglorkar | Male | Open | Mixdouble | Solapur | Unpaid | 13039 | Siddhi Chavan | Female | Solapur | Unpaid | Approved | Forwarded |
11775 | Rahul Tiwadi | Male | Open | Single | Solapur | Unpaid | Approved | Forwarded | |||||
24861 | Neha Gaonkar | Female | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
4810 | Revati Devasthale | Female | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
21433 | Atharv Chavan | Male | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
25553 | Gokul Venkataraman | Male | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
24130 | Ninad Katkar | Male | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
318 | Prashant Bahatre | Male | Open | Double | Thane | Unpaid | 2333 | Sudhanshu Medsikar | Male | Pune | Unpaid | Approved | Forwarded |
12935 | Pratik Ranade | Male | Open | Double | Thane | Unpaid | 6123 | Deep Rambhiya | Male | Mumbai Suburban | Unpaid | Approved | Forwarded |
17916 | Shivam Pednekar | Male | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
2588 | Shrishail Mitkari | Male | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
16863 | Uttkarsh Sushant Shilwant | Male | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
28348 | Vedant Kolwankar | Male | Open | Single | Thane | Unpaid | Approved | Forwarded | |||||
29419 | Pranav Sharma | Male | Open | Single | Wardha | Unpaid | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read MoreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read MoreBadminton Association of India (BAI) is the governing body of badminton in India.
Read More