Entries will be approved by last date of entry
Entry Fees Status - indicates payment made through payment gateway - online
Player ID | Name | Gender | Event | Category | District | Entry Fees Status | Partner ID | Partner Name | Gender | Partner District | Entry Fees Status | District approval |
24821 | Aaditi Khandare | Female | Open | Single | Ahmednagar | Unpaid | Approved | |||||
25864 | Aaraj Shaikh | Male | Open | Single | Ahmednagar | Unpaid | Approved | |||||
25864 | Aaraj Shaikh | Male | Open | Double | Ahmednagar | Unpaid | 1774 | Uday Thorat | Male | Ahmednagar | Unpaid | Approved |
Mba4737 | Ajinkya Ingale | Male | Open | Single | Ahmednagar | Unpaid | Approved | |||||
mba8007 | Amey Malunjkar | Male | Open | Single | Ahmednagar | Unpaid | Approved | |||||
30747 | Tejas Maruti Khomane | Male | Open | Single | Ahmednagar | Unpaid | Approved | |||||
14530 | Tejas Pawar | Male | Open | Single | Ahmednagar | Unpaid | Approved | |||||
14530 | Tejas Pawar | Male | Open | Mixdouble | Ahmednagar | Unpaid | 24821 | Aaditi Khandare | Female | Ahmednagar | Unpaid | Approved |
1774 | Uday Thorat | Male | Open | Single | Ahmednagar | Unpaid | Approved | |||||
1774 | Uday Thorat | Male | Open | Mixdouble | Ahmednagar | Unpaid | 9521 | Charuta Vaidya | Female | Pune | Unpaid | Approved |
mba13558 | Ab Anasane | Male | Open | Single | Akola | Unpaid | Approved | |||||
mba13248 | Atharva Takwale | Male | Open | Single | Akola | Unpaid | Approved | |||||
Mba5937 | Om Mahajan | Male | Open | Single | Akola | Unpaid | Approved | |||||
Mba5937 | Om Mahajan | Male | Open | Double | Akola | Unpaid | Mba13248 | Atharva Takwale | Male | Akola | Unpaid | Approved |
mba12156 | Prajwal Deshmukh | Male | Open | Single | Akola | Unpaid | Approved | |||||
Mba14170 | Jatin Shende | Male | Open | Single | Amravati | Unpaid | Approved | |||||
Mba14170 | Jatin Shende | Male | Open | Double | Amravati | Unpaid | 29143 | Saurav Chhutlani | Male | Amravati | Unpaid | Approved |
17418 | Nikhil Pande | Male | Open | Single | Amravati | Unpaid | Approved | |||||
30695 | Palash Anil Naphade | Male | Open | Single | Amravati | Unpaid | Approved | |||||
mba124 | Ritesh Anantwar | Male | Open | Double | Amravati | Unpaid | 17418 | Nikhil Pande | Male | Amravati | Unpaid | Approved |
mba124 | Ritesh Anantwar | Male | Open | Single | Amravati | Unpaid | Approved | |||||
mba2977 | Saurav Dangarkar | Male | Open | Single | Amravati | Unpaid | Approved | |||||
29143 | Saurav Sanjay Chhutlani | Male | Open | Single | Amravati | Unpaid | Approved | |||||
mba9309 | Shubham Dhakite | Male | Open | Single | Amravati | Unpaid | Approved | |||||
Mba2761 | Tushar Ganorkar | Male | Open | Single | Amravati | Unpaid | Approved | |||||
Mba2761 | Tushar Ganorkar | Male | Open | Double | Amravati | Unpaid | Mba9149 | Yash Virutkar | Male | Amravati | Unpaid | Approved |
Mba9149 | Yash Virutkar | Male | Open | Single | Amravati | Unpaid | Approved | |||||
21001 | Neha Sikchi | Female | Open | Single | Aurangabad | Unpaid | Approved | |||||
6518 | Arnav Tambe | Male | Open | Single | Aurangabad | Unpaid | Approved | |||||
mba7452 | Nachiket Deshpande | Male | Open | Single | Aurangabad | Unpaid | Approved | |||||
mba2733 | Omkar Gunge | Male | Open | Single | Aurangabad | Unpaid | Approved | |||||
mba13060 | Saket Autee | Male | Open | Single | Aurangabad | Unpaid | Approved | |||||
mba13060 | Saket Autee | Male | Open | Double | Aurangabad | Unpaid | 6518 | Arnav Tambe | Male | Aurangabad | Unpaid | Approved |
30953 | Saurabh Vijay Kulkarni | Male | Open | Single | Aurangabad | Unpaid | Approved | |||||
mba13932 | Shahrukhahemad Shah | Male | Open | Single | Aurangabad | Unpaid | Approved | |||||
mba2414 | Shreyash Kendre | Male | Open | Single | Aurangabad | Unpaid | Approved | |||||
mba7859 | Vijay Bhandare | Male | Open | Single | Aurangabad | Unpaid | Approved | |||||
mba14093 | Ashish Burge | Male | Open | Single | Beed | Unpaid | Approved | |||||
mba10546 | Balaji Parsewar | Male | Open | Single | Beed | Unpaid | Approved | |||||
mba12073 | Faizan Momin | Male | Open | Single | Beed | Unpaid | Approved | |||||
mba9539 | Pravin Digraskar | Male | Open | Double | Beed | Unpaid | mba9541 | Vasant Kumbephal Kar | Male | Beed | Unpaid | Approved |
Mba12862 | Sanket Dhage | Male | Open | Single | Beed | Unpaid | Approved | |||||
Mba14013 | Shahebaz Shaikh | Male | Open | Double | Beed | Unpaid | Mba12862 | Sanket Dhage | Male | Beed | Unpaid | Approved |
Mba14013 | Shahebaz Shaikh | Male | Open | Single | Beed | Unpaid | Approved | |||||
mba14083 | Swaraj Bhajibhakare | Male | Open | Single | Beed | Unpaid | Approved | |||||
mba9231 | Chetaan Bhure | Male | Open | Single | Bhandara | Unpaid | Approved | |||||
mba4934 | Chandrashekhar Ghugul | Male | Open | Single | Chandrapur | Unpaid | Approved | |||||
Mba6937 | Ruman Qureshi | Male | Open | Single | Chandrapur | Unpaid | Approved | |||||
mba13675 | Tushar Bhaskarwar | Male | Open | Double | Chandrapur | Unpaid | mba10504 | Pankaj Rajbhoj | Male | Nashik | Unpaid | Approved |
mba13675 | Tushar Bhaskarwar | Male | Open | Single | Chandrapur | Unpaid | Approved | |||||
8691 | Radhini Bhamre | Female | Open | Double | Dhule | Unpaid | mba12908 | Dhanashree Dabir | Female | Pune | Unpaid | Approved |
mba4816 | Harsh Patil | Male | Open | Single | Dhule | Unpaid | Approved | |||||
mba4816 | Harsh Patil | Male | Open | Double | Dhule | Unpaid | mba3473 | Mayur Chaudhari | Male | Dhule | Unpaid | Approved |
mba3533 | Hrishikesh Pawar | Male | Open | Single | Dhule | Unpaid | Approved | |||||
mba3445 | Ishan More | Male | Open | Double | Dhule | Unpaid | mba9311 | Rahul Patil | Male | Dhule | Unpaid | Approved |
mba3445 | Ishan More | Male | Open | Single | Dhule | Unpaid | Approved | |||||
mba3473 | Mayur Chaudhari | Male | Open | Single | Dhule | Unpaid | Approved | |||||
mba9311 | Rahul Patil | Male | Open | Single | Dhule | Unpaid | Approved | |||||
Mba6610 | Roshan Pawar | Male | Open | Single | Dhule | Unpaid | Approved | |||||
Mba13126 | Rupam Mali | Male | Open | Single | Dhule | Unpaid | Approved | |||||
12143 | Parth Modi | Male | Open | Single | Gondia | Unpaid | Approved | |||||
17585 | Anagha Karandikar | Female | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
5604 | KAREENA MADAN | Female | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
5604 | KAREENA MADAN | Female | Open | Double | Greater Mumbai | Unpaid | 7666 | Samiaa Shah | Female | Greater Mumbai | Unpaid | Approved |
23047 | Nidhi Patel | Female | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
23047 | Nidhi Patel | Female | Open | Double | Greater Mumbai | Unpaid | 21194 | YOGITA SALVE | Female | Pune | Unpaid | Approved |
23047 | Nidhi Patel | Female | Open | Mixdouble | Greater Mumbai | Unpaid | 30875 | Saurabh Kubal | Male | Mumbai Suburban | Unpaid | Approved |
4327 | Riya Arolkar | Female | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
4327 | Riya Arolkar | Female | Open | Mixdouble | Greater Mumbai | Unpaid | 4386 | Harsh Jagdhane | Male | Mumbai Suburban | Unpaid | Approved |
15692 | Rudra Rane | Female | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
7666 | Samiaa Shah | Female | Open | Mixdouble | Greater Mumbai | Unpaid | 9975 | JAIDEV MENON | Male | Greater Mumbai | Unpaid | Approved |
7666 | Samiaa Shah | Female | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
9975 | JAIDEV MENON | Male | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
15394 | Mishil Shah | Male | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
1672 | Nigel DSa | Male | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
4301 | Nihar Kelkar | Male | Open | Double | Greater Mumbai | Unpaid | 4386 | Harsh Jagdhane | Male | Mumbai Suburban | Unpaid | Approved |
4301 | Nihar Kelkar | Male | Open | Mixdouble | Greater Mumbai | Unpaid | 3220 | Akshaya Warang | Female | Greater Mumbai | Unpaid | Approved |
3475 | Siddhesh Aroskar | Male | Open | Double | Greater Mumbai | Unpaid | 13581 | Ruturaj Deshpande | Male | Pune | Unpaid | Approved |
3475 | Siddhesh Aroskar | Male | Open | Mixdouble | Greater Mumbai | Unpaid | 5604 | KAREENA MADAN | Female | Greater Mumbai | Unpaid | Approved |
9974 | YASH TIWARI | Male | Open | Single | Greater Mumbai | Unpaid | Approved | |||||
9974 | YASH TIWARI | Male | Open | Double | Greater Mumbai | Unpaid | 9975 | JAIDEV MENON | Male | Greater Mumbai | Unpaid | Approved |
26711 | Ravikumar Bedre | Male | Open | Single | Hingoli | Unpaid | Approved | |||||
25081 | Aaditya Arde | Male | Open | Single | Jalgaon | Unpaid | Approved | |||||
Mba4758 | Dilip Sirsat | Male | Open | Single | Jalgaon | Unpaid | Approved | |||||
Mba4758 | Dilip Sirsat | Male | Open | Double | Jalgaon | Unpaid | 25402 | Dipesh Patil | Male | Jalgaon | Unpaid | Approved |
25402 | Dipesh Patil | Male | Open | Single | Jalgaon | Unpaid | Approved | |||||
mba14142 | Shekhar Sonawane | Male | Open | Single | Jalgaon | Unpaid | Approved | |||||
17710 | Shubham Patil | Male | Open | Single | Jalgaon | Unpaid | Approved | |||||
Mba4675 | Sohel Shekh | Male | Open | Single | Jalgaon | Unpaid | Approved | |||||
mba12118 | Arbaz Shaikh | Male | Open | Single | Jalna | Unpaid | Approved | |||||
mba13430 | Raaghav Dashrath | Male | Open | Single | Jalna | Unpaid | Approved | |||||
mba12119 | Sagar Goshik | Male | Open | Single | Jalna | Unpaid | Approved | |||||
mba4824 | Vikrant Chilkarwar | Male | Open | Single | Jalna | Unpaid | Approved | |||||
4523 | Akshay Manwadkar | Male | Open | Double | Kolhapur | Unpaid | 12386 | NINAD KAMAT | Male | Kolhapur | Unpaid | Approved |
4523 | Akshay Manwadkar | Male | Open | Single | Kolhapur | Unpaid | Approved | |||||
Mba8548 | Milind Apte | Male | Open | Single | Kolhapur | Unpaid | Approved | |||||
30218 | Anvi Girish Kore | Female | Open | Single | Latur | Unpaid | Approved | |||||
mba6939 | Ajay Kadam | Male | Open | Single | Latur | Unpaid | Approved | |||||
MBA11866 | Ashish Shinde | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba3359 | Ayush Bang | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba14177 | Chandrawadan Panchal | Male | Open | Double | Latur | Unpaid | mba14043 | Santosh Sirsikar | Male | Latur | Unpaid | Approved |
mba12584 | Devansh Innani | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba12719 | Gajendra Bodhe | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba14124 | Gaurav Bhutada | Male | Open | Double | Latur | Unpaid | mba14125 | Siddhant Lohiya | Male | Latur | Unpaid | Approved |
mba13950 | Ishwar Bhaykatte | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba3488 | Mahesh Biradar | Male | Open | Single | Latur | Unpaid | Approved | |||||
30386 | Nagesh Bharat Chamle | Male | Open | Single | Latur | Unpaid | Approved | |||||
Mba5211 | Om Jadhavar | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba6635 | Rushikesh Shelke | Male | Open | Single | Latur | Unpaid | Approved | |||||
25327 | Shravan Pramod Dudhale | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba12864 | Shreyash Soni | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba14119 | Shrikant Lohiya | Male | Open | Double | Latur | Unpaid | mba14122 | Nikhil Kalantri | Male | Latur | Unpaid | Approved |
15848 | Sushant Ghadge | Male | Open | Single | Latur | Unpaid | Approved | |||||
15848 | Sushant Ghadge | Male | Open | Mixdouble | Latur | Unpaid | 30218 | Anvi Kore | Female | Latur | Unpaid | Approved |
15848 | Sushant Ghadge | Male | Open | Double | Latur | Unpaid | Mba9002 | Tharun Saroday | Male | Latur | Unpaid | Approved |
29982 | Tanish Nilesh Khatod | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba14148 | Vedant Suradkar | Male | Open | Single | Latur | Unpaid | Approved | |||||
mba3050 | Apurva Achrekar | Female | Open | Mixdouble | Mumbai Suburban | Unpaid | mba4299 | Saurabh Bapat | Male | Mumbai Suburban | Unpaid | Approved |
mba3408 | Cheryl Dsouza | Female | Open | Double | Mumbai Suburban | Unpaid | mba3050 | Apurva Achrekar | Female | Mumbai Suburban | Unpaid | Approved |
mba3408 | Cheryl Dsouza | Female | Open | Mixdouble | Mumbai Suburban | Unpaid | mba3059 | Jagtik Nanavati | Male | Mumbai Suburban | Unpaid | Approved |
Mba14048 | Fauziya Yunus | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
11937 | Janaki Patil | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
7331 | Kalpita Sawant | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
7331 | Kalpita Sawant | Female | Open | Double | Mumbai Suburban | Unpaid | 3220 | Akshaya Warang | Female | Greater Mumbai | Unpaid | Approved |
12423 | Nakshatra Hanchate | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
12423 | Nakshatra Hanchate | Female | Open | Double | Mumbai Suburban | Unpaid | 17585 | Anagha Karandikar | Female | Greater Mumbai | Unpaid | Approved |
12423 | Nakshatra Hanchate | Female | Open | Mixdouble | Mumbai Suburban | Unpaid | 9974 | YASH TIWARI | Male | Greater Mumbai | Unpaid | Approved |
7468 | Pooja Devlekar | Female | Open | Double | Mumbai Suburban | Unpaid | 4327 | Riya Arolkar | Female | Greater Mumbai | Unpaid | Approved |
21761 | Rahina Shaikh | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
5562 | Simran Singhi | Female | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
1778 | Abhidnya Sawant | Male | Open | Double | Mumbai Suburban | Unpaid | 1569 | Prasad Shetty | Male | Mumbai Suburban | Unpaid | Approved |
5207 | Akshan Shetty | Male | Open | Double | Mumbai Suburban | Unpaid | 2866 | Sushrut Karmarkar | Male | Mumbai Suburban | Unpaid | Approved |
889 | Amey Deepak Joshi | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
6123 | Deep Rambhiya | Male | Open | Mixdouble | Mumbai Suburban | Unpaid | 7468 | Pooja Devlekar | Female | Mumbai Suburban | Unpaid | Approved |
4285 | GAURAV REGE | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
mba3059 | Jagtik Nanavati | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
Mba12106 | Jai Agrawal | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
Mba12106 | Jai Agrawal | Male | Open | Double | Mumbai Suburban | Unpaid | Mba4299 | Saurabh Bapat | Male | Mumbai Suburban | Unpaid | Approved |
3477 | Kaushal Dharmamer | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
1419 | Nikhil Kolhatkar | Male | Open | Double | Mumbai Suburban | Unpaid | 318 | Prashant Bahatre | Male | Thane | Unpaid | Approved |
557 | Rohit More | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
3568 | Sanket Shirbhate | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
3568 | Sanket Shirbhate | Male | Open | Double | Mumbai Suburban | Unpaid | 2588 | Shrishail Mitkari | Male | Thane | Unpaid | Approved |
mba3051 | Sarang Bera | Male | Open | Double | Mumbai Suburban | Unpaid | mba8431 | Ankush Attram | Male | Thane | Unpaid | Approved |
mba3051 | Sarang Bera | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
21757 | Sarthak Rokade | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
30875 | Saurabh Madhusudan Kubal | Male | Open | Double | Mumbai Suburban | Unpaid | 30874 | Shreyas Kotian | Male | Mumbai Suburban | Unpaid | Approved |
10940 | Shaukat Mohamed | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
14743 | Soham Kulkarni | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
2866 | Sushrut Karmarkar | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
25303 | Vivek Kumar | Male | Open | Single | Mumbai Suburban | Unpaid | Approved | |||||
7658 | Malvika Bansod | Female | Open | Single | Nagpur | Unpaid | Approved | |||||
6046 | MRUNMAYI SAOJI | Female | Open | Single | Nagpur | Unpaid | Approved | |||||
6046 | MRUNMAYI SAOJI | Female | Open | Double | Nagpur | Unpaid | 2032 | Manasi Gadgil | Female | Pune | Unpaid | Approved |
7785 | Nayan Pramod Thakre | Female | Open | Single | Nagpur | Unpaid | Approved | |||||
7785 | Nayan Pramod Thakre | Female | Open | Mixdouble | Nagpur | Unpaid | 11667 | ZOEB DHAMANI | Male | Nagpur | Unpaid | Approved |
15084 | Priyanka Pillay | Female | Open | Double | Nagpur | Unpaid | Mba3431 | Swapna Belsare | Female | Pune | Unpaid | Approved |
15084 | Priyanka Pillay | Female | Open | Mixdouble | Nagpur | Unpaid | 12386 | NINAD KAMAT | Male | Kolhapur | Unpaid | Approved |
6054 | RASHI LAMBE | Female | Open | Mixdouble | Nagpur | Unpaid | 5207 | Akshan Shetty | Male | Mumbai Suburban | Unpaid | Approved |
6055 | Ritika Thaker | Female | Open | Single | Nagpur | Unpaid | Approved | |||||
6055 | Ritika Thaker | Female | Open | Double | Nagpur | Unpaid | 5562 | Simran Singhi | Female | Mumbai Suburban | Unpaid | Approved |
12135 | RUTURA JOSHI | Female | Open | Single | Nagpur | Unpaid | Approved | |||||
20546 | Sanika Durugkar | Female | Open | Single | Nagpur | Unpaid | Approved | |||||
16894 | SHRUTI CHOKHANDRE | Female | Open | Single | Nagpur | Unpaid | Approved | |||||
4146 | VAISHNAVI VAISHNAVI BHALE BHALE | Female | Open | Single | Nagpur | Unpaid | Approved | |||||
mba14106 | Abhinav Vorkar | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
MBA12331 | Anand Maurya | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
Anig2412 | Animesh Ghate | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
mba14161 | Ayush Mohalkar | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
11779 | Divij Shah | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
11779 | Divij Shah | Male | Open | Double | Nagpur | Unpaid | 20592 | Sankalp Gurala | Male | Chandrapur | Unpaid | Approved |
14732 | Gandhar Nawale | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
9424 | GAURAV MITHE | Male | Open | Double | Nagpur | Unpaid | 2333 | Sudhanshu Medsikar | Male | Pune | Unpaid | Approved |
31921 | HIMANSHU HIMANSHU RAJU THOOL THOOL | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
14740 | Makarand Nimbalkar | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
21524 | Mohneetsingh Bagga | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
21524 | Mohneetsingh Bagga | Male | Open | Double | Nagpur | Unpaid | Pran9999 | Pranav Mhaisekar | Male | Nagpur | Unpaid | Approved |
4147 | PRANAV LOKHANDE | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
Pran9999 | Pranav Mhaisekar | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
7644 | RAGHAVENDRA CHATI | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
7644 | RAGHAVENDRA CHATI | Male | Open | Double | Nagpur | Unpaid | 14626 | Yash Gowardhan | Male | Wardha | Unpaid | Approved |
26227 | Rupesh Gokhare | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
4296 | SAMARJIT PANDAY | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
2268 | SAMEET DANDAWATE | Male | Open | Double | Nagpur | Unpaid | 1564 | Ashish Pandit | Male | Pune | Unpaid | Approved |
2268 | SAMEET DANDAWATE | Male | Open | Mixdouble | Nagpur | Unpaid | 8691 | Radhini Bhamre | Female | Dhule | Unpaid | Approved |
11474 | Satish Thakur | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
4360 | SOURABH KERHALKAR | Male | Open | Double | Nagpur | Unpaid | 5055 | ANIRUDDHA MAYEKAR | Male | Pune | Unpaid | Approved |
Mba43 | Test Bad | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
Mba12969 | Yash Kankhoje | Male | Open | Double | Nagpur | Unpaid | anig2412 | Animesh Ghate | Male | Nagpur | Unpaid | Approved |
Mba12969 | Yash Kankhoje | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
20591 | Yash Punde | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
20591 | Yash Punde | Male | Open | Double | Nagpur | Unpaid | 26227 | Rupesh Gokhare | Male | Nagpur | Unpaid | Approved |
11667 | ZOEB DHAMANI | Male | Open | Single | Nagpur | Unpaid | Approved | |||||
11667 | ZOEB DHAMANI | Male | Open | Double | Nagpur | Unpaid | 14739 | Anjesh Kawle | Male | Nagpur | Unpaid | Approved |
11515 | Chetan Mane | Male | Open | Single | Nanded | Unpaid | Approved | |||||
Mba4782 | Mubin Baig | Male | Open | Single | Nanded | Unpaid | Approved | |||||
Mba4782 | Mubin Baig | Male | Open | Double | Nanded | Unpaid | Mba6171 | Prasad Sidusare | Male | Nanded | Unpaid | Approved |
Mba11768 | Santosh Swami | Male | Open | Single | Nanded | Unpaid | Approved | |||||
mba13790 | Sudhir Kadam | Male | Open | Single | Nanded | Unpaid | Approved | |||||
4106 | Aditya Mhatre | Male | Open | Single | Nashik | Unpaid | Approved | |||||
7788 | AJINKYA PATHARKAR | Male | Open | Mixdouble | Nashik | Unpaid | 11780 | PALAK Thakkar | Female | Nagpur | Unpaid | Approved |
21002 | Manoj Mahajan | Male | Open | Single | Nashik | Unpaid | Approved | |||||
mba10504 | Pankaj Rajbhoj | Male | Open | Single | Nashik | Unpaid | Approved | |||||
9754 | RUSHIKESH NARAYAN HOLE | Male | Open | Single | Nashik | Unpaid | Approved | |||||
14533 | Shripad Kulkarni | Male | Open | Double | Nashik | Unpaid | 17710 | Shubham Patil | Male | Jalgaon | Unpaid | Approved |
14533 | Shripad Kulkarni | Male | Open | Mixdouble | Nashik | Unpaid | 17585 | Anagha Karandikar | Female | Greater Mumbai | Unpaid | Approved |
5017 | Vinayak Dandavate | Male | Open | Single | Nashik | Unpaid | Approved | |||||
5017 | Vinayak Dandavate | Male | Open | Double | Nashik | Unpaid | 4106 | Aditya Mhatre | Male | Nashik | Unpaid | Approved |
mba6899 | Mrunal Potdar | Female | Open | Single | Osmanabad | Unpaid | Approved | |||||
mba14049 | Digvijay Vedalankar | Male | Open | Single | Osmanabad | Unpaid | Approved | |||||
mba13134 | Onkar Gadkar | Male | Open | Single | Osmanabad | Unpaid | Approved | |||||
mba4128 | Pratik Patil | Male | Open | Single | Osmanabad | Unpaid | Approved | |||||
mba5193 | Shailesh Mare | Male | Open | Single | Osmanabad | Unpaid | Approved | |||||
mba4103 | Vinayak Wanjare | Male | Open | Double | Osmanabad | Unpaid | mba4128 | Pratik Patil | Male | Osmanabad | Unpaid | Approved |
Mba5158 | Vanisa Martin | Female | Open | Mixdouble | Palghar | Unpaid | Mba4139 | Mohit Kanani | Male | Palghar | Unpaid | Approved |
Mba5158 | Vanisa Martin | Female | Open | Single | Palghar | Unpaid | Approved | |||||
Mba11808 | Aditya Sharma | Male | Open | Single | Palghar | Unpaid | Approved | |||||
Mba4139 | Mohit Kanani | Male | Open | Single | Palghar | Unpaid | Approved | |||||
Mba10506 | Nilesh Bhati | Male | Open | Single | Palghar | Unpaid | Approved | |||||
12146 | Suyash Rajput | Male | Open | Single | Palghar | Unpaid | Approved | |||||
mba9294 | Yash Bhujbal | Male | Open | Single | Palghar | Unpaid | Approved | |||||
mba9294 | Yash Bhujbal | Male | Open | Double | Palghar | Unpaid | 12146 | Suyash Rajput | Male | Palghar | Unpaid | Approved |
27123 | Aditya Gadekar | Male | Open | Single | Parbhani | Unpaid | Approved | |||||
26234 | Amar Mangulkar | Male | Open | Single | Parbhani | Unpaid | Approved | |||||
Mba12150 | Rushabh Fursule | Male | Open | Single | Parbhani | Unpaid | Approved | |||||
Mba3394 | Sagar Paturkar | Male | Open | Double | Parbhani | Unpaid | 26234 | Amar Mangulkar | Male | Parbhani | Unpaid | Approved |
mba11895 | Sanket Somavanshi | Male | Open | Single | Parbhani | Unpaid | Approved | |||||
mba13028 | Aarati Deshmukh | Female | Open | Mixdouble | Pune | Unpaid | mba12988 | Mihir Datar | Male | Pune | Unpaid | Approved |
4816 | Aditi Kale | Female | Open | Single | Pune | Unpaid | Approved | |||||
4816 | Aditi Kale | Female | Open | Mixdouble | Pune | Unpaid | 13581 | Ruturaj Deshpande | Male | Pune | Unpaid | Approved |
4816 | Aditi Kale | Female | Open | Double | Pune | Unpaid | mba4894 | Riya Jail | Female | Pune | Unpaid | Approved |
5532 | Bhakti Kulkarni | Female | Open | Single | Pune | Unpaid | Approved | |||||
5532 | Bhakti Kulkarni | Female | Open | Mixdouble | Pune | Unpaid | 11474 | Satish Thakur | Male | Nagpur | Unpaid | Approved |
9521 | Charuta Vaidya | Female | Open | Single | Pune | Unpaid | Approved | |||||
Mba4751 | Diksha Khade | Female | Open | Single | Pune | Unpaid | Approved | |||||
2032 | Manasi Gadgil | Female | Open | Mixdouble | Pune | Unpaid | 2333 | Sudhanshu Medsikar | Male | Pune | Unpaid | Approved |
9778 | Mrunal Upadhye | Female | Open | Single | Pune | Unpaid | Approved | |||||
9778 | Mrunal Upadhye | Female | Open | Double | Pune | Unpaid | 4141 | BHAKTI DAHASAHASRA | Female | Nagpur | Unpaid | Approved |
707 | Neha Pandit | Female | Open | Single | Pune | Unpaid | Approved | |||||
707 | Neha Pandit | Female | Open | Double | Pune | Unpaid | 5058 | SHRUTI MUNDADA | Female | Pune | Unpaid | Approved |
5058 | SHRUTI MUNDADA | Female | Open | Single | Pune | Unpaid | Approved | |||||
Mba3431 | Swapna Belsare | Female | Open | Single | Pune | Unpaid | Approved | |||||
21194 | YOGITA VIJAY SALVE | Female | Open | Single | Pune | Unpaid | Approved | |||||
21194 | YOGITA VIJAY SALVE | Female | Open | Mixdouble | Pune | Unpaid | 21988 | Ganesh Sakpalad | Male | Sangli | Unpaid | Approved |
6903 | Aakash Pacharne | Male | Open | Single | Pune | Unpaid | Approved | |||||
2561 | Abhishek Kulkarni | Male | Open | Single | Pune | Unpaid | Approved | |||||
23380 | Aditya Mali | Male | Open | Single | Pune | Unpaid | Approved | |||||
4809 | Ajeet Kumbhar | Male | Open | Double | Pune | Unpaid | 4840 | Narendra Patil | Male | Pune | Unpaid | Approved |
4809 | Ajeet Kumbhar | Male | Open | Mixdouble | Pune | Unpaid | mba4894 | Riya Jail | Female | Pune | Unpaid | Approved |
4305 | Akendra Darji | Male | Open | Single | Pune | Unpaid | Approved | |||||
mba14165 | Amol Durge | Male | Open | Single | Pune | Unpaid | Approved | |||||
16592 | Apoorva Javadekar | Male | Open | Single | Pune | Unpaid | Approved | |||||
