Entries will be approved by last date of entry
Entry Fees Status - indicates payment made through payment gateway - online
Player ID | Name | Gender | Event | Category | District | Entry Fees Status | Partner ID | Partner Name | Gender | Partner District | Entry Fees Status | District approval |
26929 | Manoj Vyas | Male | Above 35 | Single | Ahmednagar | Unpaid | Approved | |||||
26929 | Manoj Vyas | Male | Above 35 | Double | Ahmednagar | Unpaid | mba6042 | Javed Pathan | Male | Unpaid | Approved | |
mba6106 | Sanjay Chaudhari | Male | Above 50 | Single | Amravati | Unpaid | Approved | |||||
mba11097 | Suneel Chimote | Male | Above 60 | Single | Amravati | Unpaid | Approved | |||||
mba11097 | Suneel Chimote | Male | Above 60 | Double | Amravati | Unpaid | 23171 | Vijay Balde | Male | Unpaid | Approved | |
mba11096 | Pankaj Lunge | Male | Above 35 | Single | Amravati | Unpaid | Approved | |||||
21108 | Sarvesh Agrawal | Male | Above 35 | Single | Amravati | Unpaid | Approved | |||||
21108 | Sarvesh Agrawal | Male | Above 35 | Double | Amravati | Unpaid | mba11096 | Pankaj Lunge | Male | Unpaid | Approved | |
11268 | Pravin Dabare | Male | Above 40 | Single | Amravati | Unpaid | Approved | |||||
14348 | Atul Kulkarni | Male | Above 50 | Single | Aurangabad | Unpaid | Approved | |||||
8626 | Gurmeet Singh Matharu | Male | Above 50 | Single | Aurangabad | Unpaid | Approved | |||||
8626 | Gurmeet Singh Matharu | Male | Above 50 | Double | Aurangabad | Unpaid | 14348 | Atul Kulkarni | Male | Unpaid | Approved | |
8627 | Milind Deshmukh | Male | Above 55 | Single | Aurangabad | Unpaid | Approved | |||||
8627 | Milind Deshmukh | Male | Above 55 | Double | Aurangabad | Unpaid | 9109 | Shrikant Ramdasi | Male | Unpaid | Approved | |
mba11163 | Amit Naghate | Male | Above 35 | Double | Aurangabad | Unpaid | mba4657 | Jayesh Saboo | Male | Unpaid | Approved | |
mba4657 | Jayesh Saboo | Male | Above 35 | Single | Aurangabad | Unpaid | Approved | |||||
16551 | Siddharth Patil | Male | Above 40 | Single | Aurangabad | Unpaid | Approved | |||||
8626 | Gurmeet Singh Matharu | Male | Above 45 | Single | Aurangabad | Unpaid | Approved | |||||
mba10154 | Prabhakar Raut | Male | Above 60 | Single | Beed | Unpaid | Approved | |||||
mba10154 | Prabhakar Raut | Male | Above 60 | Double | Beed | Unpaid | mba10867 | Baliram Gawate | Male | Unpaid | Approved | |
11370 | Arpita Jhaveri | Female | Above 50 | Single | Greater Mumbai | Unpaid | Approved | |||||
5581 | Sunil Pawar | Male | Above 50 | Single | Greater Mumbai | Unpaid | Approved | |||||
5582 | Suresh Jadhav | Male | Above 50 | Single | Greater Mumbai | Unpaid | Approved | |||||
5582 | Suresh Jadhav | Male | Above 50 | Double | Greater Mumbai | Unpaid | 5581 | Sunil Pawar | Male | Unpaid | Approved | |
6696 | Krishna Kotak | Male | Above 55 | Single | Greater Mumbai | Unpaid | Approved | |||||
11482 | Pranil Acharekar | Male | Above 55 | Single | Greater Mumbai | Unpaid | Approved | |||||
5576 | Vilas Tulaskar | Male | Above 55 | Single | Greater Mumbai | Unpaid | Approved | |||||
5576 | Vilas Tulaskar | Male | Above 55 | Double | Greater Mumbai | Unpaid | 11482 | Pranil Acharekar | Male | Unpaid | Approved | |
19714 | Kiran Shete | Female | Above 35 | Mixdouble | Greater Mumbai | Unpaid | Mba2920 | Abhimanyu Baste | Male | Unpaid | Approved | |
23158 | Krishna Kumar | Male | Above 35 | Mixdouble | Greater Mumbai | Unpaid | 28054 | Linta Mathew | Female | Unpaid | Approved | |
27 | Mangirish Palekar | Male | Above 35 | Single | Greater Mumbai | Unpaid | Approved | |||||
27 | Mangirish Palekar | Male | Above 35 | Double | Greater Mumbai | Unpaid | 33 | Mitesh Hajirnis | Male | Unpaid | Approved | |
5400 | Sangeeta Jadhav | Female | Above 40 | Double | Greater Mumbai | Unpaid | 5511 | Sayali Parab | Female | Unpaid | Approved | |
5511 | Sayali Parab | Female | Above 40 | Single | Greater Mumbai | Unpaid | Approved | |||||
5511 | Sayali Parab | Female | Above 40 | Mixdouble | Greater Mumbai | Unpaid | 5578 | Deeepakkumar Damania | Male | Unpaid | Approved | |
mba5103 | Amrish Ved | Male | Above 40 | Single | Greater Mumbai | Unpaid | Approved | |||||
5575 | Sudas Sawant | Male | Above 40 | Double | Greater Mumbai | Unpaid | 15391 | Narendra Sawardekar | Male | Unpaid | Approved | |
25854 | Kavita Arun | Female | Above 45 | Single | Greater Mumbai | Unpaid | Approved | |||||
25854 | Kavita Arun | Female | Above 45 | Double | Greater Mumbai | Unpaid | 11370 | Arpita Jhaveri | Female | Unpaid | Approved | |
5400 | Sangeeta Jadhav | Female | Above 45 | Mixdouble | Greater Mumbai | Unpaid | 5441 | Hemant Arolkar | Male | Unpaid | Approved | |
5578 | Deeepakkumar Damania | Male | Above 45 | Single | Greater Mumbai | Unpaid | Approved | |||||
5441 | Hemant Arolkar | Male | Above 45 | Double | Greater Mumbai | Unpaid | 5578 | Deeepakkumar Damania | Male | Unpaid | Approved | |
5904 | Nandkishor Tawde | Male | Above 45 | Double | Greater Mumbai | Unpaid | 5577 | Dinesh Pande | Male | Unpaid | Approved | |
5575 | Sudas Sawant | Male | Above 45 | Single | Greater Mumbai | Unpaid | Approved | |||||
mba5671 | Sham Gurav | Male | Above 40 | Single | Kolhapur | Unpaid | Approved | |||||
mba5649 | Sharadchandra Kulkarni | Male | Above 60 | Single | Latur | Unpaid | Approved | |||||
17178 | Pankaj Pathak | Male | Above 45 | Single | Latur | Unpaid | Approved | |||||
mba11138 | Usha Pundir | Female | Above 50 | Mixdouble | Mumbai Suburban | Unpaid | 11466 | Vipool Patel | Male | Unpaid | Approved | |
10915 | Ajay Srivastava | Male | Above 50 | Single | Mumbai Suburban | Unpaid | Approved | |||||
14531 | Budhiras Gurung | Male | Above 50 | Single | Mumbai Suburban | Unpaid | Approved | |||||
14531 | Budhiras Gurung | Male | Above 50 | Double | Mumbai Suburban | Unpaid | 14532 | Narendra Hulsure | Male | Unpaid | Approved | |
mba10657 | Dr. Sanjoy Mukerji | Male | Above 50 | Single | Mumbai Suburban | Unpaid | Approved | |||||
14532 | Narendra Hulsure | Male | Above 50 | Single | Mumbai Suburban | Unpaid | Approved | |||||
5935 | Satinder Malhotra | Male | Above 50 | Single | Mumbai Suburban | Unpaid | Approved | |||||
11466 | Vipool Patel | Male | Above 50 | Single | Mumbai Suburban | Unpaid | Approved | |||||
11466 | Vipool Patel | Male | Above 50 | Double | Mumbai Suburban | Unpaid | 5935 | Satinder Malhotra | Male | Unpaid | Approved | |
9029 | Indra Singh Rawat | Male | Above 55 | Single | Mumbai Suburban | Unpaid | Approved | |||||
9109 | Shrikant Ramdasi | Male | Above 55 | Single | Mumbai Suburban | Unpaid | Approved | |||||
9025 | Ashok Sharma | Male | Above 60 | Double | Mumbai Suburban | Unpaid | 16989 | Sanjay Parande | Male | Unpaid | Approved | |
9025 | Ashok Sharma | Male | Above 60 | Mixdouble | Mumbai Suburban | Unpaid | 5114 | Sunita Dsouza | Female | Unpaid | Approved | |
28054 | Linta Mathew | Female | Above 35 | Single | Mumbai Suburban | Unpaid | Approved | |||||
28054 | Linta Mathew | Female | Above 35 | Double | Mumbai Suburban | Unpaid | Mba6112 | Gauri Khare | Female | Unpaid | Approved | |
Mba5811 | Shikha Lamb | Female | Above 35 | Mixdouble | Mumbai Suburban | Unpaid | 11765 | Amit Deshpande | Male | Unpaid | Approved | |
Mba5811 | Shikha Lamb | Female | Above 35 | Double | Mumbai Suburban | Unpaid | 23198 | Anjali Lotke | Female | Unpaid | Approved | |
mba9268 | Bibhudatta Nayak | Male | Above 35 | Single | Mumbai Suburban | Unpaid | Approved | |||||
5934 | Mahesh Chhabria | Male | Above 35 | Double | Mumbai Suburban | Unpaid | mba5118 | Mandar Ranade | Male | Unpaid | Approved | |
245 | Sushant Niddodi | Male | Above 35 | Single | Mumbai Suburban | Unpaid | Approved | |||||
245 | Sushant Niddodi | Male | Above 35 | Mixdouble | Mumbai Suburban | Unpaid | 132 | Nupura Gadgil | Female | Unpaid | Approved | |
11441 | Jayesh Dhuri | Male | Above 40 | Single | Mumbai Suburban | Unpaid | Approved | |||||
11441 | Jayesh Dhuri | Male | Above 40 | Double | Mumbai Suburban | Unpaid | 9028 | Kiran Dehare | Male | Unpaid | Approved | |
5934 | Mahesh Chhabria | Male | Above 40 | Double | Mumbai Suburban | Unpaid | mba5118 | Mandar Ranade | Male | Unpaid | Approved | |
23377 | Savio Lamb | Male | Above 40 | Double | Mumbai Suburban | Unpaid | mba8533 | Arvind Singh | Male | Unpaid | Approved | |
mba11192 | Tushar Kulkarni | Male | Above 40 | Double | Mumbai Suburban | Unpaid | mba11195 | Vivek Jog | Male | Unpaid | Approved | |
mba9554 | Sandhya Adhangle | Female | Above 45 | Single | Mumbai Suburban | Unpaid | Approved | |||||
mba10657 | Dr. Sanjoy Mukerji | Male | Above 45 | Single | Mumbai Suburban | Unpaid | Approved | |||||
23377 | Savio Lamb | Male | Above 45 | Mixdouble | Mumbai Suburban | Unpaid | mba5812 | Rita Teotia | Female | Unpaid | Approved | |
14232 | Sharad Mahajan | Male | Above 60 | Single | Nagpur | Unpaid | Approved | |||||
14232 | Sharad Mahajan | Male | Above 60 | Double | Nagpur | Unpaid | 7773 | Gautam Ashra | Male | Unpaid | Approved | |
23171 | Vijay Balde | Male | Above 60 | Single | Nagpur | Unpaid | Approved | |||||
16979 | Anand Dharmadhikari | Male | Above 40 | Single | Nagpur | Unpaid | Approved | |||||
Mba6486 | Rupesh Yelkunchwar | Male | Above 40 | Single | Nagpur | Unpaid | Approved | |||||
18448 | Satish Paprikar | Male | Above 50 | Single | Nashik | Unpaid | Approved | |||||
18448 | Satish Paprikar | Male | Above 50 | Double | Nashik | Unpaid | 18450 | Bhramar Sengar | Male | Unpaid | Approved | |
11765 | Amit Deshpande | Male | Above 35 | Single | Nashik | Unpaid | Approved | |||||
13576 | Vikrant Karanjkar | Male | Above 35 | Single | Nashik | Unpaid | Approved | |||||
13577 | Yogesh Dusane | Male | Above 35 | Single | Nashik | Unpaid | Approved | |||||
mba5819 | Manoj Singh | Male | Above 40 | Single | Nashik | Unpaid | Approved | |||||
18450 | Bhramar Sengar | Male | Above 45 | Double | Nashik | Unpaid | mba10531 | Dheeran Tilwani | Male | Unpaid | Approved | |
26039 | Manoj Shinde | Male | Above 45 | Single | Nashik | Unpaid | Approved | |||||
26039 | Manoj Shinde | Male | Above 45 | Double | Nashik | Unpaid | Mba5668 | Santosh Jadhav | Male | Unpaid | Approved | |
mba5668 | Santosh Jadhav | Male | Above 45 | Single | Nashik | Unpaid | Approved | |||||
mba11106 | Nilesh Mhatre | Male | Above 50 | Single | Palghar | Unpaid | Approved | |||||
mba11063 | Vijay Deshpande | Male | Above 50 | Single | Palghar | Unpaid | Approved | |||||
mba11063 | Vijay Deshpande | Male | Above 50 | Double | Palghar | Unpaid | mba11106 | Nilesh Mhatre | Male | Unpaid | Approved | |
8783 | Ajay Salvi | Male | Above 35 | Mixdouble | Palghar | Unpaid | 23198 | Anjali Lotke | Female | Unpaid | Approved | |
mba5765 | Prasad Gokhale | Male | Above 35 | Double | Palghar | Unpaid | mba10528 | Anand Gavankar | Male | Unpaid | Approved | |
8783 | Ajay Salvi | Male | Above 40 | Single | Palghar | Unpaid | Approved | |||||
8783 | Ajay Salvi | Male | Above 40 | Double | Palghar | Unpaid | 10915 | Ajay Srivastava | Male | Unpaid | Approved | |
mba10790 | Chandrashekhar Gaur | Male | Above 40 | Double | Palghar | Unpaid | mba10796 | Sameer Ghadi | Male | Unpaid | Approved | |
mba10796 | Sameer Ghadi | Male | Above 40 | Single | Palghar | Unpaid | Approved | |||||
mba10790 | Chandrashekhar Gaur | Male | Above 45 | Single | Palghar | Unpaid | Approved | |||||
mba10767 | Shekhar Ghadi | Male | Above 45 | Single | Palghar | Unpaid | Approved | |||||
282 | Manjusha Sahasrabudhe | Female | Above 50 | Single | Pune | Unpaid | Approved | |||||
11271 | Ajay Thatte | Male | Above 50 | Single | Pune | Unpaid | Approved | |||||
23098 | Anil Bhandari | Male | Above 50 | Double | Pune | Unpaid | Mba11090 | Ashok Gophan | Male | Unpaid | Approved | |
mba10829 | Aniruddha Thatte | Male | Above 50 | Double | Pune | Unpaid | mba11154 | Ramakant Kulkarni | Male | Unpaid | Approved | |
mba11157 | Ashok Sharma | Male | Above 50 | Single | Pune | Unpaid | Approved | |||||
19320 | Avadhut Joshi | Male | Above 50 | Single | Pune | Unpaid | Approved | |||||
19787 | Bipnchandra Chobhe | Male | Above 50 | Double | Pune | Unpaid | 19788 | Bipin Deo | Male | Unpaid | Approved | |
mba6093 | Dhananjay Deshpande | Male | Above 50 | Double | Pune | Unpaid | mba10622 | Sakharam Tamsekar | Male | Unpaid | Approved | |
5187 | Harish Angolkar | Male | Above 50 | Double | Pune | Unpaid | 10915 | Ajay Srivastava | Male | Unpaid | Approved | |
5187 | Harish Angolkar | Male | Above 50 | Mixdouble | Pune | Unpaid | 11035 | ANjali Kunte | Female | Unpaid | Approved | |
mba11162 | Nitin Konkar | Male | Above 50 | Double | Pune | Unpaid | mba5859 | Milind Kibe | Male | Unpaid | Approved | |
mba5997 | Pravin Raut | Male | Above 50 | Double | Pune | Unpaid | mba5977 | Atul Pathak | Male | Unpaid | Approved | |
mba3723 | Sarvesh Bhide | Male | Above 50 | Single | Pune | Unpaid | Approved | |||||
mba3723 | Sarvesh Bhide | Male | Above 50 | Double | Pune | Unpaid | mba5768 | Ajit Bhide | Male | Unpaid | Approved | |
16987 | SURESH AYYAPPAN | Male | Above 50 | Single | Pune | Unpaid | Approved | |||||
16987 | SURESH AYYAPPAN | Male | Above 50 | Double | Pune | Unpaid | 22510 | Sridutt Shanbhag | Male | Unpaid | Approved | |
mba11152 | Umesh Deodhar | Male | Above 50 | Single | Pune | Unpaid | Approved | |||||
mba6077 | Vinay Date | Male | Above 50 | Single | Pune | Unpaid | Approved | |||||
mba6077 | Vinay Date | Male | Above 50 | Double | Pune | Unpaid | mba6061 | Shriram Antrolikar | Male | Unpaid | Approved | |
282 | Manjusha Sahasrabudhe | Female | Above 55 | Single | Pune | Unpaid | Approved | |||||
23098 | Anil Bhandari | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
23098 | Anil Bhandari | Male | Above 55 | Double | Pune | Unpaid | mba11167 | Avinash Bhave | Male | Unpaid | Approved | |
mba11190 | Anil Joshi | Male | Above 55 | Double | Pune | Unpaid | mba6064 | Sanjeev Katre | Male | Unpaid | Approved | |
23096 | Bharat Bhosale | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
23096 | Bharat Bhosale | Male | Above 55 | Double | Pune | Unpaid | 22510 | Sridutt Shanbhag | Male | Unpaid | Approved | |
mba11173 | Dhondiba Kadam | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
5187 | Harish Angolkar | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
mba11150 | Jayant Shrikhande | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
mba11166 | Namdeorao Patil | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
mba11166 | Namdeorao Patil | Male | Above 55 | Double | Pune | Unpaid | mba10622 | Sakharam Tamsekar | Male | Unpaid | Approved | |
17295 | Pravin Sapkal | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
mba11153 | Rajiv Bhagwat | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
mba11153 | Rajiv Bhagwat | Male | Above 55 | Double | Pune | Unpaid | mba11154 | Ramakant Kulkarni | Male | Unpaid | Approved | |
mba6064 | Sanjeev Katre | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
5461 | Satyajit Dwivedi | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
mba11204 | Shirish Paliwal | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
mba5693 | Sivashankar Ambady | Male | Above 55 | Single | Pune | Unpaid | Approved | |||||
mba11085 | Vishram Patankar | Male | Above 55 | Mixdouble | Pune | Unpaid | mba11089 | Meera Jahagirdar | Female | Unpaid | Approved | |
9023 | Shaila Sardesai | Female | Above 60 | Single | Pune | Unpaid | Approved | |||||
mba5964 | Anand Ghate | Male | Above 60 | Double | Pune | Unpaid | mba5988 | Anand Bhalerao | Male | Unpaid | Approved | |
mba5949 | Arun Attavar | Male | Above 60 | Double | Pune | Unpaid | mba5975 | Ravindran Srinivas | Male | Unpaid | Approved | |
17075 | Austin D'Rozario | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
mba11150 | Jayant Shrikhande | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
mba11150 | Jayant Shrikhande | Male | Above 60 | Double | Pune | Unpaid | mba11151 | Keshav Newale | Male | Unpaid | Approved | |
mba11151 | Keshav Newale | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
mba11076 | Lalit Agnihotri | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
mba5708 | Manohar Joshi | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
mba5708 | Manohar Joshi | Male | Above 60 | Double | Pune | Unpaid | mba11048 | Arun Dahiwal | Male | Unpaid | Approved | |
20205 | Pramod Arora | Male | Above 60 | Double | Pune | Unpaid | Mba11185 | Dilip Kulkarni | Male | Unpaid | Approved | |
20205 | Pramod Arora | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
mba10897 | Rammohan Kashikar | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
16989 | Sanjay Parande | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
mba11140 | Sharad Manjrekar | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
23195 | Vivek Joshi | Male | Above 60 | Double | Pune | Unpaid | 23383 | Tejinder Singh | Male | Unpaid | Approved | |
23095 | Yashavant Ukidve | Male | Above 60 | Single | Pune | Unpaid | Approved | |||||
23198 | Anjali Lotke | Female | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11197 | Arti Sinojiya | Female | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11197 | Arti Sinojiya | Female | Above 35 | Double | Pune | Unpaid | mba11202 | Jyoti Taukari | Female | Unpaid | Approved | |
23274 | Dipti Sardesai | Female | Above 35 | Mixdouble | Pune | Unpaid | 17512 | Ranjit Pande | Male | Unpaid | Approved | |
mba11205 | Gauri Kulkarni | Female | Above 35 | Mixdouble | Pune | Unpaid | mba5721 | Hasprit Singh Sahani | Male | Unpaid | Approved | |
25408 | Radhika Ingalhalikar | Female | Above 35 | Double | Pune | Unpaid | 23274 | Dipti Sardesai | Female | Unpaid | Approved | |
25408 | Radhika Ingalhalikar | Female | Above 35 | Mixdouble | Pune | Unpaid | 242 | Mahesh Utgikar | Male | Unpaid | Approved | |
mba11137 | Abhishek Chouksey | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11122 | Advait Joshi | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11122 | Advait Joshi | Male | Above 35 | Double | Pune | Unpaid | mba11128 | Madhur Ingalhalikar | Male | Unpaid | Approved | |
mba10848 | Adwait Sahasrabuddhe | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11139 | Ajay Nagwade | Male | Above 35 | Double | Pune | Unpaid | mba11231 | Shashikant Rooge | Male | Unpaid | Approved | |
Mba11139 | Ajay Nagwade | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11124 | Akshay Deodhar | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11124 | Akshay Deodhar | Male | Above 35 | Double | Pune | Unpaid | mba11152 | Umesh Deodhar | Male | Unpaid | Approved | |
28385 | Ameet Tare | Male | Above 35 | Double | Pune | Unpaid | 28339 | Tanmay Agashe | Male | Unpaid | Approved | |
22280 | Amit Sanap | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
22280 | Amit Sanap | Male | Above 35 | Double | Pune | Unpaid | 13576 | Vikrant Karanjkar | Male | Unpaid | Approved | |
MBA5643 | Amol Mehendale | Male | Above 35 | Double | Pune | Unpaid | MBA5641 | Amit Khare | Male | Unpaid | Approved | |
20210 | Anand Iyer | Male | Above 35 | Double | Pune | Unpaid | MBA11057 | Ankush Jalit | Male | Unpaid | Approved | |
20210 | Anand Iyer | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11053 | Anand Panse | Male | Above 35 | Double | Pune | Unpaid | mba10842 | Amit Nene | Male | Unpaid | Approved | |
mba7780 | Anand Shah | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba7780 | Anand Shah | Male | Above 35 | Double | Pune | Unpaid | MBA6048 | Vinit Rukari | Male | Unpaid | Approved | |
19711 | Aniruddha Joshi | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
23200 | Devendra Chitale | Male | Above 35 | Double | Pune | Unpaid | 13575 | Madan Joshi | Male | Unpaid | Approved | |
mba5748 | Digant Gupta | Male | Above 35 | Double | Pune | Unpaid | mba10287 | Darpan Maheshwari | Male | Unpaid | Approved | |
MBA11225 | Dipendra Sharma | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
28353 | Ganesh Patil | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11136 | Harshad Barve | Male | Above 35 | Double | Pune | Unpaid | mba5721 | Hasprit Singh Sahani | Male | Unpaid | Approved | |
MBA5721 | Hasprit Singh Sahani | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11178 | Hitesh Gangwar | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
Mba11038 | Kunal Jagtap | Male | Above 35 | Double | Pune | Unpaid | Mba11045 | Sapan Motwani | Male | Unpaid | Approved | |
mba11038 | Kunal Jagtap | Male | Above 35 | Mixdouble | Pune | Unpaid | mba11215 | Megha Thorat | Female | Unpaid | Approved | |
mba11041 | Laxmikant Dandnaik | Male | Above 35 | Double | Pune | Unpaid | mba6023 | Salil Nene | Male | Unpaid | Approved | |
mba11041 | Laxmikant Dandnaik | Male | Above 35 | Mixdouble | Pune | Unpaid | mba11047 | Sapna Dharmadhikari | Female | Unpaid | Approved | |
mba10828 | Manoj Chaudhari | Male | Above 35 | Double | Pune | Unpaid | mba10831 | Hiten Nikhare | Male | Unpaid | Approved | |
mba11112 | Mayuresh Deosthale | Male | Above 35 | Double | Pune | Unpaid | mba11119 | Satyajit Nijasure | Male | Unpaid | Approved | |
mba11201 | Neelesh Bahulekar | Male | Above 35 | Double | Pune | Unpaid | mba11206 | Sreekanth Wadekar | Male | Unpaid | Approved | |
MBA5632 | Nikhil Sane | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba3370 | Parag Ballal | Male | Above 35 | Double | Pune | Unpaid | mba11164 | Ninad Deshmukh | Male | Unpaid | Approved | |
mba3370 | Parag Ballal | Male | Above 35 | Mixdouble | Pune | Unpaid | mba11186 | Vaishalee Kirane | Female | Unpaid | Approved | |
Mba11046 | Prashant Birajdar | Male | Above 35 | Double | Pune | Unpaid | Mba11196 | Rohit Patil | Male | Unpaid | Approved | |
mba6037 | Pravin Upadhyay | Male | Above 35 | Double | Pune | Unpaid | mba6028 | Siddharth Parchure | Male | Unpaid | Approved | |
mba6252 | Rakesh Roshan | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba6252 | Rakesh Roshan | Male | Above 35 | Double | Pune | Unpaid | mba11155 | Kapil Bharti | Male | Unpaid | Approved | |
mba10661 | Ravinder Singh | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba10653 | Ravindra Sathe | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11196 | Rohit Patil | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba5996 | Rohit Yawatkar | Male | Above 35 | Double | Pune | Unpaid | mba5994 | Prasanna Rege | Male | Unpaid | Approved | |
Mba11175 | Sangram Pawar | Male | Above 35 | Double | Pune | Unpaid | Mba6032 | Santosh Bhandare | Male | Unpaid | Approved | |
26042 | Sarang Vyas | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba11206 | Sreekanth Wadekar | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
17456 | Sudeep Tupakul | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
17456 | Sudeep Tupakul | Male | Above 35 | Double | Pune | Unpaid | 26042 | Sarang Vyas | Male | Unpaid | Approved | |
27128 | Swapnil Malpathak | Male | Above 35 | Double | Pune | Unpaid | mba5749 | Vivyek Kanchan | Male | Unpaid | Approved | |
Mba6048 | Vinit Rukari | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba10428 | Yogesh Sahasrabuddhe | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
mba10428 | Yogesh Sahasrabuddhe | Male | Above 35 | Double | Pune | Unpaid | mba11088 | Chandan Abhyankar | Male | Unpaid | Approved | |
mba11183 | Yuvraj Sandbhor | Male | Above 35 | Single | Pune | Unpaid | Approved | |||||
26352 | Chaitrali Navare | Female | Above 40 | Mixdouble | Pune | Unpaid | 17512 | Ranjit Pande | Male | Unpaid | Approved | |
26352 | Chaitrali Navare | Female | Above 40 | Double | Pune | Unpaid | 19790 | Deepa Khare | Female | Unpaid | Approved | |
14345 | Deepali Joshi | Female | Above 40 | Mixdouble | Pune | Unpaid | 14349 | Deepak Patwardhan | Male | Unpaid | Approved | |
mba11214 | Mitali Vaidya | Female | Above 40 | Double | Pune | Unpaid | mba11134 | Anagha Paranjape | Female | Unpaid | Approved | |
mba5683 | Priya Gokhale | Female | Above 40 | Single | Pune | Unpaid | Approved | |||||
mba11098 | Rupali Waichal | Female | Above 40 | Mixdouble | Pune | Unpaid | mba11099 | Pradhir Waichal | Male | Unpaid | Approved | |
7160 | Sanjeevani Mahajan | Female | Above 40 | Single | Pune | Unpaid | Approved | |||||
mba5737 | Swati Kulkarni | Female | Above 40 | Single | Pune | Unpaid | Approved | |||||
28385 | Ameet Tare | Male | Above 40 | Double | Pune | Unpaid | 28339 | Tanmay Agashe | Male | Unpaid | Approved | |
28385 | Ameet Tare | Male | Above 40 | Single | Pune | Unpaid | Approved | |||||
MBA5643 | Amol Mehendale | Male | Above 40 | Double | Pune | Unpaid | MBA5641 | Amit Khare | Male | Unpaid | Approved | |
mba11049 | Anand Joshi | Male | Above 40 | Double | Pune | Unpaid | mba5708 | Manohar Joshi | Male | Unpaid | Approved | |
19711 | Aniruddha Joshi | Male | Above 40 | Single | Pune | Unpaid | Approved | |||||
19711 | Aniruddha Joshi | Male | Above 40 | Double | Pune | Unpaid | mba10881 | Suhas Naik | Male | Unpaid | Approved | |
Mba10829 | Aniruddha Thatte | Male | Above 40 | Double | Pune | Unpaid | Mba10833 | Vinay Akhegaonkar | Male | Unpaid | Approved | |
mba11210 | Ashutosh Sapre | Male | Above 40 | Double | Pune | Unpaid | mba5813 | Reuben Stephen | Male | Unpaid | Approved | |
19320 | Avadhut Joshi | Male | Above 40 | Single | Pune | Unpaid | Approved | |||||
28176 | Benny Maliyekkal | Male | Above 40 | Double | Pune | Unpaid | mba5994 | Prasanna Rege | Male | Unpaid | Approved | |
19787 | Bipnchandra Chobhe | Male | Above 40 | Double | Pune | Unpaid | 19788 | Bipin Deo | Male | Unpaid | Approved | |
mba6075 | Chetan Shah | Male | Above 40 | Single | Pune | Unpaid | Approved | |||||
MBA10287 | Darpan Maheshwari | Male | Above 40 | Single | Pune | Unpaid | Approved | |||||
mba11188 | Deepak Tilloo | Male | Above 40 | Double | Pune | Unpaid | mba11171 | Sameer Kulkarni | Male | Unpaid | Approved | |
