Entries will be forwarded to BAI after last date of entry
Entry Fees Status - indicates payment made through payment gateway - online
Player ID | Name | Gender | Event | Category | District | Entry Fees Status | Partner ID | Partner Name | Gender | Partner District | Entry Fees Status | District approval | Forwarded to BAI |
14903 | SAEE KALE | Female | Under 17 | Single | Ahmednagar | Unpaid | Approved | Forwarded | |||||
14903 | SAEE KALE | Female | Under 19 | Single | Ahmednagar | Unpaid | Approved | Forwarded | |||||
11937 | Janaki Patil | Female | Under 17 | Single | Aurangabad | Unpaid | Approved | Forwarded | |||||
11937 | Janaki Patil | Female | Under 19 | Single | Aurangabad | Unpaid | Approved | Forwarded | |||||
19417 | Hrishikesh Lahamge | Male | Under 17 | Single | Chandrapur | Unpaid | Approved | Forwarded | |||||
19417 | Hrishikesh Lahamge | Male | Under 19 | Single | Chandrapur | Unpaid | Approved | Forwarded | |||||
20592 | Sankalp Gurala | Male | Under 19 | Single | Chandrapur | Unpaid | Approved | Forwarded | |||||
16341 | Kanhai Shah | Female | Under 17 | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
7666 | Samiaa Shah | Female | Under 17 | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
21526 | Aameyaa Nakashe | Male | Under 17 | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
16341 | Kanhai Shah | Female | Under 19 | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
4327 | Riya Arolkar | Female | Under 19 | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
4327 | Riya Arolkar | Female | Under 19 | Mixdouble | Greater Mumbai | Unpaid | 19416 | Muanis Mohammed | Female | Unpaid | Approved | Forwarded | |
4327 | Riya Arolkar | Female | Under 19 | Double | Greater Mumbai | Unpaid | 11535 | Tanishka Deshpande | Female | Unpaid | Approved | Forwarded | |
7666 | Samiaa Shah | Female | Under 19 | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
21526 | Aameyaa Nakashe | Male | Under 19 | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
9975 | JAIDEV MENON | Male | Under 19 | Single | Greater Mumbai | Unpaid | Approved | Forwarded | |||||
9975 | JAIDEV MENON | Male | Under 19 | Double | Greater Mumbai | Unpaid | 4296 | SAMARJIT PANDAY | Male | Unpaid | Approved | Forwarded | |
17588 | Prerana Alvekar | Female | Under 17 | Single | Kolhapur | Unpaid | Approved | Forwarded | |||||
17587 | Rucha Alvekar | Female | Under 17 | Single | Kolhapur | Unpaid | Approved | Forwarded | |||||
17587 | Rucha Alvekar | Female | Under 19 | Single | Kolhapur | Unpaid | Approved | Forwarded | |||||
16732 | Nidhi Tambe | Female | Under 17 | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
5562 | Simran Singhi | Female | Under 17 | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
21757 | Sarthak Rokade | Male | Under 17 | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
7331 | Kalpita Sawant | Female | Under 19 | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
7331 | Kalpita Sawant | Female | Under 19 | Double | Mumbai Suburban | Unpaid | 6054 | RASHI LAMBE | Female | Unpaid | Approved | Forwarded | |
16732 | Nidhi Tambe | Female | Under 19 | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
5207 | Akshan Shetty | Male | Under 19 | Mixdouble | Mumbai Suburban | Unpaid | 6054 | RASHI LAMBE | Female | Unpaid | Approved | Forwarded | |
5207 | Akshan Shetty | Male | Under 19 | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
5207 | Akshan Shetty | Male | Under 19 | Double | Mumbai Suburban | Unpaid | 17455 | SOHAM PATIL | Male | Unpaid | Approved | Forwarded | |
6123 | Deep Rambhiya | Male | Under 19 | Double | Mumbai Suburban | Unpaid | 4360 | SOURABH KERHALKAR | Male | Unpaid | Approved | Forwarded | |
6123 | Deep Rambhiya | Male | Under 19 | Mixdouble | Mumbai Suburban | Unpaid | 4000 | Apeksha Nayak | Female | Unpaid | Approved | Forwarded | |
21757 | Sarthak Rokade | Male | Under 19 | Single | Mumbai Suburban | Unpaid | Approved | Forwarded | |||||
7658 | Malvika Bansod | Female | Under 17 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
6055 | Ritika Thaker | Female | Under 17 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
6055 | Ritika Thaker | Female | Under 17 | Double | Nagpur | Unpaid | 5562 | Simran Singhi | Female | Unpaid | Approved | Forwarded | |
16894 | SHRUTI CHOKHANDRE | Female | Under 17 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
14732 | Gandhar Nawale | Male | Under 17 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
11778 | KIRTESH CHAUDHARI | Male | Under 17 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
19377 | Nabeel Ahmed | Male | Under 17 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
7658 | Malvika Bansod | Female | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
7647 | Mugdha Agrey | Female | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
11780 | PALAK Thakkar | Female | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
6054 | RASHI LAMBE | Female | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
6055 | Ritika Thaker | Female | Under 19 | Double | Nagpur | Unpaid | 5562 | Simran Singhi | Female | Unpaid | Approved | Forwarded | |
16894 | SHRUTI CHOKHANDRE | Female | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
14732 | Gandhar Nawale | Male | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
11778 | KIRTESH CHAUDHARI | Male | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
19377 | Nabeel Ahmed | Male | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
19377 | Nabeel Ahmed | Male | Under 19 | Mixdouble | Nagpur | Unpaid | 11780 | PALAK Thakkar | Female | Unpaid | Approved | Forwarded | |
4296 | SAMARJIT PANDAY | Male | Under 19 | Single | Nagpur | Unpaid | Approved | Forwarded | |||||
5850 | Dhriti Patel | Female | Under 17 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
5846 | Saie Nandurkar | Female | Under 17 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
5847 | Shilpi Pusadkar | Female | Under 17 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
9750 | SHANTANU PAWAR | Male | Under 17 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
9750 | SHANTANU PAWAR | Male | Under 17 | Double | Nashik | Unpaid | 7790 | Vedant Kale | Male | Unpaid | Approved | Forwarded | |
5850 | Dhriti Patel | Female | Under 19 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
5846 | Saie Nandurkar | Female | Under 19 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
5847 | Shilpi Pusadkar | Female | Under 19 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
7330 | Vaidehi Choudhari | Female | Under 19 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
7788 | AJINKYA PATHARKAR | Male | Under 19 | Double | Nashik | Unpaid | 10578 | Eeshaan Sethi | Male | Unpaid | Approved | Forwarded | |
21002 | Manoj Mahajan | Male | Under 19 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
9750 | SHANTANU PAWAR | Male | Under 19 | Single | Nashik | Unpaid | Approved | Forwarded | |||||
9969 | SIDDHESH HUDEKAR | Male | Under 19 | Single | Palghar | Unpaid | Approved | Forwarded | |||||
10377 | Neha Shrikhande | Female | Under 17 | Single | Pune | Unpaid | Approved | Forwarded | |||||
17466 | Riya Kunjir | Female | Under 17 | Single | Pune | Unpaid | Approved | Forwarded | |||||
11535 | Tanishka Deshpande | Female | Under 17 | Single | Pune | Unpaid | Approved | Forwarded | |||||
17596 | Aniruddha Apte | Male | Under 17 | Single | Pune | Unpaid | Approved | Forwarded | |||||
11530 | Darshan Pujari | Male | Under 17 | Single | Pune | Unpaid | Approved | Forwarded | |||||
11530 | Darshan Pujari | Male | Under 17 | Double | Pune | Unpaid | 13803 | Abhinav Thakur | Male | Unpaid | Approved | Forwarded | |
20668 | Neeraj Gadgil | Male | Under 17 | Single | Pune | Unpaid | Approved | Forwarded | |||||
17612 | Parth Deshpande | Male | Under 17 | Single | Pune | Unpaid | Approved | Forwarded | |||||
13182 | Yash Shah | Male | Under 17 | Single | Pune | Unpaid | Approved | Forwarded | |||||
13182 | Yash Shah | Male | Under 17 | Double | Pune | Unpaid | 7466 | HARSHAL JADHAV | Male | Unpaid | Approved | Forwarded | |
10377 | Neha Shrikhande | Female | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
6899 | Purva Barve | Female | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
17466 | Riya Kunjir | Female | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
11535 | Tanishka Deshpande | Female | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
17596 | Aniruddha Apte | Male | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
4765 | Arya Bhivpathaki | Male | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
14351 | Jasraj Kripalani | Male | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
20668 | Neeraj Gadgil | Male | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
17612 | Parth Deshpande | Male | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
10496 | Soham Navandar | Male | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
17455 | SOHAM PATIL | Male | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
13182 | Yash Shah | Male | Under 19 | Single | Pune | Unpaid | Approved | Forwarded | |||||
12135 | RUTURA JOSHI | Female | Under 17 | Single | Raigad | Unpaid | Approved | Forwarded | |||||
12135 | RUTURA JOSHI | Female | Under 19 | Single | Raigad | Unpaid | Approved | Forwarded | |||||
6302 | Aarya Deshpande | Female | Under 17 | Single | Satara | Unpaid | Approved | Forwarded | |||||
14529 | SIDDHI JADHAV | Female | Under 17 | Single | Satara | Unpaid | Approved | Forwarded | |||||
7466 | HARSHAL JADHAV | Male | Under 17 | Single | Satara | Unpaid | Approved | Forwarded | |||||
14529 | SIDDHI JADHAV | Female | Under 19 | Single | Satara | Unpaid | Approved | Forwarded | |||||
24429 | Atharv Palkar | Male | Under 19 | Single | Satara | Unpaid | Approved | Forwarded | |||||
7466 | HARSHAL JADHAV | Male | Under 19 | Single | Satara | Unpaid | Approved | Forwarded | |||||
24428 | NITISH LANJEKAR | Male | Under 19 | Single | Satara | Unpaid | Approved | Forwarded | |||||
24428 | NITISH LANJEKAR | Male | Under 19 | Double | Satara | Unpaid | 24430 | PUSHKARAJ KULKARNI | Male | Unpaid | Approved | Forwarded | |
24430 | PUSHKARAJ KULKARNI | Male | Under 19 | Single | Satara | Unpaid | Approved | Forwarded | |||||
10138 | RAHUL KANE | Male | Under 17 | Single | Thane | Unpaid | Approved | Forwarded | |||||
12144 | Rohan Thool | Male | Under 17 | Single | Thane | Unpaid | Approved | Forwarded | |||||
19712 | Sri Harsha Jalumuru | Male | Under 17 | Single | Thane | Unpaid | Approved | Forwarded | |||||
7790 | Vedant Kale | Male | Under 17 | Single | Thane | Unpaid | Approved | Forwarded | |||||
16555 | YASH THOMBARE | Male | Under 17 | Single | Thane | Unpaid | Approved | Forwarded | |||||
17541 | DEIYA SRINIVASAN | Female | Under 19 | Single | Thane | Unpaid | Approved | Forwarded | |||||
3982 | Aman Farogh Sanjay | Male | Under 19 | Single | Thane | Unpaid | Approved | Forwarded | |||||
10138 | RAHUL KANE | Male | Under 19 | Single | Thane | Unpaid | Approved | Forwarded | |||||
12144 | Rohan Thool | Male | Under 19 | Single | Thane | Unpaid | Approved | Forwarded | |||||
19712 | Sri Harsha Jalumuru | Male | Under 19 | Single | Thane | Unpaid | Approved | Forwarded | |||||
7790 | Vedant Kale | Male | Under 19 | Single | Thane | Unpaid | Approved | Forwarded | |||||
16555 | YASH THOMBARE | Male | Under 19 | Single | Thane | Unpaid | Approved | Forwarded |
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read MoreBadminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read MoreBadminton Association of India (BAI) is the governing body of badminton in India.
Read More